← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Texas Shootout Race
INVENTORY - T Race · 1 Miles · 28-Oct-2026 08:00
Poolville, TX
Total de palomasTotal pigeons
597
PalomaresLofts
117
CronometradasClocked
592
EntrenamientosTrainings
5
Palomares inscritosLofts entered
167
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg McKnight | BB | H | 08:31:45.79 | 55.4101 | 00:00:00 | ||
| 2 | Trinity Family Loft | ✝️🙏🏽✝️🙏🏽✝️ | BC | H | 08:31:46.47 | 55.3903 | 00:00:01 | |
| 3 | Underh2o | Dark Star X Jonah Hex | SILB | H | 08:31:46.87 | 55.3787 | 00:00:01 | |
| 4 | Sky Racers | BB | H | 08:31:48.06 | 55.3442 | 00:00:02 | ||
| 5 | BGAB | BCSP | H | 08:31:51.33 | 55.2495 | 00:00:06 | ||
| 6 | Pie In The Sky | BB | H | 08:35:40.58 | 49.3324 | 00:03:55 | ||
| 7 | Desouza & Son Loft | BB | H | 08:43:24.67 | 40.5426 | 00:11:39 | ||
| 8 | Hawaii Syndicate | BCWF | H | 08:43:29.10 | 40.4737 | 00:11:43 | ||
| 9 | Roger Harlin | BC | H | 08:44:09.87 | 39.8510 | 00:12:24 | ||
| 10 | Hawaii Syndicate | BB | H | 08:44:26.03 | 39.6095 | 00:12:40 | ||
| 11 | Bandit Loft | BBWF | H | 08:47:26.41 | 37.0994 | 00:15:41 | ||
| 12 | Crescendo Loft | BB | H | 08:47:27.80 | 37.0813 | 00:15:42 | ||
| 13 | Mason Family Loft | BC | H | 08:47:37.14 | 36.9600 | 00:15:51 | ||
| 14 | Texstar Loft | 25 GEO 23 & 25 JEDDS 4601 | BBSP | C | 08:55:44.41 | 31.5751 | 00:23:59 | |
| 15 | Wartick Family Loft | 30 1595512 | BB | H | 08:57:29.41 | 30.6139 | 00:25:44 | |
| 16 | Hector Camacho Loft | BB | H | 08:57:39.61 | 30.5237 | 00:25:54 | ||
| 17 | Boilermakers | BB | H | 08:57:39.79 | 30.5221 | 00:25:54 | ||
| 18 | Pie In The Sky | BB | H | 08:57:44.67 | 30.4791 | 00:25:59 | ||
| 19 | Little Reata Loft | GRIZ | H | 08:57:45.06 | 30.4757 | 00:25:59 | ||
| 20 | 0-On Point Personnel Loft | BB | H | 08:57:51.69 | 30.4175 | 00:26:06 | ||
| 21 | Haley, Harmon, Goodwin | BB | H | 08:58:00.41 | 30.3413 | 00:26:15 | ||
| 22 | Baldwin & Tilson | B/T 1133 | BBWF | C | 08:58:01.79 | 30.3292 | 00:26:16 | |
| 23 | Underh2o | Glo Aske X Super Badger | BC | H | 08:58:07.64 | 30.2784 | 00:26:22 | |
| 24 | Select Sale Birds | **Sooner Challenge** | BB | H | 08:58:11.90 | 30.2414 | 00:26:26 | |
| 25 | Venn Family Loft 2 | BBWF | H | 08:58:12.29 | 30.2380 | 00:26:27 | ||
| 26 | Grizzly Loft | SPWF | H | 08:58:19.79 | 30.1732 | 00:26:34 | ||
| 27 | Lamberton / De Vries | BB | H | 08:58:21.30 | 30.1602 | 00:26:36 | ||
| 28 | Gossett & Son | BBSP | H | 08:58:24.62 | 30.1317 | 00:26:39 | ||
| 29 | Sweeney - Gregoruk | BB | H | 08:58:28.02 | 30.1025 | 00:26:42 | ||
| 30 | Hector Camacho Loft | PNWF | C | 08:58:30.45 | 30.0816 | 00:26:45 | ||
| 31 | Hector Camacho Loft | DC | H | 08:58:31.20 | 30.0752 | 00:26:45 | ||
| 32 | Any Given Day Loft | BB | H | 08:58:31.21 | 30.0751 | 00:26:45 | ||
| 33 | Select Sale Birds | **Sooner Challenge** | BB | H | 08:58:34.56 | 30.0464 | 00:26:49 | |
| 34 | Haley, Harmon, Goodwin | BC | H | 08:58:36.56 | 30.0293 | 00:26:51 | ||
| 35 | Little Reata Loft | BB | H | 08:58:39.57 | 30.0037 | 00:26:54 | ||
| 36 | Hector Camacho Loft | BC | C | 08:58:42.22 | 29.9811 | 00:26:56 | ||
| 37 | Flip A Bean And Two Crackers | BCWF | C | 08:58:42.92 | 29.9751 | 00:26:57 | ||
| 38 | Double L Loft | DBB | H | 08:58:45.52 | 29.9530 | 00:27:00 | ||
| 39 | Flying Tigers Loft | BB | H | 08:58:47.78 | 29.9338 | 00:27:02 | ||
| 40 | Artesia Loft | BBWF | H | 08:58:49.20 | 29.9218 | 00:27:03 | ||
| 41 | Baldwin & Tilson | B/T 5128 | BBWF | C | 08:58:53.39 | 29.8863 | 00:27:08 | |
| 42 | Lamberton / De Vries | BB | H | 08:58:56.56 | 29.8595 | 00:27:11 | ||
| 43 | Roger Harlin | BC | H | 08:58:57.43 | 29.8522 | 00:27:12 | ||
| 44 | Ninja Turtle Loft | 🥷🏿🐢🥷🏿🐢🥷🏿🐢 | DCWF | H | 08:58:58.00 | 29.8474 | 00:27:12 | |
| 45 | Mason Family Loft | SB | H | 08:59:00.34 | 29.8276 | 00:27:15 | ||
| 46 | Boilermakers | BBPD | H | 08:59:02.45 | 29.8099 | 00:27:17 | ||
| 47 | Irish - PigeonMart Syndicate | BB | H | 08:59:02.47 | 29.8097 | 00:27:17 | ||
| 48 | Kelley And Malone | '' 90 / 249 '' | BB | H | 08:59:03.10 | 29.8044 | 00:27:17 | |
| 49 | Shumar's Loft | 4 The Birds Krav 1 | BBWF | H | 08:59:05.78 | 29.7819 | 00:27:20 | |
| 50 | Underh2o | Kevin’s OG X Golden Moon | BB | 0 | 08:59:05.84 | 29.7814 | 00:27:20 | |
| 51 | Adams Loft | BBWF | H | 08:59:05.99 | 29.7801 | 00:27:20 | ||
| 52 | Hector Camacho Loft | BB | H | 08:59:08.09 | 29.7625 | 00:27:22 | ||
| 53 | Viking Syndicate | BBWF | H | 08:59:08.49 | 29.7591 | 00:27:23 | ||
| 54 | Viking Syndicate | DC | H | 08:59:09.16 | 29.7535 | 00:27:23 | ||
| 55 | Quest Syndicate | BC | H | 08:59:09.62 | 29.7497 | 00:27:24 | ||
| 56 | Lonestar Loft 2 | BBSP | H | 08:59:09.63 | 29.7496 | 00:27:24 | ||
| 57 | Bandit Loft | DBB | H | 08:59:10.28 | 29.7441 | 00:27:24 | ||
| 58 | Loft 1000 | BBWF | H | 08:59:12.09 | 29.7290 | 00:27:26 | ||
| 59 | Artesia Loft | BC | H | 08:59:16.07 | 29.6957 | 00:27:30 | ||
| 60 | Ethan Pippitt | BB | H | 08:59:17.72 | 29.6819 | 00:27:32 | ||
| 61 | BGAB | BC | H | 08:59:17.80 | 29.6813 | 00:27:32 | ||
| 62 | Boot Camp Loft | Flying D | BB | H | 08:59:20.05 | 29.6625 | 00:27:34 | |
| 63 | Redrock Kennel | BC | H | 08:59:20.82 | 29.6561 | 00:27:35 | ||
| 64 | Haley, Harmon, Goodwin | BB | H | 08:59:24.04 | 29.6293 | 00:27:38 | ||
| 65 | Wartick Family Loft | 369 9529 | BBWF | H | 08:59:35.36 | 29.5355 | 00:27:50 | |
| 66 | Baldwin & Tilson | B/T 4263 | RRWF | H | 08:59:44.35 | 29.4614 | 00:27:59 | |
| 67 | Ninja Turtle Loft | 🥷🐢🥷🐢🥷🐢 | BB | H | 08:59:44.36 | 29.4613 | 00:27:59 | |
| 68 | Continental Breeding Station | BC | H | 08:59:44.43 | 29.4608 | 00:27:59 | ||
| 69 | Pancake Loft | BC | H | 08:59:44.44 | 29.4607 | 00:27:59 | ||
| 70 | HI-TEX Lofts | GRIZ | C | 08:59:46.64 | 29.4426 | 00:28:01 | ||
| 71 | Viking Syndicate | BB | H | 08:59:47.14 | 29.4385 | 00:28:01 | ||
| 72 | Funny Farm Flyers | BB | H | 08:59:47.45 | 29.4360 | 00:28:02 | ||
| 73 | Jims Loft | BB | H | 08:59:49.06 | 29.4227 | 00:28:03 | ||
| 74 | Pancake Loft | BC | H | 08:59:49.68 | 29.4177 | 00:28:04 | ||
| 75 | Starnes / Smith Loft | BB | H | 09:00:05.55 | 29.2882 | 00:28:20 | ||
| 76 | Matt Hans | BBWF | H | 09:00:16.24 | 29.2016 | 00:28:30 | ||
| 77 | Shebesta Family Loft | SPL | H | 09:00:26.66 | 29.1177 | 00:28:41 | ||
| 78 | Sweeney - Gregoruk | RC | H | 09:00:45.38 | 28.9682 | 00:29:00 | ||
| 79 | Loft 1000 | BB | H | 09:00:56.40 | 28.8809 | 00:29:11 | ||
| 80 | Little Reata Loft | BB | H | 09:00:59.36 | 28.8575 | 00:29:14 | ||
| 81 | Crescendo Loft | BB | H | 09:01:40.80 | 28.5344 | 00:29:55 | ||
| 82 | Rossi Loft LLC | BB | H | 09:01:41.48 | 28.5291 | 00:29:56 | ||
| 83 | Shebesta Family Loft | BC | H | 09:01:42.40 | 28.5220 | 00:29:57 | ||
| 84 | Lamberton / De Vries | DC | H | 09:01:42.53 | 28.5210 | 00:29:57 | ||
| 85 | S & S | BB | H | 09:01:42.90 | 28.5182 | 00:29:57 | ||
| 86 | Sdp Loft | WHT | H | 09:01:43.86 | 28.5108 | 00:29:58 | ||
| 87 | Westfall Loft | BB | H | 09:01:47.77 | 28.4807 | 00:30:02 | ||
| 88 | Sdp Loft | BBGR | H | 09:01:48.19 | 28.4775 | 00:30:02 | ||
| 89 | Taylor Loft | BBWF | H | 09:01:48.75 | 28.4732 | 00:30:03 | ||
| 90 | Any Given Day Loft | BB | H | 09:01:49.48 | 28.4676 | 00:30:04 | ||
| 91 | Roger Harlin | BC | H | 09:01:49.69 | 28.4660 | 00:30:04 | ||
| 92 | Baldwin & Tilson | CHB | H | 09:01:50.75 | 28.4579 | 00:30:05 | ||
| 93 | Roberts Family Loft | BB | H | 09:01:51.44 | 28.4526 | 00:30:06 | ||
| 94 | Kaufmann Lofts | BCSP | H | 09:01:51.63 | 28.4511 | 00:30:06 | ||
| 95 | McLaughlin Lofts - Frank | BB | H | 09:01:54.30 | 28.4307 | 00:30:09 | ||
| 96 | Irish - PigeonMart Syndicate | SIBOO - Lifetime Crates | DCPD | ☣ | 09:01:54.54 | 28.4288 | 00:30:09 | |
| 97 | Sky Racers | BC | H | 09:07:16.99 | 26.1581 | 00:35:31 | ||
| 98 | Pie In The Sky | BLK | H | 09:07:59.45 | 25.8858 | 00:36:14 | ||
| 99 | Mason Family Loft | BC | H | 09:08:00.20 | 25.8811 | 00:36:14 | ||
| 100 | Adams Loft | BBSP | H | 09:08:05.95 | 25.8447 | 00:36:20 |

