Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 32 | BB | H | 08:58:31.21 | 30.0751 | 00:26:45 | ||
| 90 | BB | H | 09:01:49.48 | 28.4676 | 00:30:04 | ||
| 205 | BPWF | H | 09:15:11.59 | 23.4064 | 00:43:26 | ||
| 231 | BB | H | 09:16:36.54 | 22.9738 | 00:44:51 | ||
| 274 | BPWF | H | 09:25:33.24 | 20.5718 | 00:53:47 | ||
| 316 | BB | H | 09:43:00.93 | 17.0848 | 01:11:15 | ||
| 320 | BB | H | 09:43:21.71 | 17.0276 | 01:11:36 | ||
| 341 | BC | H | 09:50:38.69 | 15.9068 | 01:18:53 | ||
| 413 | BB | H | 10:33:36.91 | 11.4572 | 02:01:51 | ||
| 544 | BB | H | 10:47:50.44 | 10.4861 | 02:16:05 |

