Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 85 | BB | H | 09:01:42.90 | 28.5182 | 00:29:57 | ||
| 191 | BCWF | H | 09:14:40.81 | 23.5672 | 00:42:55 | ||
| 208 | BCSP | H | 09:15:18.00 | 23.3732 | 00:43:32 | ||
| 370 | BB | H | 10:05:08.11 | 14.0648 | 01:33:22 | ||
| 373 | BC | H | 10:05:09.30 | 14.0626 | 01:33:23 | ||
| 442 | PEN | H | 10:45:37.80 | 10.6261 | 02:13:52 | ||
| 537 | DC | H | 10:47:45.92 | 10.4908 | 02:16:00 |

