Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 86 | WHT | H | 09:01:43.86 | 28.5108 | 00:29:58 | ||
| 88 | BBGR | H | 09:01:48.19 | 28.4775 | 00:30:02 | ||
| 162 | DC | H | 09:12:36.89 | 24.2375 | 00:40:51 | ||
| 167 | BC | H | 09:13:24.71 | 23.9743 | 00:41:39 | ||
| 243 | BBPD | H | 09:17:01.33 | 22.8506 | 00:45:16 | ||
| 280 | BBSP | H | 09:27:24.69 | 20.1347 | 00:55:39 | ||
| 308 | BC | H | 09:41:48.88 | 17.2863 | 01:10:03 | ||
| 405 | BC | H | 10:33:05.16 | 11.4968 | 02:01:19 | ||
| 433 | BC | H | 10:45:14.07 | 10.6515 | 02:13:28 | ||
| 470 | GRIZ | H | 10:46:22.24 | 10.5788 | 02:14:36 | ||
| 477 | BBPD | H | 10:46:31.12 | 10.5694 | 02:14:45 | ||
| 483 | MELY | C | 10:46:41.59 | 10.5583 | 02:14:56 | ||
| 489 | BBSP | H | 10:46:50.52 | 10.5489 | 02:15:05 | ||
| 497 | MELY | H | 10:47:26.87 | 10.5107 | 02:15:41 | ||
| 513 | BBSP | H | 10:47:36.74 | 10.5004 | 02:15:51 | ||
| 518 | BCSP | H | 10:47:39.17 | 10.4979 | 02:15:53 | ||
| 554 | BB | H | 10:47:59.72 | 10.4765 | 02:16:14 | ||
| 568 | BBWF | H | 10:48:19.41 | 10.4561 | 02:16:34 | ||
| 588 | MELY | H | 11:05:13.27 | 9.5022 | 02:33:27 |

