← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Louisiana Perch
Woodworth - T Race · 40 Miles · 29-Oct-2026 09:15
Total de palomasTotal pigeons
305
PalomaresLofts
103
CronometradasClocked
307
EntrenamientosTrainings
5
Palomares inscritosLofts entered
601
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bybee/Broussard | BB | H | 10:03:40.57 | 1446.2930 | 00:00:00 | ||
| 2 | Lamons Family Loft- | BB | H | 10:03:41.61 | 1445.7782 | 00:00:01 | ||
| 3 | Dem Southern Boys | LAF 711 & LAF 10 | BCWF | H | 10:03:41.62 | 1445.7732 | 00:00:01 | |
| 4 | WOOD BROTHERS | PENC | H | 10:03:43.55 | 1444.8188 | 00:00:03 | ||
| 5 | Ron Talbot /Jimmy Fernandez | BB | C | 10:03:43.89 | 1444.6508 | 00:00:03 | ||
| 6 | Lucky 5 Chicago | Manning | SILV | H | 10:03:45.57 | 1443.8212 | 00:00:05 | |
| 7 | Targonski Loft | BCH | H | 10:03:45.91 | 1443.6534 | 00:00:05 | ||
| 8 | Rock Creek Loft | 🎱 | BBWF | H | 10:03:46.40 | 1443.4117 | 00:00:06 | |
| 9 | Rhone | BB | C | 10:03:46.84 | 1443.1947 | 00:00:06 | ||
| 10 | Martinez Classic OLR | BBPD | H | 10:03:47.12 | 1443.0567 | 00:00:07 | ||
| 11 | Olive Leaf Lofts | 40x40 | BB | H | 10:03:47.87 | 1442.6870 | 00:00:07 | |
| 12 | Bybee/Broussard | BB | H | 10:03:48.19 | 1442.5293 | 00:00:08 | ||
| 13 | Jose Choy Loft | BB | H | 10:03:48.61 | 1442.3225 | 00:00:08 | ||
| 14 | Targonski Loft | BB | H | 10:03:48.75 | 1442.2535 | 00:00:08 | ||
| 15 | 4 The Birds Scott | BB | H | 10:03:49.08 | 1442.0910 | 00:00:09 | ||
| 16 | Marlee Doms Team | BB | H | 10:03:49.40 | 1441.9335 | 00:00:09 | ||
| 17 | Symaniok Loft | Freebyrd | BCWF | H | 10:03:49.88 | 1441.6973 | 00:00:09 | |
| 18 | AG Loft | HADUKEN X 66 | BB | C | 10:03:50.24 | 1441.5201 | 00:00:10 | |
| 19 | Symaniok Loft | BB | H | 10:03:50.57 | 1441.3578 | 00:00:10 | ||
| 20 | Olive Leaf Lofts | 1159x23 | BCH | H | 10:03:52.01 | 1440.6499 | 00:00:11 | |
| 21 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BB | H | 10:03:52.53 | 1440.3945 | 00:00:12 | |
| 22 | Kgb | RCPD | H | 10:03:52.95 | 1440.1882 | 00:00:12 | ||
| 23 | Hidden Creek Lofts | BB | H | 10:03:54.10 | 1439.6237 | 00:00:14 | ||
| 24 | Ruston Racers | GRIZ | H | 10:03:54.40 | 1439.4766 | 00:00:14 | ||
| 25 | Hollywood Lou Loft | BB | H | 10:03:54.54 | 1439.4079 | 00:00:14 | ||
| 26 | A P C Loft | BB | H | 10:03:54.81 | 1439.2755 | 00:00:14 | ||
| 27 | Hollywood Lou Loft | DCH | H | 10:03:55.02 | 1439.1725 | 00:00:14 | ||
| 28 | Hidden Creek Lofts | BBWF | H | 10:03:56.24 | 1438.5745 | 00:00:16 | ||
| 29 | A P C Loft | BCWF | H | 10:03:56.42 | 1438.4863 | 00:00:16 | ||
| 30 | Woodfin Family Loft | BB | H | 10:03:58.38 | 1437.5268 | 00:00:18 | ||
| 31 | Empire Team | 1517-478 | RCH | H | 10:04:00.34 | 1436.5686 | 00:00:20 | |
| 32 | A P C Loft | GRIZ | H | 10:04:01.89 | 1435.8117 | 00:00:21 | ||
| 33 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | DCH | H | 10:04:02.16 | 1435.6799 | 00:00:22 | |
| 34 | Dem Southern Boys | LAF 809 & LAF 36 | BBPD | H | 10:04:03.22 | 1435.1628 | 00:00:23 | |
| 35 | Avalos Loft | BB | H | 10:05:01.21 | 1407.4323 | 00:01:21 | ||
| 36 | Bybee/Broussard | BB | H | 10:05:02.42 | 1406.8651 | 00:01:22 | ||
| 37 | Sooner Challenge | SOONER CHALLENGE | BCH | H | 10:05:03.28 | 1406.4623 | 00:01:23 | |
| 38 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BB | H | 10:05:03.62 | 1406.3031 | 00:01:23 | |
| 39 | Olive Leaf Lofts | 40x40 | BCH | H | 10:05:03.96 | 1406.1439 | 00:01:23 | |
| 40 | AG Loft | SOUTHBAMA | BB | H | 10:05:04.60 | 1405.8444 | 00:01:24 | |
| 41 | Rhone | BB | H | 10:05:04.88 | 1405.7134 | 00:01:24 | ||
| 42 | 0-Toribio Family Loft | 2287X671🇺🇸 | BB | H | 10:05:04.89 | 1405.7087 | 00:01:24 | |
| 43 | Symaniok Loft | BCH | H | 10:05:05.31 | 1405.5122 | 00:01:25 | ||
| 44 | Courville Family Loft | JOSE CHOY | BB | H | 10:05:06.48 | 1404.9653 | 00:01:26 | |
| 45 | Lcc Loft | BB | H | 10:05:06.81 | 1404.8111 | 00:01:26 | ||
| 46 | Linc's Loft | Cfl | BB | H | 10:05:07.20 | 1404.6289 | 00:01:27 | |
| 47 | Easy725 | Pat’s Hen | BBWF | H | 10:05:07.33 | 1404.5682 | 00:01:27 | |
| 48 | Olson Family Loft | Picasso Raven/🇺🇸Girl | BCWF | H | 10:05:07.78 | 1404.3580 | 00:01:27 | |
| 49 | Willoughby Family Loft | Manning | BCH | H | 10:05:09.08 | 1403.7513 | 00:01:29 | |
| 50 | Sooner Challenge | SOONER CHALLENGE | BBWF | H | 10:05:09.71 | 1403.4575 | 00:01:29 | |
| 51 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BB | H | 10:05:10.21 | 1403.2244 | 00:01:30 | |
| 52 | Adams Loft | BCH | H | 10:05:10.62 | 1403.0333 | 00:01:30 | ||
| 53 | Symaniok Loft | Manning | BCH | H | 10:05:10.90 | 1402.9028 | 00:01:30 | |
| 54 | Barts Loft | Manning | RCH | H | 10:05:11.35 | 1402.6931 | 00:01:31 | |
| 55 | Adams Loft | BB | H | 10:05:11.77 | 1402.4975 | 00:01:31 | ||
| 56 | Adams Loft | BB | H | 10:05:12.90 | 1401.9715 | 00:01:32 | ||
| 57 | Lamons Family Loft- | BCH | H | 10:05:13.87 | 1401.5203 | 00:01:33 | ||
| 58 | Champion United OLR | BCH | H | 10:05:14.97 | 1401.0090 | 00:01:34 | ||
| 59 | Desouza & Son Loft | BB | H | 10:05:15.84 | 1400.6048 | 00:01:35 | ||
| 60 | Kevin Hynes | BBSP | C | 10:05:16.18 | 1400.4469 | 00:01:36 | ||
| 61 | Martinez Classic OLR | BCH | H | 10:05:16.81 | 1400.1545 | 00:01:36 | ||
| 62 | Canby Chiang Brown | BCH | H | 10:05:16.82 | 1400.1498 | 00:01:36 | ||
| 63 | Lucky 5 Chicago | CFL | BB | H | 10:05:17.21 | 1399.9688 | 00:01:37 | |
| 64 | Hollywood Lou Loft | BB | H | 10:05:17.82 | 1399.6859 | 00:01:37 | ||
| 65 | Olson Family Loft | Prince Meau/Blue Beauty | BB | H | 10:05:18.28 | 1399.4725 | 00:01:38 | |
| 66 | Harper Family Loft | Torpedo TT/TT DRD4 CT (G) | BBWF | C | 10:05:18.58 | 1399.3335 | 00:01:38 | |
| 67 | PTBloft | BB | H | 10:05:19.71 | 1398.8098 | 00:01:39 | ||
| 68 | Sosa Family Loft 2 | BCH | H | 10:05:20.38 | 1398.4995 | 00:01:40 | ||
| 69 | Kevin Hynes | BB | H | 10:05:20.54 | 1398.4254 | 00:01:40 | ||
| 70 | Jose Choy Loft | BB | H | 10:05:20.95 | 1398.2357 | 00:01:40 | ||
| 71 | Marlee Doms Team | BB | H | 10:05:21.23 | 1398.1061 | 00:01:41 | ||
| 72 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BB | H | 10:05:21.66 | 1397.9071 | 00:01:41 | |
| 73 | Sdp Loft | DCH | H | 10:05:21.85 | 1397.8192 | 00:01:41 | ||
| 74 | Rhone | BB | H | 10:05:22.90 | 1397.3337 | 00:01:42 | ||
| 75 | Sooner Challenge | SOONER CHALLENGE | BB | H | 10:05:24.44 | 1396.6222 | 00:01:44 | |
| 76 | Lamons Family Loft- | SPLS | H | 10:05:24.62 | 1396.5391 | 00:01:44 | ||
| 77 | Adam Hajduga Bogdan Chlebek | BB | H | 10:05:26.27 | 1395.7776 | 00:01:46 | ||
| 78 | Manning Loft | BCH | H | 10:05:27.01 | 1395.4364 | 00:01:46 | ||
| 79 | RB lofts | Rapid | GRIZ | H | 10:05:27.21 | 1395.3442 | 00:01:47 | |
| 80 | Adams Loft | BB | H | 10:05:29.90 | 1394.1054 | 00:01:49 | ||
| 81 | Lucky 5 Chicago | BB | H | 10:05:30.61 | 1393.7788 | 00:01:50 | ||
| 82 | Kereru Whare | BB | H | 10:05:31.47 | 1393.3834 | 00:01:51 | ||
| 83 | Kevin Hynes | BB | C | 10:05:31.83 | 1393.2180 | 00:01:51 | ||
| 84 | Lamons Family Loft- | BB | H | 10:05:33.20 | 1392.5887 | 00:01:53 | ||
| 85 | Snowy Mtn | Daniel | CHOC | H | 10:05:37.33 | 1390.6951 | 00:01:57 | |
| 86 | Freyr Loft | Fourflights Loft | BB | H | 10:05:41.34 | 1388.8615 | 00:02:01 | |
| 87 | B & S Loft 2 | RCH | H | 10:05:59.72 | 1380.5185 | 00:02:19 | ||
| 88 | Danza Loft & Kevin Birdsall Team | Dijkstra/JA x Wolv/Houb | RC | C | 10:06:06.55 | 1377.4437 | 00:02:26 | |
| 89 | Jayblue Loft | Cajun Queen | BCH | H | 10:06:11.77 | 1375.1030 | 00:02:31 | |
| 90 | Andrew E. Skwiat | BB | C | 10:06:17.79 | 1372.4133 | 00:02:37 | ||
| 91 | BARRERA FAMILY LOFT | barrerafamilyloft.com | DCH | H | 10:06:30.34 | 1366.8399 | 00:02:50 | |
| 92 | Jose Choy Loft | BCWF | H | 10:06:30.60 | 1366.7249 | 00:02:50 | ||
| 93 | Ruston Racers | BBWF | H | 10:06:46.06 | 1359.9222 | 00:03:05 | ||
| 94 | Dem Southern Boys | LAF 809 & LAF 36 | BBWF | H | 10:06:53.72 | 1356.5767 | 00:03:13 | |
| 95 | Machismo Loft | BB | H | 10:06:56.12 | 1355.5319 | 00:03:16 | ||
| 96 | Dem Southern Boys | LAF 809 & LAF 36 | BBWF | H | 10:06:56.31 | 1355.4492 | 00:03:16 | |
| 97 | Hollywood Lou Loft | BB | H | 10:06:57.30 | 1355.0188 | 00:03:17 | ||
| 98 | Kwan Loft | BB | H | 10:07:53.54 | 1331.0058 | 00:04:13 | ||
| 99 | Kereru Whare | BB | H | 10:08:06.95 | 1325.4052 | 00:04:26 | ||
| 100 | Sooner Challenge | SOONER CHALLENGE | BB | H | 10:08:09.60 | 1324.3040 | 00:04:29 |

