Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 9 | BB | C | 10:03:46.84 | 1443.1947 | 00:00:06 | ||
| 41 | BB | H | 10:05:04.88 | 1405.7134 | 00:01:24 | ||
| 74 | BB | H | 10:05:22.90 | 1397.3337 | 00:01:42 | ||
| 103 | BB | H | 10:08:12.54 | 1323.0844 | 00:04:32 | ||
| 136 | BCH | C | 10:09:25.77 | 1293.4163 | 00:05:45 | ||
| 164 | BB | H | 10:16:03.76 | 1152.9139 | 00:12:23 | ||
| 196 | BB | H | 10:16:15.91 | 1149.1032 | 00:12:35 | ||
| 219 | BBSP | H | 10:16:33.12 | 1143.7484 | 00:12:53 |

