Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 2 | BB | H | 10:03:41.61 | 1445.7782 | 00:00:01 | ||
| 57 | BCH | H | 10:05:13.87 | 1401.5203 | 00:01:33 | ||
| 76 | SPLS | H | 10:05:24.62 | 1396.5391 | 00:01:44 | ||
| 84 | BB | H | 10:05:33.20 | 1392.5887 | 00:01:53 | ||
| 114 | BCH | H | 10:08:19.38 | 1320.2558 | 00:04:39 | ||
| 180 | BCWF | H | 10:16:09.95 | 1150.9694 | 00:12:29 | ||
| 184 | BB | H | 10:16:12.02 | 1150.3205 | 00:12:31 | ||
| 228 | BBWF | H | 10:19:05.76 | 1098.3525 | 00:15:25 |

