Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 52 | BCH | H | 10:05:10.62 | 1403.0333 | 00:01:30 | ||
| 55 | BB | H | 10:05:11.77 | 1402.4975 | 00:01:31 | ||
| 56 | BB | H | 10:05:12.90 | 1401.9715 | 00:01:32 | ||
| 80 | BB | H | 10:05:29.90 | 1394.1054 | 00:01:49 | ||
| 138 | DCH | H | 10:09:39.66 | 1287.9384 | 00:05:59 | ||
| 237 | BCH | H | 10:19:13.70 | 1096.0895 | 00:15:33 | ||
| 250 | BB | H | 10:20:54.12 | 1068.2529 | 00:17:14 |

