← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Applecup
Goldendale WA - T Race · 65 Miles · 29-Oct-2026 10:15
Total de palomasTotal pigeons
704
PalomaresLofts
158
CronometradasClocked
704
EntrenamientosTrainings
5
Palomares inscritosLofts entered
2,262
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Joko Loft | BBWF | H | 11:28:05.96 | 1564.9938 | 00:00:00 | ||
| 2 | Radd | BC | H | 11:28:10.43 | 1563.4004 | 00:00:04 | ||
| 3 | Crooked River Challenge | BC | H | 11:28:10.85 | 1563.2509 | 00:00:05 | ||
| 4 | Venn Family Loft 2 | BB | H | 11:28:14.43 | 1561.9773 | 00:00:08 | ||
| 5 | Life Loft | BB | H | 11:28:15.12 | 1561.7321 | 00:00:09 | ||
| 6 | Nick WY | Bred By Jeff Life | BC | H | 11:28:22.66 | 1559.0575 | 00:00:17 | |
| 7 | Callahan Loft | BB | H | 11:28:24.74 | 1558.3213 | 00:00:19 | ||
| 8 | Go Fast Racers | BC | H | 11:28:26.02 | 1557.8686 | 00:00:20 | ||
| 9 | Gaminos Brothers | BB | H | 11:28:26.05 | 1557.8579 | 00:00:20 | ||
| 10 | Beaver Creek Brand Syndicate | BB | H | 11:28:26.99 | 1557.5257 | 00:00:21 | ||
| 11 | Life Loft | BBWF | H | 11:28:28.34 | 1557.0487 | 00:00:22 | ||
| 12 | T D Lofts / Coletta | BB | H | 11:28:28.59 | 1556.9604 | 00:00:23 | ||
| 13 | Liberty Loft | BBWF | H | 11:28:28.61 | 1556.9533 | 00:00:23 | ||
| 14 | Maydis Loft | 145 SVR x Ludo Hen | BC | H | 11:28:29.39 | 1556.6779 | 00:00:23 | |
| 15 | Freyr Loft | Arpu vita | BB | H | 11:28:32.30 | 1555.6512 | 00:00:26 | |
| 16 | Donald Weeks | BB | H | 11:28:33.98 | 1555.0592 | 00:00:28 | ||
| 17 | circle C racing | BB | H | 11:28:34.12 | 1555.0098 | 00:00:28 | ||
| 18 | Aviators Loft | Silver Surfer | RB | H | 11:28:36.40 | 1554.2070 | 00:00:30 | |
| 19 | Youngblood | BBWF | H | 11:28:38.28 | 1553.5457 | 00:00:32 | ||
| 20 | Engelbrecht Loft | BB | H | 11:28:39.87 | 1552.9869 | 00:00:34 | ||
| 21 | Adam Hajduga | BBWF | H | 11:28:41.20 | 1552.5197 | 00:00:35 | ||
| 22 | Donald Weeks | Bred By Donald Weeks | BC | H | 11:28:41.27 | 1552.4951 | 00:00:35 | |
| 23 | KDK Racing A-Delta Syndicate | BC | H | 11:28:41.38 | 1552.4565 | 00:00:35 | ||
| 24 | Youngblood | BB | H | 11:28:41.53 | 1552.4038 | 00:00:36 | ||
| 25 | Velocitypigeons | BGRZ | H | 11:28:42.52 | 1552.0563 | 00:00:37 | ||
| 26 | R S Loft Of Tx | BB | H | 11:28:42.54 | 1552.0493 | 00:00:37 | ||
| 27 | 00 Tepa sindicato | BBPD | H | 11:28:43.48 | 1551.7195 | 00:00:38 | ||
| 28 | Jones Family Loft | DC | H | 11:28:43.87 | 1551.5827 | 00:00:38 | ||
| 29 | Jose Choy Loft | BBPD | H | 11:28:45.48 | 1551.0182 | 00:00:40 | ||
| 30 | Life Loft | BC | H | 11:28:45.55 | 1550.9937 | 00:00:40 | ||
| 31 | Callahan Loft | BB | H | 11:28:46.36 | 1550.7098 | 00:00:40 | ||
| 32 | Life Loft | BCWF | H | 11:28:47.07 | 1550.4611 | 00:00:41 | ||
| 33 | Liberty Loft | BB | H | 11:28:47.88 | 1550.1775 | 00:00:42 | ||
| 34 | Oregon Trail Lofts | Bred By Adam Hajduga | BB | H | 11:28:47.99 | 1550.1390 | 00:00:42 | |
| 35 | Silicon Valley Syndicate | BC | H | 11:28:48.80 | 1549.8555 | 00:00:43 | ||
| 36 | RUKY 8 RACING | Bred By Donald Weeks | BB | H | 11:28:49.56 | 1549.5896 | 00:00:44 | |
| 37 | Raymond Villarama Racing Pigeons | BBWF | H | 11:28:50.53 | 1549.2503 | 00:00:45 | ||
| 38 | Walters Loft | BB | H | 11:28:52.11 | 1548.6980 | 00:00:46 | ||
| 39 | Jones Family Loft | BB | H | 11:28:53.61 | 1548.1741 | 00:00:48 | ||
| 40 | Angels Win | USS KItty Hawk | BB | H | 11:28:54.48 | 1547.8703 | 00:00:49 | |
| 41 | Radd | BC | H | 11:28:54.71 | 1547.7900 | 00:00:49 | ||
| 42 | Valleyloft | To fast | BC | H | 11:28:54.98 | 1547.6958 | 00:00:49 | |
| 43 | Jose Choy Loft | DC | H | 11:28:57.14 | 1546.9424 | 00:00:51 | ||
| 44 | Devil Creek | BBPD | H | 11:28:57.59 | 1546.7855 | 00:00:52 | ||
| 45 | Tavares/Fortune | DC | H | 11:28:57.76 | 1546.7263 | 00:00:52 | ||
| 46 | Acorn Lofts | BB | H | 11:28:57.79 | 1546.7158 | 00:00:52 | ||
| 47 | THE CHOSEN FEW | BB | C | 11:28:58.46 | 1546.4823 | 00:00:53 | ||
| 48 | CODD CARINI | BB | H | 11:28:58.67 | 1546.4092 | 00:00:53 | ||
| 49 | Primos Aranda Lofts | Bred By Sooner Challenge | BC | H | 11:28:58.82 | 1546.3569 | 00:00:53 | |
| 50 | Mile High Aviators | BC | H | 11:29:00.28 | 1545.8485 | 00:00:54 | ||
| 51 | RUKY 8 RACING | Bred by Naeem Family Loft | BCWF | H | 11:29:00.49 | 1545.7754 | 00:00:55 | |
| 52 | circle C racing | BB | H | 11:29:00.59 | 1545.7405 | 00:00:55 | ||
| 53 | Haven Loft | BC | H | 11:29:00.83 | 1545.6570 | 00:00:55 | ||
| 54 | Horse Heaven Hills | BB | H | 11:29:00.92 | 1545.6257 | 00:00:55 | ||
| 55 | Stonesthrow | BB | H | 11:29:02.10 | 1545.2151 | 00:00:56 | ||
| 56 | Panther Lake Sundown Lofts | 🐼Beaver | BCWF | H | 11:29:02.20 | 1545.1803 | 00:00:56 | |
| 57 | M V | BB | H | 11:29:02.29 | 1545.1490 | 00:00:56 | ||
| 58 | Tavares/Fortune | BC | H | 11:29:02.99 | 1544.9056 | 00:00:57 | ||
| 59 | Fh Loft | Bred By Donald Weeks | BB | H | 11:29:03.45 | 1544.7456 | 00:00:57 | |
| 60 | T D Lofts / Coletta | BBWF | H | 11:29:04.64 | 1544.3320 | 00:00:59 | ||
| 61 | Beaver Creek Brand Syndicate | BB | H | 11:29:05.47 | 1544.0437 | 00:01:00 | ||
| 62 | Trapper Bob Loft | BB | H | 11:29:06.63 | 1543.6409 | 00:01:01 | ||
| 63 | Adam Hajduga | BC | H | 11:29:06.71 | 1543.6131 | 00:01:01 | ||
| 64 | Geiger Brothers Loft | BB | H | 11:29:07.17 | 1543.4535 | 00:01:01 | ||
| 65 | Yourself Watches | Bremont | BB | H | 11:29:08.09 | 1543.1342 | 00:01:02 | |
| 66 | C L A U S I N G | C L A U S I N G | BB | H | 11:29:08.28 | 1543.0683 | 00:01:02 | |
| 67 | Dp | BB | H | 11:29:08.46 | 1543.0059 | 00:01:03 | ||
| 68 | Avs Loft | BB | H | 11:29:09.06 | 1542.7978 | 00:01:03 | ||
| 69 | Donald Weeks | Bred By Donald Weeks | BBWF | H | 11:29:09.10 | 1542.7839 | 00:01:03 | |
| 70 | Kereru Whare | RB | H | 11:29:09.55 | 1542.6279 | 00:01:04 | ||
| 71 | circle C racing | BB | H | 11:29:10.43 | 1542.3229 | 00:01:04 | ||
| 72 | Breakaway Lofts - AL | BCWF | H | 11:29:11.09 | 1542.0942 | 00:01:05 | ||
| 73 | Adam Hajduga | BBWF | H | 11:29:11.22 | 1542.0491 | 00:01:05 | ||
| 74 | Donald Weeks | BC | H | 11:29:12.23 | 1541.6993 | 00:01:06 | ||
| 75 | Do Little Farm | Price/Robbins 204 | BB | H | 11:29:12.60 | 1541.5712 | 00:01:07 | |
| 76 | DE GUZMAN LOFT | OROCHIMARU 219/779 | BBWF | H | 11:29:12.83 | 1541.4916 | 00:01:07 | |
| 77 | Mountain Man Loft | BB | H | 11:29:13.23 | 1541.3531 | 00:01:07 | ||
| 78 | Engelbrecht Loft | BC | H | 11:29:14.19 | 1541.0209 | 00:01:08 | ||
| 79 | International Loft | BB | H | 11:29:15.21 | 1540.6681 | 00:01:09 | ||
| 80 | CODD CARINI | BGRZ | H | 11:29:15.50 | 1540.5678 | 00:01:10 | ||
| 81 | Jeffcab | 66 | BC | H | 11:29:16.19 | 1540.3293 | 00:01:10 | |
| 82 | AMELIA LOFT | BCWF | H | 11:29:16.43 | 1540.2463 | 00:01:10 | ||
| 83 | Peploft | BB | H | 11:29:16.73 | 1540.1427 | 00:01:11 | ||
| 84 | Rory Smith | 4467x9550 | BBWF | H | 11:29:17.72 | 1539.8006 | 00:01:12 | |
| 85 | Jose Choy Loft | RCWF | H | 11:29:18.55 | 1539.5140 | 00:01:13 | ||
| 86 | #1south Bay | Joel | BC | H | 11:29:19.50 | 1539.1860 | 00:01:14 | |
| 87 | Sooner Challenge | FOR SALE SOONER CHALLENGE | BB | H | 11:29:19.93 | 1539.0376 | 00:01:14 | |
| 88 | Donald Weeks | BB | H | 11:29:20.34 | 1538.8961 | 00:01:14 | ||
| 89 | Walker Family Racing Loft | YELLOW | BBPD | H | 11:29:20.79 | 1538.7409 | 00:01:15 | |
| 90 | Donald Weeks | BC | H | 11:29:21.95 | 1538.3409 | 00:01:16 | ||
| 91 | Lofts 313 | BC | H | 11:29:21.97 | 1538.3340 | 00:01:16 | ||
| 92 | RUKY 8 RACING | Bred By Adam Hajduga | BBWF | H | 11:29:22.45 | 1538.1685 | 00:01:16 | |
| 93 | Adam Hajduga | BBPD | H | 11:29:22.73 | 1538.0720 | 00:01:17 | ||
| 94 | Dean Farmer | BB | H | 11:29:24.29 | 1537.5345 | 00:01:18 | ||
| 95 | Joko Loft | BB | H | 11:29:25.47 | 1537.1282 | 00:01:20 | ||
| 96 | C L A U S I N G | C L A U S I N G | BB | C | 11:29:26.69 | 1536.7084 | 00:01:21 | |
| 97 | R S Loft Of Tx | BB | H | 11:29:28.83 | 1535.9725 | 00:01:23 | ||
| 98 | Denos Loft | BB | H | 11:29:29.68 | 1535.6804 | 00:01:24 | ||
| 99 | Avs Loft | BB | H | 11:29:30.15 | 1535.5189 | 00:01:24 | ||
| 100 | Callahan Loft | BB | H | 11:29:30.17 | 1535.5121 | 00:01:24 |

