← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Champions United OLR
Inventory - T Race · 10 Miles · 25-Oct-2026 18:05
Total de palomasTotal pigeons
249
PalomaresLofts
40
CronometradasClocked
193
Carreras oficialesOfficial races
5
EntrenamientosTrainings
5
Palomares inscritosLofts entered
59
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Bros | BBWF | C | 18:13:10.60 | 2152.4664 | 00:00:00 | ||
| 2 | Lamons Family Loft | BB | 1 | 18:13:24.40 | 2093.5765 | 00:00:14 | ||
| 3 | RICK PARRINO | For Sale | BC | H | 18:13:30.50 | 2068.5602 | 00:00:20 | |
| 4 | Lamons Family Loft | BB | 0 | 18:13:30.90 | 2066.9407 | 00:00:20 | ||
| 5 | C L A U S I N G | BB | C | 18:13:32.30 | 2061.2922 | 00:00:22 | ||
| 6 | Parrino Lofts | BB | 0 | 18:13:33.60 | 2056.0748 | 00:00:23 | ||
| 7 | C L A U S I N G | BBSP | 0 | 18:13:40.10 | 2030.3788 | 00:00:30 | ||
| 8 | C L A U S I N G | BB | H | 18:13:49.00 | 1996.2193 | 00:00:38 | ||
| 9 | Kownacki Loft | DC | 0 | 18:13:50.20 | 1991.7012 | 00:00:40 | ||
| 10 | Parrino Lofts | BBSP | 0 | 18:13:54.00 | 1977.5281 | 00:00:43 | ||
| 11 | Redeemed Loft 2 | BB | 0 | 18:13:55.10 | 1973.4629 | 00:00:45 | ||
| 12 | C L A U S I N G | GRIZ | C | 18:13:58.60 | 1960.6387 | 00:00:48 | ||
| 13 | Parrino Lofts | BC | 0 | 18:14:02.60 | 1946.1850 | 00:00:52 | ||
| 14 | Parrino Lofts | BB | 1 | 18:14:09.50 | 1921.7470 | 00:00:59 | ||
| 15 | KDK Racing A-Delta Syndicate | BBSP | 1 | 18:14:12.20 | 1912.3506 | 00:01:02 | ||
| 16 | Louisiana Perch | DC | H | 18:14:14.00 | 1906.1372 | 00:01:03 | ||
| 17 | Nelson Family Loft | BC | 0 | 18:14:14.60 | 1904.0750 | 00:01:04 | ||
| 18 | HRL | GRIZ | 0 | 18:14:15.00 | 1902.7027 | 00:01:04 | ||
| 18 | Parrino Lofts | BBWF | 1 | 18:14:15.00 | 1902.7027 | 00:01:04 | ||
| 20 | Parrino Lofts | BC | 0 | 18:14:15.80 | 1899.9640 | 00:01:05 | ||
| 21 | RICK PARRINO | For Sale | BB | C | 18:14:16.10 | 1898.9390 | 00:01:06 | |
| 22 | Team Mariadan | BB | 1 | 18:14:17.00 | 1895.8707 | 00:01:06 | ||
| 23 | C L A U S I N G | BB | C | 18:14:17.50 | 1894.1704 | 00:01:07 | ||
| 24 | Lamons Family Loft | BBSP | 0 | 18:14:17.60 | 1893.8307 | 00:01:07 | ||
| 25 | LUCKY Mac Loft | GRIZ | C | 18:14:18.70 | 1890.1020 | 00:01:08 | ||
| 25 | Stephen Bros | BB | C | 18:14:18.70 | 1890.1020 | 00:01:08 | ||
| 27 | Parrino Lofts | BB | 1 | 18:14:18.80 | 1889.7638 | 00:01:08 | ||
| 28 | Stephen Bros | BB | H | 18:14:19.60 | 1887.0622 | 00:01:09 | ||
| 29 | Kenny Chen Eugene Gannon Loft | BC | 0 | 18:14:19.90 | 1886.0511 | 00:01:09 | ||
| 30 | C L A U S I N G | BB | C | 18:14:22.00 | 1879.0036 | 00:01:11 | ||
| 31 | Edel Valdes | BB | 1 | 18:14:22.30 | 1878.0011 | 00:01:12 | ||
| 32 | F & L Loft | BBSP | 0 | 18:14:23.00 | 1875.6661 | 00:01:12 | ||
| 33 | C L A U S I N G | SLT | 1 | 18:14:24.90 | 1869.3574 | 00:01:14 | ||
| 34 | Redeemed Loft 2 | BB | 0 | 18:14:27.90 | 1859.4823 | 00:01:17 | ||
| 34 | Edel Valdes | BB | 1 | 18:14:27.90 | 1859.4823 | 00:01:17 | ||
| 36 | 3 M 2 | SMBB | 0 | 18:14:29.60 | 1853.9326 | 00:01:19 | ||
| 37 | RICK PARRINO | For Sale | BB | C | 18:14:30.60 | 1850.6835 | 00:01:20 | |
| 38 | Caribbean Pigeon OLR | BBSP | 1 | 18:14:31.20 | 1848.7395 | 00:01:21 | ||
| 39 | Emir La Avispa Loft | Avispa family loft EGLA | BCWF | 1 | 18:14:31.50 | 1847.7690 | 00:01:21 | |
| 40 | Edel Valdes | BC | 0 | 18:14:33.20 | 1842.2889 | 00:01:23 | ||
| 41 | Kownacki Loft | DC | 1 | 18:14:35.90 | 1833.6517 | 00:01:25 | ||
| 42 | RICK PARRINO | For Sale | BC | H | 18:14:41.50 | 1815.9931 | 00:01:31 | |
| 43 | Parrino Lofts | BBWF | 0 | 18:14:43.50 | 1809.7686 | 00:01:33 | ||
| 44 | Lamons Family Loft | BC | 0 | 18:14:44.70 | 1806.0544 | 00:01:34 | ||
| 45 | 3 M 2 | CHOC | 1 | 18:14:48.90 | 1793.1737 | 00:01:38 | ||
| 45 | HRL | PEN | H | 18:14:48.90 | 1793.1737 | 00:01:38 | ||
| 47 | Hollywood Lou Loft | BBWF | C | 18:14:50.90 | 1787.1044 | 00:01:40 | ||
| 48 | C L A U S I N G | BBSP | C | 18:14:51.80 | 1784.3866 | 00:01:41 | ||
| 49 | Wings Of Stone | ABE COLEMAN | DC | 0 | 18:14:52.50 | 1782.2785 | 00:01:42 | |
| 49 | Parrino Lofts | BBWF | 0 | 18:14:52.50 | 1782.2785 | 00:01:42 | ||
| 51 | Louisiana Perch | BBSP | H | 18:14:53.80 | 1778.3766 | 00:01:43 | ||
| 52 | Cg16 Loft | 51-329 | BB | H | 18:14:54.70 | 1775.6852 | 00:01:44 | |
| 52 | C L A U S I N G | CHOC | 1 | 18:14:54.70 | 1775.6852 | 00:01:44 | ||
| 54 | La Cabra Loft | GRIZ | H | 18:14:54.80 | 1775.3867 | 00:01:44 | ||
| 54 | Hughes Family Loft | GRIZ | C | 18:14:54.80 | 1775.3867 | 00:01:44 | ||
| 56 | C L A U S I N G | BB | 0 | 18:14:55.10 | 1774.4917 | 00:01:45 | ||
| 57 | Parrino Lofts | BB | 0 | 18:14:57.00 | 1768.8442 | 00:01:46 | ||
| 57 | Redeemed Loft 2 | BBWF | 1 | 18:14:57.00 | 1768.8442 | 00:01:46 | ||
| 59 | Emir La Avispa Loft | Avispa family loft EGLA | BBWF | 0 | 18:15:02.60 | 1752.4062 | 00:01:52 | |
| 60 | RICK PARRINO | For Sale | BC | C | 18:15:03.30 | 1750.3729 | 00:01:53 | |
| 61 | H E Breeders Farm | BBSP | C | 18:15:05.40 | 1744.3013 | 00:01:55 | ||
| 62 | Team Mariadan | BB | 0 | 18:15:06.10 | 1742.2868 | 00:01:55 | ||
| 63 | Parrino Lofts | BB | 0 | 18:15:06.20 | 1741.9993 | 00:01:56 | ||
| 63 | C L A U S I N G | SIL | 0 | 18:15:06.20 | 1741.9993 | 00:01:56 | ||
| 65 | Nelson Family Loft | BB | 0 | 18:15:06.70 | 1740.5637 | 00:01:56 | ||
| 66 | Edel Valdes | BC | 0 | 18:15:08.50 | 1735.4150 | 00:01:58 | ||
| 67 | C L A U S I N G | CHOC | 1 | 18:15:09.30 | 1733.1364 | 00:01:59 | ||
| 67 | Kenny Chen Eugene Gannon Loft | BBSP | 1 | 18:15:09.30 | 1733.1364 | 00:01:59 | ||
| 69 | 3 M 2 | BB | 0 | 18:15:10.20 | 1730.5801 | 00:02:00 | ||
| 70 | RICK PARRINO | For Sale | BB | H | 18:15:10.30 | 1730.2966 | 00:02:00 | |
| 71 | Parrino Lofts | BB | 0 | 18:15:10.90 | 1728.5972 | 00:02:00 | ||
| 72 | C L A U S I N G | BC | 1 | 18:15:12.70 | 1723.5189 | 00:02:02 | ||
| 73 | C L A U S I N G | GRIZ | C | 18:15:13.40 | 1721.5520 | 00:02:03 | ||
| 74 | HRL | BB | 0 | 18:15:14.10 | 1719.5896 | 00:02:04 | ||
| 75 | Edel Valdes | BBWF | 0 | 18:15:14.40 | 1718.7500 | 00:02:04 | ||
| 76 | RICK PARRINO | For Sale | BB | H | 18:15:14.90 | 1717.3524 | 00:02:04 | |
| 77 | Redeemed Loft 2 | BB | 0 | 18:15:15.80 | 1714.8425 | 00:02:05 | ||
| 77 | 3 M 2 | BB | 1 | 18:15:15.80 | 1714.8425 | 00:02:05 | ||
| 79 | Edel Valdes | BC | 1 | 18:15:15.90 | 1714.5641 | 00:02:05 | ||
| 80 | Caribbean Pigeon OLR | CHOC | 1 | 18:15:16.10 | 1714.0075 | 00:02:05 | ||
| 81 | Parrino Lofts | BC | 1 | 18:15:17.00 | 1711.5073 | 00:02:06 | ||
| 81 | Parrino Lofts | BB | 0 | 18:15:17.00 | 1711.5073 | 00:02:06 | ||
| 83 | Lamons Family Loft | BB | 0 | 18:15:17.30 | 1710.6755 | 00:02:07 | ||
| 84 | KDK Racing A-Delta Syndicate | BBWF | 0 | 18:15:17.90 | 1709.0144 | 00:02:07 | ||
| 84 | Edel Valdes | BB | 0 | 18:15:17.90 | 1709.0144 | 00:02:07 | ||
| 86 | Team Mariadan | BC | 0 | 18:15:18.20 | 1708.1851 | 00:02:08 | ||
| 87 | Gene Gannon | SIL | 0 | 18:15:19.10 | 1705.7018 | 00:02:09 | ||
| 88 | Hollywood Lou Loft | BB | C | 18:15:19.20 | 1705.4264 | 00:02:09 | ||
| 88 | Andy Owen | DC | 1 | 18:15:19.20 | 1705.4264 | 00:02:09 | ||
| 90 | Hughes Family Loft | BC | C | 18:15:19.30 | 1705.1510 | 00:02:09 | ||
| 91 | Emir La Avispa Loft | Avispa family loft EGLA | BBWF | H | 18:15:19.60 | 1704.3254 | 00:02:09 | |
| 92 | Edel Valdes | BB | 0 | 18:15:20.40 | 1702.1277 | 00:02:10 | ||
| 93 | Lamons Family Loft | DCWF | 1 | 18:15:20.50 | 1701.8533 | 00:02:10 | ||
| 93 | Frank's Loft | BC | 0 | 18:15:20.50 | 1701.8533 | 00:02:10 | ||
| 93 | Kenny Chen Eugene Gannon Loft | BB | 0 | 18:15:20.50 | 1701.8533 | 00:02:10 | ||
| 96 | C L A U S I N G | CHOC | H | 18:15:20.60 | 1701.5791 | 00:02:10 | ||
| 97 | Lorefice Family | BB | 0 | 18:15:20.90 | 1700.7570 | 00:02:10 | ||
| 97 | Hollywood Lou Loft | BB | H | 18:15:20.90 | 1700.7570 | 00:02:10 | ||
| 99 | La Cabra Loft | CHOC | C | 18:15:21.90 | 1698.0222 | 00:02:11 | ||
| 100 | Cg16 Loft | 721-701 | GRIZ | C | 18:15:22.00 | 1697.7492 | 00:02:11 |

