Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 3 | For Sale | BC | H | 18:13:30.50 | 2068.5602 | 00:00:20 | |
| 21 | For Sale | BB | C | 18:14:16.10 | 1898.9390 | 00:01:06 | |
| 37 | For Sale | BB | C | 18:14:30.60 | 1850.6835 | 00:01:20 | |
| 42 | For Sale | BC | H | 18:14:41.50 | 1815.9931 | 00:01:31 | |
| 60 | For Sale | BC | C | 18:15:03.30 | 1750.3729 | 00:01:53 | |
| 70 | For Sale | BB | H | 18:15:10.30 | 1730.2966 | 00:02:00 | |
| 76 | For Sale | BB | H | 18:15:14.90 | 1717.3524 | 00:02:04 | |
| 103 | For Sale | BC | H | 18:15:23.20 | 1694.4801 | 00:02:13 | |
| 146 | For Sale | BBSP | H | 18:15:38.80 | 1653.0996 | 00:02:28 | |
| 149 | For Sale | BC | H | 18:15:40.90 | 1647.6829 | 00:02:30 | |
| 155 | For Sale | BC | H | 18:15:44.40 | 1638.7337 | 00:02:34 | |
| 193 | For Sale | BB | H | 18:22:06.50 | 1028.7384 | 00:08:56 |

