Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 16 | DC | H | 18:14:14.00 | 1906.1372 | 00:01:03 | ||
| 51 | BBSP | H | 18:14:53.80 | 1778.3766 | 00:01:43 | ||
| 112 | BLK | C | 18:15:25.90 | 1687.1705 | 00:02:15 | ||
| 176 | BC | H | 18:17:07.60 | 1451.3469 | 00:03:57 | ||
| 188 | BBSP | H | 18:19:25.30 | 1220.3860 | 00:06:15 |

