Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 16 | SPLA | H | 09:53:16.30 | 122.8435 | 00:01:29 | ||
| 77 | BB | H | 09:54:32.10 | 121.7698 | 00:02:45 | ||
| 79 | BC | H | 09:54:34.40 | 121.7375 | 00:02:47 | ||
| 91 | BBWF | H | 09:55:16.30 | 121.1523 | 00:03:29 | ||
| 109 | BBWF | H | 09:57:12.10 | 119.5639 | 00:05:25 | ||
| 117 | BBWF | H | 10:06:26.20 | 112.5056 | 00:14:39 | ||
| 154 | BBWF | H | 11:03:42.90 | 82.3527 | 01:11:56 |

