← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Blue Angel Classic
INVENTORY - T Race · 10 Miles · 25-Oct-2026 07:30
Total de palomasTotal pigeons
263
PalomaresLofts
66
CronometradasClocked
198
EntrenamientosTrainings
5
Palomares inscritosLofts entered
226
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Autism Awareness Farm | AA LH - NoMe x Eij | BB | H | 09:51:47.00 | 124.1331 | 00:00:00 | |
| 2 | Grand Slam Racing Loft | RED GRIZ X FUZZY | GRIZ | H | 09:51:52.20 | 124.0572 | 00:00:05 | |
| 3 | Hi-Cal Connection | DC | H | 09:52:07.50 | 123.8347 | 00:00:20 | ||
| 4 | Hughes Family Loft | SPLA | H | 09:52:18.40 | 123.6766 | 00:00:31 | ||
| 5 | Hollywood Lou Loft | BB | H | 09:52:40.00 | 123.3645 | 00:00:53 | ||
| 6 | Sunrise Loft 3 | GRIZ | H | 09:52:58.20 | 123.1027 | 00:01:11 | ||
| 7 | Great Dane Loft | DCWF | H | 09:53:06.30 | 122.9866 | 00:01:19 | ||
| 8 | Flying D Loft | BB | C | 09:53:06.60 | 122.9823 | 00:01:20 | ||
| 9 | Lamberton / De Vries | BB | H | 09:53:08.60 | 122.9537 | 00:01:22 | ||
| 10 | TREE TOP FLYERS | BLAC | H | 09:53:09.10 | 122.9465 | 00:01:22 | ||
| 11 | Marauder Loft | 688 x 789 | BC | H | 09:53:09.70 | 122.9379 | 00:01:23 | |
| 12 | Hughes Family Loft | GRIZ | H | 09:53:11.40 | 122.9136 | 00:01:24 | ||
| 12 | Sky BAR | BB | H | 09:53:11.40 | 122.9136 | 00:01:24 | ||
| 14 | Louisiana Perch | BB | H | 09:53:13.50 | 122.8836 | 00:01:27 | ||
| 15 | TREE TOP FLYERS | BLAC | H | 09:53:15.70 | 122.8521 | 00:01:29 | ||
| 16 | Lamons Family Loft- | SPLA | H | 09:53:16.30 | 122.8435 | 00:01:29 | ||
| 17 | Mcdaniel | BBWF | H | 09:53:16.80 | 122.8364 | 00:01:30 | ||
| 18 | Gt Loft | DCWF | H | 09:53:17.40 | 122.8278 | 00:01:30 | ||
| 19 | Jeremy Allen Loft | BBWF | H | 09:53:17.90 | 122.8207 | 00:01:31 | ||
| 20 | Hollywood Lou Loft | BB | H | 09:53:18.20 | 122.8164 | 00:01:31 | ||
| 21 | Hollywood Lou Loft | BB | H | 09:53:19.40 | 122.7993 | 00:01:32 | ||
| 22 | Hughes Family Loft | BBWF | H | 09:53:20.40 | 122.7850 | 00:01:33 | ||
| 23 | Texas Shootout | BB | H | 09:53:20.90 | 122.7778 | 00:01:34 | ||
| 24 | Great Dane Loft | DC | H | 09:53:23.30 | 122.7436 | 00:01:36 | ||
| 25 | French Conn. Loft | BBWF | H | 09:53:23.70 | 122.7379 | 00:01:37 | ||
| 26 | Quest - Any Given Day Loft | H | 09:53:24.70 | 122.7236 | 00:01:38 | |||
| 26 | Grand Slam Racing Loft | PRATOR-SSW X SS | H | 09:53:24.70 | 122.7236 | 00:01:38 | ||
| 28 | Hayloft | BB | H | 09:53:27.40 | 122.6851 | 00:01:40 | ||
| 29 | Nesneb Racing Loft | BB | H | 09:53:27.50 | 122.6837 | 00:01:41 | ||
| 30 | Landry Loft | BBWF | C | 09:53:28.30 | 122.6723 | 00:01:41 | ||
| 31 | Gt Loft | DCWF | H | 09:53:29.20 | 122.6595 | 00:01:42 | ||
| 32 | STEVE MITCHELL LOFT | BC | H | 09:53:30.80 | 122.6367 | 00:01:44 | ||
| 33 | Team B.S | BC | C | 09:53:32.70 | 122.6096 | 00:01:46 | ||
| 34 | Hayloft | BB | H | 09:53:33.00 | 122.6054 | 00:01:46 | ||
| 35 | 5G Branton Racing | BB | H | 09:53:34.70 | 122.5812 | 00:01:48 | ||
| 36 | Trinity Family Loft | ✝️🙏🏽✝️🙏🏽✝️ | RCSP | H | 09:53:35.10 | 122.5755 | 00:01:48 | |
| 37 | BIRDHIGH RANCH LOFT | GRIZ | H | 09:53:36.60 | 122.5541 | 00:01:50 | ||
| 38 | Hughes Family Loft | BBWF | H | 09:53:38.50 | 122.5271 | 00:01:52 | ||
| 39 | Trinity Family Loft | ✝️🙏🏽✝️🙏🏽✝️ | SLAT | H | 09:53:39.50 | 122.5129 | 00:01:53 | |
| 40 | Hollywood Lou Loft | BB | H | 09:53:40.40 | 122.5001 | 00:01:53 | ||
| 41 | Dawn2dusk | BBWF | H | 09:53:41.40 | 122.4859 | 00:01:54 | ||
| 41 | Daughtry Brothers ALABAMA SLAMMER OLR | BB | C | 09:53:41.40 | 122.4859 | 00:01:54 | ||
| 43 | Autism Awareness Farm | AA K/Mix/T6 x LH | DC | H | 09:53:42.60 | 122.4689 | 00:01:56 | |
| 44 | Dawn2dusk | BBWF | H | 09:53:44.60 | 122.4405 | 00:01:58 | ||
| 45 | Dawn2dusk | DUNN | H | 09:53:45.50 | 122.4277 | 00:01:59 | ||
| 46 | Landry Loft | BB | C | 09:53:46.50 | 122.4135 | 00:02:00 | ||
| 47 | Great Dane Loft | BB | H | 09:53:49.20 | 122.3752 | 00:02:02 | ||
| 48 | Ferrari Garansi | BB | H | 09:53:49.60 | 122.3695 | 00:02:03 | ||
| 49 | Louisiana Perch | BB | H | 09:53:52.60 | 122.3270 | 00:02:06 | ||
| 50 | Allen Family Racing | BB | H | 09:53:52.90 | 122.3227 | 00:02:06 | ||
| 51 | Hill Bottom Gamefarm | BB | H | 09:53:53.40 | 122.3157 | 00:02:06 | ||
| 52 | Hill Bottom Gamefarm | BB | H | 09:53:54.20 | 122.3043 | 00:02:07 | ||
| 53 | Andy Owen | DC | H | 09:53:55.10 | 122.2916 | 00:02:08 | ||
| 54 | Trinity Family Loft | ✝️🙏🏽✝️🙏🏽✝️ | BB | H | 09:53:57.20 | 122.2618 | 00:02:10 | |
| 55 | 5G Branton Racing | BB | H | 09:53:57.50 | 122.2576 | 00:02:11 | ||
| 55 | Quest - Any Given Day Loft | H | 09:53:57.50 | 122.2576 | 00:02:11 | |||
| 57 | Hollywood Lou Loft | BB | H | 09:53:58.60 | 122.2420 | 00:02:12 | ||
| 58 | Hi-Cal Connection | BC | H | 09:53:58.90 | 122.2378 | 00:02:12 | ||
| 59 | TAR HEEL CLASSIC OLR | DCWF | H | 09:54:00.70 | 122.2123 | 00:02:14 | ||
| 60 | Hayloft | BB | H | 09:54:01.20 | 122.2052 | 00:02:14 | ||
| 61 | Grizzly Loft | H | 09:54:04.50 | 122.1586 | 00:02:18 | |||
| 62 | Lamberton / De Vries | BBSP | H | 09:54:05.30 | 122.1473 | 00:02:18 | ||
| 63 | Hollywood Lou Loft | BB | H | 09:54:06.50 | 122.1303 | 00:02:20 | ||
| 64 | Grismore Lofts | Rg's Barney | DC | H | 09:54:06.90 | 122.1247 | 00:02:20 | |
| 65 | BIRDHIGH RANCH LOFT | BB | H | 09:54:08.60 | 122.1007 | 00:02:22 | ||
| 66 | Trinity Family Loft | ✝️🙏🏽✝️🙏🏽✝️ | BBWF | H | 09:54:09.10 | 122.0936 | 00:02:22 | |
| 67 | Boruckis Loft | BB | H | 09:54:10.90 | 122.0682 | 00:02:24 | ||
| 68 | Ed Minvielle | BB | H | 09:54:13.10 | 122.0372 | 00:02:26 | ||
| 69 | Kelley And Malone | BC | H | 09:54:13.50 | 122.0315 | 00:02:27 | ||
| 70 | Kelley And Malone | BB | H | 09:54:16.10 | 121.9949 | 00:02:29 | ||
| 71 | French Conn. Loft | BC | H | 09:54:18.00 | 121.9681 | 00:02:31 | ||
| 72 | Guilliams Loft | PIED | H | 09:54:24.50 | 121.8766 | 00:02:38 | ||
| 73 | Hollywood Lou Loft | BB | H | 09:54:25.00 | 121.8696 | 00:02:38 | ||
| 74 | Wareagle Loft | BBWF | H | 09:54:26.70 | 121.8457 | 00:02:40 | ||
| 75 | Jayblue Lofts | BC | H | 09:54:30.40 | 121.7937 | 00:02:43 | ||
| 76 | Sunrise Loft 3 | BC | H | 09:54:31.50 | 121.7782 | 00:02:45 | ||
| 77 | Lamons Family Loft- | BB | H | 09:54:32.10 | 121.7698 | 00:02:45 | ||
| 78 | Gt Loft | BC | H | 09:54:34.10 | 121.7417 | 00:02:47 | ||
| 79 | Lamons Family Loft- | BC | H | 09:54:34.40 | 121.7375 | 00:02:47 | ||
| 80 | For Sale Blue Angel Classic | H | 09:54:40.10 | 121.6576 | 00:02:53 | |||
| 81 | Ferrari Garansi | WHIT | H | 09:54:42.70 | 121.6212 | 00:02:56 | ||
| 82 | Ethan Pippitt | BB | H | 09:54:46.20 | 121.5721 | 00:02:59 | ||
| 83 | Hollywood Lou Loft | BCWF | H | 09:54:47.00 | 121.5610 | 00:03:00 | ||
| 84 | Louisiana Perch | BB | H | 09:54:47.90 | 121.5484 | 00:03:01 | ||
| 85 | TEAM CRAP | DCWF | H | 09:54:49.70 | 121.5232 | 00:03:03 | ||
| 86 | TEAM CRAP | BB | H | 09:54:52.50 | 121.4840 | 00:03:06 | ||
| 87 | Stutz Lofts | H | 09:54:56.50 | 121.4282 | 00:03:09 | |||
| 88 | Ed Minvielle | GRIZ | H | 09:55:02.20 | 121.3486 | 00:03:15 | ||
| 89 | PigeonMart | SIBOO Line | DC | ☂ | 09:55:02.70 | 121.3417 | 00:03:16 | |
| 90 | Jeremy Allen Loft | BB | H | 09:55:08.10 | 121.2664 | 00:03:21 | ||
| 91 | Lamons Family Loft- | BBWF | H | 09:55:16.30 | 121.1523 | 00:03:29 | ||
| 92 | Louisiana Perch | BBWF | H | 09:55:17.10 | 121.1412 | 00:03:30 | ||
| 93 | David Sandeen | RC | H | 09:55:23.00 | 121.0593 | 00:03:36 | ||
| 94 | Ron Talbot /Jimmy Fernandez | BB | H | 09:55:25.60 | 121.0232 | 00:03:39 | ||
| 95 | PigeonMart | SA SIBOO | DC | ⛺ | 09:55:26.20 | 121.0149 | 00:03:39 | |
| 96 | Sunrise Loft 3 | BCWF | H | 09:55:27.60 | 120.9955 | 00:03:41 | ||
| 97 | Lady Mayberry Loft | 418 X 5102 | BBWF | H | 09:55:27.90 | 120.9913 | 00:03:41 | |
| 98 | Texas Shootout | DC | H | 09:55:28.70 | 120.9802 | 00:03:42 | ||
| 99 | Lamberton / De Vries | BB | H | 09:55:33.90 | 120.9082 | 00:03:47 | ||
| 99 | New Orleans Boys 2 | SILV | H | 09:55:33.90 | 120.9082 | 00:03:47 |

