Ranking oficialOfficial ranking
La clasificación oficial de wincompanion por velocidad promedio (distancia total ÷ tiempo total). Más rápido = mejor.wincompanion's official standing by average speed (total distance ÷ total time). Faster = better.
Ranking oficial · velocidad promedioOfficial ranking · average speed · wincompanion
Velocidad promedio = distancia total ÷ tiempo total, tal como lo calcula wincompanion.Average speed = total distance ÷ total time, as computed by wincompanion.
| # | AnillaBand | PalomarLoft | Dist. | Fly Time | YpM | MpM | To Win | CarrerasRaces |
|---|---|---|---|---|---|---|---|---|
| 1 | 5071-AU26-AA | Thy Kingdom Loft · CA | 993.106 | 23:04:37.3 | 1262.342 | 1154.286 | 00:00:0.0 | 4 |
| 2 | 0697-AU26-VALH | Valhalla Lofts · TN | 993.106 | 23:07:12.3 | 1259.991 | 1152.136 | 00:02:35.0 | 4 |
| 3 | 1144-AU26-HOP | House Of Paine · CA | 993.106 | 23:11:36.7 | 1256.001 | 1148.488 | 00:06:59.4 | 4 |
| 4 | 0606-AU26-WII | Keyways · ID | 993.106 | 23:11:50.7 | 1255.791 | 1148.295 | 00:07:13.4 | 4 |
| 5 | 26180-AU26-APC | A P C Loft · TX | 993.106 | 23:28:28.1 | 1240.969 | 1134.742 | 00:23:50.8 | 4 |
| 6 | 29427-AU26-FOYS | PNBarber · FL | 993.106 | 23:28:29.4 | 1240.950 | 1134.725 | 00:23:52.1 | 4 |
| 7 | 29061-AU26-AA | Sooner Challenge · OK | 993.106 | 23:37:30.7 | 1233.052 | 1127.503 | 00:32:53.4 | 4 |
| 8 | 0653-AU26-WII | Keyways · ID | 993.106 | 23:41:54.7 | 1229.237 | 1124.014 | 00:37:17.4 | 4 |
| 9 | 0723-AU26-LAMO | Lamons Family Loft- · IN | 993.106 | 23:46:27.0 | 1225.326 | 1120.438 | 00:41:49.7 | 4 |
| 10 | 0323-IF26-GE | Gtloft · NJ | 993.106 | 25:03:2.6 | 1162.885 | 1063.342 | 01:58:25.3 | 4 |
| 11 | 26003-AU26-APC | A P C Loft · TX | 993.106 | 25:32:13.9 | 1140.732 | 1043.086 | 02:27:36.6 | 4 |
| 12 | 6685-AU26-CORP | Rueter Family Loft · OR | 993.106 | 26:29:9.5 | 1099.869 | 1005.720 | 03:24:32.2 | 4 |
| 13 | 2659-AU26-DEAN | Deam Farmer Loft · IL | 993.106 | 26:34:8.3 | 1096.433 | 1002.578 | 03:29:31.0 | 4 |
| 14 | 0078-AU26-SMR | Flip A Bean And Two Crackers · CA | 993.106 | 27:19:8.2 | 1066.333 | 975.055 | 04:14:30.9 | 4 |
| 15 | 6006-AU26-SHOG | Shoguns Loft · ID | 993.106 | 29:13:56.4 | 996.537 | 911.233 | 06:09:19.1 | 4 |
| 16 | 0690-AU26-SMR | 4 The Birds Scott · CA | 993.106 | 29:24:21.8 | 990.650 | 905.850 | 06:19:44.5 | 4 |
| 17 | 0692-AU26-SMR | 4 The Birds Scott · CA | 993.106 | 29:52:46.6 | 974.949 | 891.494 | 06:48:9.3 | 4 |
| 18 | 2042-AU26-LKC | Anshutz Family Lofts · WA | 993.106 | 30:48:34.8 | 945.518 | 864.582 | 07:43:57.5 | 4 |
| 19 | 5076-AU26-AA | Thy Kingdom Loft · CA | 993.106 | 31:00:48.5 | 939.305 | 858.900 | 07:56:11.2 | 4 |
| 20 | 0423-AU26-HOLT | Holts Loft · NC | 993.106 | 31:07:19.2 | 936.029 | 855.905 | 08:02:41.9 | 4 |
| 21 | 6562-AU26-CDR | Rory Smith · UT | 993.106 | 32:09:19.4 | 905.948 | 828.399 | 09:04:42.1 | 4 |
| 22 | 2524-IF26-FSC | Bill and Danny · UT | 993.106 | 32:14:45.6 | 903.402 | 826.071 | 09:10:8.3 | 4 |
| 23 | 1300-AU26-RI | FOB Lofts · RI | 993.106 | 34:16:15.5 | 850.023 | 777.261 | 11:11:38.2 | 4 |
| 24 | 0324-IF26-GE | Gtloft · NJ | 993.106 | 34:29:52.8 | 844.429 | 772.146 | 11:25:15.5 | 4 |
| 25 | 24680-AU26-ARPU | Barlow Eddington Loft · ID | 993.106 | 36:05:3.3 | 807.308 | 738.202 | 13:00:26.0 | 4 |
| 26 | 0733-AU26-CVA | Smethers Loft · VA | 993.106 | 36:05:37.0 | 807.099 | 738.011 | 13:00:59.7 | 4 |
| 27 | 0746-AU26-WII | Jeremy lofts · ID | 993.106 | 38:26:59.7 | 757.638 | 692.784 | 15:22:22.4 | 4 |
| 28 | 6288-AU26-GSF | Hayloft · CA | 993.106 | 39:26:14.5 | 738.668 | 675.438 | 16:21:37.2 | 4 |
| 29 | 24705-AU26-ARPU | Barlow Eddington Loft · ID | 993.106 | 41:30:2.9 | 701.941 | 641.855 | 18:25:25.6 | 4 |
| 30 | 0773-AU26-LAMO | Lamons Family Loft- · IN | 639.047 | 17:56:11.6 | 0.000 | 641.855 | 0 | 3 |
| 31 | 2041-AU26-LKC | Anshutz Family Lofts · WA | 639.047 | 19:11:34.1 | 0.000 | 641.855 | 0 | 3 |
| 32 | 0091-AU26-LAMO | Lamons Family Loft- · IN | 828.845 | 22:52:32.9 | 0.000 | 641.855 | 0 | 3 |
| 33 | 29430-AU26-FOYS | PNBarber · FL | 639.047 | 23:54:50.3 | 0.000 | 641.855 | 0 | 3 |
| 34 | 0724-AU26-UVI | M2 Loft · UT | 639.047 | 32:18:7.5 | 0.000 | 641.855 | 0 | 3 |
| 35 | 26006-AU26-APC | A P C Loft · TX | 373.026 | 11:04:58.9 | 0.000 | 641.855 | 0 | 2 |
| 36 | 0641-AU26-LAMO | Lamons Family Loft- · IN | 373.026 | 14:01:44.6 | 0.000 | 641.855 | 0 | 2 |
| 37 | 6298-AU26-GSF | Hayloft · CA | 164.261 | 03:44:22.8 | 0.000 | 641.855 | 0 | 1 |
| 38 | 19862-AU26-AA | Kendal Nield · ID | 164.261 | 03:44:24.2 | 0.000 | 641.855 | 0 | 1 |
| 39 | 1239-AU26-KVL | High Desert Yearling Classic · ID | 164.261 | 03:44:27.4 | 0.000 | 641.855 | 0 | 1 |
| 40 | 0342-AU26-CRC | Crooked River Challenge · OR | 164.261 | 03:44:30.3 | 0.000 | 641.855 | 0 | 1 |
| 41 | 5699-AU26-JEDD | Fly High L-A · CA | 164.261 | 03:44:51.3 | 0.000 | 641.855 | 0 | 1 |
| 42 | 0427-AU26-HOLT | Holts Loft · NC | 164.261 | 03:44:55.4 | 0.000 | 641.855 | 0 | 1 |
| 43 | 0077-IF26-AFL | Amer Loft · GA | 164.261 | 03:46:4.3 | 0.000 | 641.855 | 0 | 1 |
| 44 | 0341-AU26-CRC | Crooked River Challenge · OR | 164.261 | 03:46:7.8 | 0.000 | 641.855 | 0 | 1 |
| 45 | 1156-IF26-E | TAR HEEL CLASSIC OLR · NC | 164.261 | 03:46:11.0 | 0.000 | 641.855 | 0 | 1 |
| 46 | 6688-AU26-CORP | Rueter Family Loft · OR | 164.261 | 03:46:18.6 | 0.000 | 641.855 | 0 | 1 |
| 47 | 0705-AU26-SMR | 4 The Birds Scott · CA | 164.261 | 03:46:21.4 | 0.000 | 641.855 | 0 | 1 |
| 48 | 6678-AU26-CORP | Rueter Family Loft · OR | 164.261 | 03:46:24.1 | 0.000 | 641.855 | 0 | 1 |
| 49 | 24667-AU26-ARPU | Barlow Eddington Loft · ID | 164.261 | 04:10:20.6 | 0.000 | 641.855 | 0 | 1 |
| 50 | 0669-AU26-SMR | 4 The Birds Scott · CA | 164.261 | 04:12:34.0 | 0.000 | 641.855 | 0 | 1 |
| 51 | 2525-IF26-FSC | Bill and Danny · UT | 164.261 | 04:18:37.5 | 0.000 | 641.855 | 0 | 1 |
| 52 | 0691-AU26-VALH | Valhalla Lofts · TN | 164.261 | 04:32:43.6 | 0.000 | 641.855 | 0 | 1 |
| 53 | 29065-AU26-AA | Sooner Challenge · OK | 164.261 | 05:18:2.0 | 0.000 | 641.855 | 0 | 1 |
| 54 | 0130-AU26-FHF | Devil Creek · ID | 164.261 | 05:18:7.9 | 0.000 | 641.855 | 0 | 1 |
| 55 | 5072-AU26-AA | Thy Kingdom Loft · CA | 164.261 | 05:25:45.2 | 0.000 | 641.855 | 0 | 1 |
| 56 | 0616-AU26-LAMO | Lamons Family Loft- · IN | 164.261 | 05:39:23.4 | 0.000 | 641.855 | 0 | 1 |
| 57 | 0567-AU26-LAMO | Lamons Family Loft- · IN | 164.261 | 06:56:24.0 | 0.000 | 641.855 | 0 | 1 |
| 58 | 48733-AU26-JEDD | Chabelitas Loft · CA | 164.261 | 06:57:48.9 | 0.000 | 641.855 | 0 | 1 |
| 59 | 48732-AU26-JEDD | Chabelitas Loft · CA | 164.261 | 08:38:55.9 | 0.000 | 641.855 | 0 | 1 |
