← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Pacific Northwest Challenge
BLACK ROCK SUMMIT - A Race · 354.059 Miles · 25-Oct-2026 08:30
Total de palomasTotal pigeons
34
PalomaresLofts
24
CronometradasClocked
31
Carreras oficialesOfficial races
16
EntrenamientosTrainings
5
Palomares inscritosLofts entered
40
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 35 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Thy Kingdom Loft | Emmanuel | BB | C | 15:42:19.81 | 1441.3612 | 00:00:00 | |
| 2 | House Of Paine | BB | C | 15:42:21.66 | 1441.2584 | 00:00:02 | ||
| 3 | A P C Loft | BC | H | 15:42:22.35 | 1441.2200 | 00:00:03 | ||
| 4 | Keyways | BB | C | 15:42:25.01 | 1441.0723 | 00:00:05 | ||
| 5 | 4 The Birds Scott | BC | C | 15:42:25.70 | 1441.0340 | 00:00:06 | ||
| 6 | Sooner Challenge | Sooner Challenge | BBWF | C | 15:42:27.60 | 1440.9284 | 00:00:08 | |
| - | 15:42:37.53 | 1440.3772 | ||||||
| 7 | Valhalla Lofts | Venom | BB | H | 15:44:34.81 | 1433.8987 | 00:02:15 | |
| 8 | Lamons Family Loft- | BC | H | 15:44:38.53 | 1433.6941 | 00:02:19 | ||
| 9 | Gtloft | BCWF | H | 15:44:40.97 | 1433.5600 | 00:02:21 | ||
| 10 | Flip A Bean And Two Crackers | BBWF | H | 15:44:41.06 | 1433.5550 | 00:02:21 | ||
| 11 | Keyways | BBWF | C | 15:44:41.57 | 1433.5270 | 00:02:22 | ||
| 12 | Holts Loft | BC | C | 15:53:39.37 | 1404.5650 | 00:11:20 | ||
| 13 | Deam Farmer Loft | BC | H | 15:54:27.59 | 1402.0253 | 00:12:08 | ||
| 14 | PNBarber | BB | H | 15:54:32.64 | 1401.7598 | 00:12:13 | ||
| 15 | Rory Smith | 100x1437 | BB | H | 15:57:54.26 | 1391.2433 | 00:15:34 | |
| 16 | Lamons Family Loft- | BBPI | C | 16:14:28.23 | 1341.6222 | 00:32:08 | ||
| 17 | Smethers Loft | DK | C | 16:14:46.22 | 1340.7567 | 00:32:26 | ||
| 18 | Jeremy lofts | BBWF | C | 16:14:47.47 | 1340.6966 | 00:32:28 | ||
| 19 | A P C Loft | BB | H | 16:39:24.58 | 1273.2562 | 00:57:05 | ||
| 20 | Barlow Eddington Loft | BC | H | 16:39:24.72 | 1273.2502 | 00:57:05 | ||
| 21 | Thy Kingdom Loft | Wonderful | BB | C | 16:52:32.35 | 1239.9907 | 01:10:13 | |
| 22 | Shoguns Loft | 5144x21-82 | BC | C | 16:52:34.52 | 1239.9015 | 01:10:15 | |
| 23 | Gtloft | BCWF | H | 16:52:35.39 | 1239.8657 | 01:10:16 | ||
| 24 | Rueter Family Loft | BB | C | 16:52:35.85 | 1239.8468 | 01:10:16 | ||
| 25 | Barlow Eddington Loft | RC | C | 17:25:23.28 | 1163.9109 | 01:43:03 | ||
| 26 | Bill and Danny | BB | H | 17:55:38.04 | 1101.6734 | 02:13:18 | ||
| 27 | Hayloft | BB | H | 2026-10-26 10:11:31.21 | 784.6973 | 06:01:47 | ||
| 28 | 4 The Birds Scott | BBPI | C | 2026-10-26 10:21:13.88 | 775.2172 | 06:11:30 | ||
| 29 | Anshutz Family Lofts | DK | C | 2026-10-26 11:21:15.35 | 721.3517 | 07:11:32 | ||
| 30 | FOB Lofts | BB | H | 2026-10-26 14:33:30.74 | 590.0356 | 10:23:47 | ||
| Anshutz Family Lofts | BB | C | 00:00:00.00 | 0.0000 | ||||
| PNBarber | BCWF | C | 00:00:00.00 | 0.0000 | ||||
| Lamons Family Loft- | WHIT | C | 00:00:00.00 | 0.0000 | ||||
| M2 Loft | BC | H | 00:00:00.00 | 0.0000 |

