Ranking oficialOfficial ranking
La clasificación oficial de wincompanion por velocidad promedio (distancia total ÷ tiempo total). Más rápido = mejor.wincompanion's official standing by average speed (total distance ÷ total time). Faster = better.
Ranking oficial · velocidad promedioOfficial ranking · average speed · wincompanion
Velocidad promedio = distancia total ÷ tiempo total, tal como lo calcula wincompanion.Average speed = total distance ÷ total time, as computed by wincompanion.
| # | AnillaBand | PalomarLoft | Dist. | Fly Time | YpM | MpM | To Win | CarrerasRaces |
|---|---|---|---|---|---|---|---|---|
| 1 | 2678-AU26-YAHI | Yahiku - Horak · OR | 901.876 | 17:44:26.1 | 1491.215 | 1363.567 | 00:00:0.0 | 4 |
| 2 | 0160-AU26-GS | Ryan Hess · UT | 901.876 | 17:46:40.4 | 1488.086 | 1360.706 | 00:02:14.3 | 4 |
| 3 | 1603-AU26-GREE | Greek Connection · SC | 901.876 | 17:47:2.9 | 1487.563 | 1360.227 | 00:02:36.8 | 4 |
| 4 | 0089-AU26-ANDY | Marlee Doms Team · IN | 901.876 | 17:52:20.7 | 1480.215 | 1353.509 | 00:07:54.6 | 4 |
| 5 | 6564-AU26-CDR | Rory Smith · UT | 901.876 | 17:52:36.3 | 1479.856 | 1353.181 | 00:08:10.2 | 4 |
| 6 | 6260-AU26-CDR | Gale & Garfeld · UT | 901.876 | 17:53:56.7 | 1478.010 | 1351.492 | 00:09:30.6 | 4 |
| 7 | 0021-IF26-PNWC | PNWC · ID | 901.876 | 17:57:50.4 | 1472.669 | 1346.608 | 00:13:24.3 | 4 |
| 8 | 19822-AU26-AA | Kendal Nield · ID | 901.876 | 17:58:45.0 | 1471.427 | 1345.472 | 00:14:18.9 | 4 |
| 9 | 0582-AU26-GS | Clyde Price · UT | 901.876 | 17:58:55.8 | 1471.181 | 1345.248 | 00:14:29.7 | 4 |
| 10 | 26316-AU26-RMR | B W Loft · ID | 901.876 | 17:59:48.8 | 1469.978 | 1344.148 | 00:15:22.7 | 4 |
| 11 | 6274-AU26-GPF | Mike Hines · SD | 901.876 | 18:00:17.5 | 1469.327 | 1343.552 | 00:15:51.4 | 4 |
| 12 | 0306-AU26-CRC | Crooked River Challenge · OR | 901.876 | 18:01:57.3 | 1467.068 | 1341.487 | 00:17:31.2 | 4 |
| 13 | 19379-AU26-JEDD | Black Starr Loft · CA | 901.876 | 18:02:25.8 | 1466.424 | 1340.898 | 00:17:59.7 | 4 |
| 14 | 0641-AU26-HAJD | Adam Hajduga · IL | 901.876 | 18:02:54.1 | 1465.785 | 1340.314 | 00:18:28.0 | 4 |
| 15 | 9610-AU26-VITA | McNelty Loft · TX | 901.876 | 18:02:57.1 | 1465.718 | 1340.252 | 00:18:31.0 | 4 |
| 16 | 1201-AU26-KVL | High Desert Yearling Classic · ID | 901.876 | 18:04:7.4 | 1464.134 | 1338.804 | 00:19:41.3 | 4 |
| 17 | 19816-AU26-AA | Kendal Nield · ID | 901.876 | 18:05:16.1 | 1462.589 | 1337.391 | 00:20:50.0 | 4 |
| 18 | 0125-AU26-TNT | Tnt Racing Loft · UT | 901.876 | 18:05:40.2 | 1462.048 | 1336.897 | 00:21:14.1 | 4 |
| 19 | 0108-AU26-ANDY | Andrew E. Skwiat · IN | 901.876 | 18:06:36.7 | 1460.781 | 1335.738 | 00:22:10.6 | 4 |
| 20 | 0789-AU26-DAUG | Daughtry Brothers ALABAMA SLAMMER OLR · AL | 901.876 | 18:09:49.1 | 1456.483 | 1331.808 | 00:25:23.0 | 4 |
| 21 | 6295-AU26-GPF | Mike Hines · SD | 901.876 | 18:09:52.3 | 1456.411 | 1331.743 | 00:25:26.2 | 4 |
| 22 | 44801-AU26-ARPU | Romers Racers · ID | 901.876 | 18:10:46.0 | 1455.216 | 1330.650 | 00:26:19.9 | 4 |
| 23 | 0156-AU26-HONG | Liang Loft · CA | 901.876 | 18:11:57.0 | 1453.639 | 1329.208 | 00:27:30.9 | 4 |
| 24 | 6018-AU26-SHOG | Shoguns Loft · ID | 901.876 | 18:12:12.5 | 1453.295 | 1328.893 | 00:27:46.4 | 4 |
| 25 | 0610-AU26-SOI | Vip4loft · MO | 901.876 | 18:13:36.1 | 1451.444 | 1327.200 | 00:29:10.0 | 4 |
| 26 | 0057-IF26-PNWC | PNWC · ID | 901.876 | 18:14:46.0 | 1449.899 | 1325.788 | 00:30:19.9 | 4 |
| 27 | 35408-AU26-AA | Applis Loft · MO | 901.876 | 18:14:56.9 | 1449.659 | 1325.568 | 00:30:30.8 | 4 |
| 28 | 6505-AU26-CDR | Rory Smith · UT | 901.876 | 18:15:13.3 | 1449.297 | 1325.237 | 00:30:47.2 | 4 |
| 29 | 0040-IF26-PNWC | PNWC · ID | 901.876 | 18:15:41.1 | 1448.684 | 1324.677 | 00:31:15.0 | 4 |
| 30 | 0026-AU26-NANE | Nanez Family Loft · WI | 901.876 | 18:16:0.4 | 1448.259 | 1324.288 | 00:31:34.3 | 4 |
| 31 | 1083-AU26-VITA | Eckerich Loft · SC | 901.876 | 18:16:9.4 | 1448.061 | 1324.107 | 00:31:43.3 | 4 |
| 32 | 26169-AU26-HOLL | Hollywood Lou Loft · FL | 901.876 | 18:16:37.4 | 1447.445 | 1323.543 | 00:32:11.3 | 4 |
| 33 | 0128-AU26-TNT | Tnt Racing Loft · UT | 901.876 | 18:16:48.1 | 1447.209 | 1323.328 | 00:32:22.0 | 4 |
| 34 | 6984-AU26-JEDD | Partridge Family - GSP · CA | 901.876 | 18:17:32.0 | 1446.244 | 1322.446 | 00:33:5.9 | 4 |
| 35 | 0474-AU26-GS | Christopher Loft · UT | 901.876 | 18:19:27.9 | 1443.703 | 1320.122 | 00:35:1.8 | 4 |
| 36 | 1091-IF26-CC | Igors Loft · MA | 901.876 | 18:19:54.4 | 1443.124 | 1319.592 | 00:35:28.3 | 4 |
| 37 | 62610-AU26-ARPU | Walker Family Racing Loft · CO | 901.876 | 18:20:46.1 | 1441.994 | 1318.559 | 00:36:20.0 | 4 |
| 38 | 0417-AU26-EPPS | EPPS-Racing · WI | 901.876 | 18:20:56.1 | 1441.776 | 1318.360 | 00:36:30.0 | 4 |
| 39 | 2600-AU26-WICK | VicstromLoft · UT | 901.876 | 18:21:5.7 | 1441.566 | 1318.168 | 00:36:39.6 | 4 |
| 40 | 0620-AU26-UCA | Peery Loft · UT | 901.876 | 18:21:36.0 | 1440.905 | 1317.564 | 00:37:9.9 | 4 |
| 41 | 19827-AU26-AA | Nield-Yamashita Syndicate · ID | 901.876 | 18:22:1.0 | 1440.361 | 1317.066 | 00:37:34.9 | 4 |
| 42 | 0625-AU26-SOI | Vip4loft · MO | 901.876 | 18:23:16.7 | 1438.714 | 1315.560 | 00:38:50.6 | 4 |
| 43 | 0124-AU26-TNT | Tnt Racing Loft · UT | 901.876 | 18:23:57.1 | 1437.836 | 1314.757 | 00:39:31.0 | 4 |
| 44 | 6616-AU26-CORP | Rueter Family Loft · OR | 901.876 | 18:24:46.3 | 1436.769 | 1313.781 | 00:40:20.2 | 4 |
| 45 | 2604-AU26-KFLY | Kfly Racing Pigeon Loft · ID | 901.876 | 18:25:39.7 | 1435.612 | 1312.724 | 00:41:13.6 | 4 |
| 46 | 0023-AU26-VL | Vasquez Lofts · CA | 901.876 | 18:26:23.9 | 1434.656 | 1311.850 | 00:41:57.8 | 4 |
| 47 | 6167-AU26-TENT | Baldwin & Tilson · NC | 901.876 | 18:28:14.1 | 1432.279 | 1309.676 | 00:43:48.0 | 4 |
| 48 | 0077-AU26-BARR | Barrera-Espinoza · TX | 901.876 | 18:28:41.9 | 1431.680 | 1309.128 | 00:44:15.8 | 4 |
| 49 | 0012-AU26-REBE | AAA Southern Flyers · UT | 901.876 | 18:28:58.2 | 1431.329 | 1308.808 | 00:44:32.1 | 4 |
| 50 | 26146-AU26-APC | A P C Loft · TX | 901.876 | 18:29:26.4 | 1430.723 | 1308.253 | 00:45:0.3 | 4 |
| 51 | 0427-AU26-GS | Christopher Loft · UT | 901.876 | 18:30:6.2 | 1429.868 | 1307.471 | 00:45:40.1 | 4 |
| 52 | 0088-AU26-GOSH | Goshen Family Farms · GA | 901.876 | 18:30:44.9 | 1429.038 | 1306.712 | 00:46:18.8 | 4 |
| 53 | 0048-AU26-CODY | Codys loft · OR | 901.876 | 18:30:47.4 | 1428.984 | 1306.663 | 00:46:21.3 | 4 |
| 54 | 0435-IF26-LU | Linda Loft · PA | 901.876 | 18:31:18.1 | 1428.326 | 1306.062 | 00:46:52.0 | 4 |
| 55 | 1217-AU26-GREE | Greek Connection · SC | 901.876 | 18:31:46.1 | 1427.727 | 1305.513 | 00:47:20.0 | 4 |
| 56 | 45389-AU26-JEDD | B V R · OR | 901.876 | 18:34:32.1 | 1424.183 | 1302.273 | 00:50:6.0 | 4 |
| 57 | 0019-AU26-DICA | Mile High Aviators · CO | 901.876 | 18:35:14.9 | 1423.272 | 1301.440 | 00:50:48.8 | 4 |
| 58 | 0632-AU26-OWEN | Andy Owen · GA | 901.876 | 18:35:16.1 | 1423.246 | 1301.416 | 00:50:50.0 | 4 |
| 59 | 26144-AU26-HOLL | Hollywood Lou Loft · FL | 901.876 | 18:35:18.2 | 1423.202 | 1301.375 | 00:50:52.1 | 4 |
| 60 | 6519-AU26-CDR | Rory Smith · UT | 901.876 | 18:35:42.2 | 1422.691 | 1300.909 | 00:51:16.1 | 4 |
| 61 | 19805-AU26-AA | Kendal Nield · ID | 901.876 | 18:37:33.8 | 1420.323 | 1298.744 | 00:53:7.7 | 4 |
| 62 | 0702-AU26-DAUG | Daughtry Brothers ALABAMA SLAMMER OLR · AL | 901.876 | 18:37:54.7 | 1419.881 | 1298.339 | 00:53:28.6 | 4 |
| 63 | 26134-AU26-HOLL | Hollywood Lou Loft · FL | 901.876 | 18:38:47.2 | 1418.770 | 1297.324 | 00:54:21.1 | 4 |
| 64 | 26171-AU26-HOLL | Hollywood Lou Loft · FL | 901.876 | 18:38:48.3 | 1418.747 | 1297.302 | 00:54:22.2 | 4 |
| 65 | 0055-AU26-GOSH | Goshen Family Farms · GA | 901.876 | 18:38:51.7 | 1418.675 | 1297.237 | 00:54:25.6 | 4 |
| 66 | 0010-AU26-DICA | Mile High Aviators · CO | 901.876 | 18:39:41.4 | 1417.626 | 1296.277 | 00:55:15.3 | 4 |
| 67 | 0022-AU26-VL | Vasquez Lofts · CA | 901.876 | 18:41:10.9 | 1415.740 | 1294.552 | 00:56:44.8 | 4 |
| 68 | 0310-AU26-CRC | Crooked River Challenge · OR | 901.876 | 18:41:37.1 | 1415.189 | 1294.048 | 00:57:11.0 | 4 |
| 69 | 2537-AU26-KWAN | Kwan Loft · CA | 901.876 | 18:41:38.3 | 1415.163 | 1294.025 | 00:57:12.2 | 4 |
| 70 | 6148-AU26-TENT | Baldwin & Tilson · NC | 901.876 | 18:41:44.5 | 1415.033 | 1293.906 | 00:57:18.4 | 4 |
| 71 | 0053-AU26-CODY | Codys loft · OR | 901.876 | 18:43:8.8 | 1413.263 | 1292.288 | 00:58:42.7 | 4 |
| 72 | 0038-AU26-ANDY | Marlee Doms Team · IN | 901.876 | 18:43:41.7 | 1412.573 | 1291.657 | 00:59:15.6 | 4 |
| 73 | 26107-AU26-APC | A P C Loft · TX | 901.876 | 18:45:12.3 | 1410.678 | 1289.924 | 01:00:46.2 | 4 |
| 74 | 0653-AU26-HAJD | Adam Hajduga · IL | 901.876 | 18:47:8.6 | 1408.252 | 1287.705 | 01:02:42.5 | 4 |
| 75 | 6268-AU26-GPF | Mike Hines · SD | 901.876 | 18:47:38.9 | 1407.621 | 1287.129 | 01:03:12.8 | 4 |
| 76 | 0361-AU26-ALB | AAA Southern Flyers · UT | 901.876 | 18:49:23.5 | 1405.448 | 1285.142 | 01:04:57.4 | 4 |
| 77 | 7175-AU26-HOW | Tabbert And Sweeney · WI | 901.876 | 18:50:17.7 | 1404.325 | 1284.115 | 01:05:51.6 | 4 |
| 78 | 2603-AU26-KFLY | Kfly Racing Pigeon Loft · ID | 901.876 | 18:51:31.2 | 1402.805 | 1282.725 | 01:07:5.1 | 4 |
| 79 | 6016-AU26-SHOG | Shoguns Loft · ID | 901.876 | 18:55:51.3 | 1397.451 | 1277.829 | 01:11:25.2 | 4 |
| 80 | 0736-AU26-IDA | George Yery Loft · ID | 901.876 | 18:56:53.8 | 1396.170 | 1276.658 | 01:12:27.7 | 4 |
| 81 | 9608-AU26-VITA | McNelty Loft · TX | 901.876 | 18:57:53.4 | 1394.952 | 1275.544 | 01:13:27.3 | 4 |
| 82 | 6602-AU26-CDR | Rory Smith · UT | 901.876 | 18:59:8.5 | 1393.419 | 1274.142 | 01:14:42.4 | 4 |
| 83 | 0424-AU26-RFRP | RFRP - CPD · CA | 901.876 | 18:59:20.7 | 1393.170 | 1273.915 | 01:14:54.6 | 4 |
| 84 | 62611-AU26-ARPU | Walker Family Racing Loft · CO | 901.876 | 18:59:34.1 | 1392.897 | 1273.665 | 01:15:8.0 | 4 |
| 85 | 0030-AU26-VL | Vasquez Lofts · CA | 901.876 | 19:00:52.5 | 1391.302 | 1272.206 | 01:16:26.4 | 4 |
| 86 | 0413-AU26-OSTY | OSTYLOFT · CA | 901.876 | 19:01:3.1 | 1391.086 | 1272.009 | 01:16:37.0 | 4 |
| 87 | 0311-AU26-CRC | Crooked River Challenge · OR | 901.876 | 19:02:32.4 | 1389.274 | 1270.352 | 01:18:6.3 | 4 |
| 88 | 0011-AU26-ROSE | Bessette Loft · WA | 901.876 | 19:02:55.4 | 1388.808 | 1269.926 | 01:18:29.3 | 4 |
| 89 | 6272-AU26-GPF | Mike Hines · SD | 901.876 | 19:03:3.8 | 1388.638 | 1269.771 | 01:18:37.7 | 4 |
| 90 | 0087-AU26-BOOT | Boot Camp Loft 2 · UT | 901.876 | 19:03:41.6 | 1387.873 | 1269.071 | 01:19:15.5 | 4 |
| 91 | 2629-AU26-ZORR | Zorros Loft · NY | 901.876 | 19:05:54.2 | 1385.197 | 1266.624 | 01:21:28.1 | 4 |
| 92 | 2601-AU26-KFLY | Kfly Racing Pigeon Loft · ID | 901.876 | 19:06:4.9 | 1384.981 | 1266.427 | 01:21:38.8 | 4 |
| 93 | 2602-AU26-WICK | VicstromLoft · UT | 901.876 | 19:08:19.0 | 1382.285 | 1263.962 | 01:23:52.9 | 4 |
| 94 | 0318-AU26-CRC | Crooked River Challenge · OR | 901.876 | 19:08:37.8 | 1381.908 | 1263.617 | 01:24:11.7 | 4 |
| 95 | 0303-AU26-CRC | Crooked River Challenge · OR | 901.876 | 19:11:42.7 | 1378.211 | 1260.236 | 01:27:16.6 | 4 |
| 96 | 0013-AU26-POP | Hawkbait Lofts · CA | 901.876 | 19:11:55.2 | 1377.962 | 1260.008 | 01:27:29.1 | 4 |
| 97 | 2640-AU26-YAHI | Yahiku - Horak · OR | 901.876 | 19:13:20.1 | 1376.271 | 1258.462 | 01:28:54.0 | 4 |
| 98 | 2625-AU26-ZORR | Zorros Loft · NY | 901.876 | 19:13:20.9 | 1376.255 | 1258.448 | 01:28:54.8 | 4 |
| 99 | 0437-IF26-LU | Linda Loft · PA | 901.876 | 19:14:13.2 | 1375.216 | 1257.497 | 01:29:47.1 | 4 |
| 100 | 0025-AU26-DICA | Mile High Aviators · CO | 901.876 | 19:14:23.6 | 1375.009 | 1257.308 | 01:29:57.5 | 4 |
| 101 | 0090-AU26-BARE | Barrera-Espinoza · TX | 901.876 | 19:16:32.7 | 1372.451 | 1254.969 | 01:32:6.6 | 4 |
| 102 | 0345-AU26-GS | Christopher Loft · UT | 901.876 | 19:17:59.0 | 1370.746 | 1253.410 | 01:33:32.9 | 4 |
| 103 | 0636-AU26-OWEN | Andy Owen · GA | 901.876 | 19:19:51.5 | 1368.530 | 1251.384 | 01:35:25.4 | 4 |
| 104 | 0153-AU26-GS | Ryan Hess · UT | 901.876 | 19:23:11.3 | 1364.613 | 1247.802 | 01:38:45.2 | 4 |
| 105 | 0301-AU26-CRC | Crooked River Challenge · OR | 901.876 | 19:25:5.8 | 1362.377 | 1245.758 | 01:40:39.7 | 4 |
| 106 | 0042-IF26-PNWC | PNWC · ID | 901.876 | 19:29:23.3 | 1357.378 | 1241.186 | 01:44:57.2 | 4 |
| 107 | 6017-AU26-SHOG | Shoguns Loft · ID | 901.876 | 19:30:11.2 | 1356.451 | 1240.339 | 01:45:45.1 | 4 |
| 108 | 65045-AU26-ARPU | Chu Pigeons · CA | 901.876 | 19:31:21.8 | 1355.089 | 1239.093 | 01:46:55.7 | 4 |
| 109 | 0102-AU26-NANE | Nanez Family Loft · WI | 901.876 | 19:32:24.3 | 1353.885 | 1237.992 | 01:47:58.2 | 4 |
| 110 | 0025-AU26-VL | Vasquez Lofts · CA | 901.876 | 19:33:52.9 | 1352.182 | 1236.435 | 01:49:26.8 | 4 |
| 111 | 6919-AU26-CDR | Dan, Sheri & The Garfield Boys · UT | 901.876 | 19:34:45.3 | 1351.177 | 1235.516 | 01:50:19.2 | 4 |
| 112 | 0453-AU26-OSTY | OSTYLOFT · CA | 901.876 | 19:38:23.0 | 1347.016 | 1231.712 | 01:53:56.9 | 4 |
| 113 | 6509-AU26-CDR | Rory Smith · UT | 901.876 | 19:40:27.0 | 1344.658 | 1229.555 | 01:56:0.9 | 4 |
| 114 | 2637-AU26-YAHI | Yahiku - Horak · OR | 901.876 | 19:41:10.4 | 1343.834 | 1228.802 | 01:56:44.3 | 4 |
| 115 | 45383-AU26-JEDD | B V R · OR | 901.876 | 19:42:4.9 | 1342.802 | 1227.858 | 01:57:38.8 | 4 |
| 116 | 0074-AU26-BARR | Barrera-Espinoza · TX | 901.876 | 19:47:30.3 | 1336.669 | 1222.250 | 02:03:4.2 | 4 |
| 117 | 6516-AU26-CDR | Rory Smith · UT | 901.876 | 19:47:31.8 | 1336.641 | 1222.225 | 02:03:5.7 | 4 |
| 118 | 0416-AU26-EPPS | EPPS-Racing · WI | 901.876 | 19:48:44.3 | 1335.282 | 1220.982 | 02:04:18.2 | 4 |
| 119 | 6265-AU26-CDR | Gale & Garfeld · UT | 901.876 | 19:50:52.8 | 1332.881 | 1218.786 | 02:06:26.7 | 4 |
| 120 | 2630-AU26-ZORR | Zorros Loft · NY | 901.876 | 19:54:58.1 | 1328.321 | 1214.617 | 02:10:32.0 | 4 |
| 121 | 0163-AU26-GS | Ryan Hess · UT | 901.876 | 19:55:48.0 | 1327.397 | 1213.772 | 02:11:21.9 | 4 |
| 122 | 26164-AU26-APC | A P C Loft · TX | 901.876 | 19:58:41.7 | 1324.191 | 1210.840 | 02:14:15.6 | 4 |
| 123 | 0086-AU26-BARE | Barrera-Espinoza · TX | 901.876 | 19:59:31.3 | 1323.279 | 1210.006 | 02:15:5.2 | 4 |
| 124 | 3964-AU26-TEX | RaceX · TX | 901.876 | 20:04:8.2 | 1318.207 | 1205.369 | 02:19:42.1 | 4 |
| 125 | 19835-AU26-AA | Kendal Nield · ID | 901.876 | 20:08:6.1 | 1313.881 | 1201.412 | 02:23:40.0 | 4 |
| 126 | 19380-AU26-JEDD | Black Starr Loft · CA | 901.876 | 20:09:1.0 | 1312.886 | 1200.503 | 02:24:34.9 | 4 |
| 127 | 0138-AU26-TNT | Tnt Racing Loft · UT | 901.876 | 20:13:22.0 | 1308.180 | 1196.199 | 02:28:55.9 | 4 |
| 128 | 26560-AU26-FILA | Nick & Sons · WA | 901.876 | 20:13:49.6 | 1307.684 | 1195.746 | 02:29:23.5 | 4 |
| 129 | 0120-AU26-ANDY | Marlee Doms Team · IN | 901.876 | 20:17:47.6 | 1303.424 | 1191.851 | 02:33:21.5 | 4 |
| 130 | 0632-AU26-UCA | Peery Loft · UT | 901.876 | 20:20:28.8 | 1300.555 | 1189.228 | 02:36:2.7 | 4 |
| 131 | 0072-AU26-NANE | Nanez Family Loft · WI | 901.876 | 20:21:17.8 | 1299.685 | 1188.432 | 02:36:51.7 | 4 |
| 132 | 19818-AU26-AA | Kendal Nield · ID | 901.876 | 20:24:56.6 | 1295.816 | 1184.894 | 02:40:30.5 | 4 |
| 133 | 0066-AU26-BOOT | Boot Camp Loft 2 · UT | 901.876 | 20:27:5.7 | 1293.544 | 1182.817 | 02:42:39.6 | 4 |
| 134 | 0700-AU26-DAUG | Daughtry Brothers ALABAMA SLAMMER OLR · AL | 901.876 | 20:27:34.3 | 1293.042 | 1182.357 | 02:43:8.2 | 4 |
| 135 | 26314-AU26-RMR | B W Loft · ID | 901.876 | 20:27:51.1 | 1292.747 | 1182.088 | 02:43:25.0 | 4 |
| 136 | 0222-AU26-GS | Scott Loft · UT | 901.876 | 20:33:5.8 | 1287.248 | 1177.060 | 02:48:39.7 | 4 |
| 137 | 26162-AU26-APC | A P C Loft · TX | 901.876 | 20:33:15.8 | 1287.074 | 1176.901 | 02:48:49.7 | 4 |
| 138 | 45377-AU26-JEDD | B V R · OR | 901.876 | 20:34:55.3 | 1285.346 | 1175.320 | 02:50:29.2 | 4 |
| 139 | 0633-AU26-OWEN | Andy Owen · GA | 901.876 | 20:35:54.0 | 1284.328 | 1174.390 | 02:51:27.9 | 4 |
| 140 | 0044-AU26-ANDY | Andrew E. Skwiat · IN | 901.876 | 20:37:11.5 | 1282.987 | 1173.164 | 02:52:45.4 | 4 |
| 141 | 0705-AU26-DAUG | Daughtry Brothers ALABAMA SLAMMER OLR · AL | 901.876 | 20:38:14.2 | 1281.905 | 1172.174 | 02:53:48.1 | 4 |
| 142 | 0060-AU26-GOSH | Goshen Family Farms · GA | 901.876 | 20:38:22.3 | 1281.765 | 1172.046 | 02:53:56.2 | 4 |
| 143 | 6918-AU26-CDR | Dan, Sheri & The Garfield Boys · UT | 901.876 | 20:40:34.1 | 1279.495 | 1169.971 | 02:56:8.0 | 4 |
| 144 | 62541-AU26-ARPU | Dudley Loft · CO | 901.876 | 20:42:47.7 | 1277.203 | 1167.874 | 02:58:21.6 | 4 |
| 145 | 26152-AU26-APC | A P C Loft · TX | 901.876 | 20:48:50.7 | 1271.016 | 1162.217 | 03:04:24.6 | 4 |
| 146 | 0166-AU26-DC | Devil Creek · ID | 901.876 | 20:50:20.0 | 1269.503 | 1160.833 | 03:05:53.9 | 4 |
| 147 | 0199-AU26-TNT | Tnt Racing Loft · UT | 901.876 | 20:53:2.1 | 1266.765 | 1158.330 | 03:08:36.0 | 4 |
| 148 | 0405-AU26-EPPS | EPPS-Racing · WI | 901.876 | 20:57:53.3 | 1261.878 | 1153.861 | 03:13:27.2 | 4 |
| 149 | 6621-AU26-CORP | Rueter Family Loft · OR | 901.876 | 20:57:55.9 | 1261.834 | 1153.821 | 03:13:29.8 | 4 |
| 150 | 0304-AU26-CRC | Crooked River Challenge · OR | 901.876 | 20:58:26.6 | 1261.321 | 1153.352 | 03:14:0.5 | 4 |
