Ranking oficialOfficial ranking
La clasificación oficial de wincompanion por velocidad promedio (distancia total ÷ tiempo total). Más rápido = mejor.wincompanion's official standing by average speed (total distance ÷ total time). Faster = better.
Ranking oficial · velocidad promedioOfficial ranking · average speed · wincompanion
Velocidad promedio = distancia total ÷ tiempo total, tal como lo calcula wincompanion.Average speed = total distance ÷ total time, as computed by wincompanion.
| # | AnillaBand | PalomarLoft | Dist. | Fly Time | YpM | MpM | To Win | CarrerasRaces |
|---|---|---|---|---|---|---|---|---|
| 1 | 0041-AU26-SEGU | Presto Racers · OK | 464 | 09:59:54.3 | 1361.282 | 1244.756 | 00:00:0.0 | 3 |
| 2 | 0309-IF26-PBM | Kojiro Endo and Wong · HI | 464 | 10:01:33.0 | 1357.560 | 1241.353 | 00:01:38.7 | 3 |
| 3 | 0535-AU26-POP | Karas and Burkhardt · MI | 464 | 10:01:51.3 | 1356.872 | 1240.723 | 00:01:57.0 | 3 |
| 4 | 0627-IF26-SLI | Chai Suen Siu · NY | 464 | 10:02:2.4 | 1356.455 | 1240.342 | 00:02:8.1 | 3 |
| 5 | 1330-AU26-FM | Voltus 5 Loft · MI | 464 | 10:02:23.2 | 1355.674 | 1239.628 | 00:02:28.9 | 3 |
| 6 | 0004-AU26-TFLO | Torne Ferber · FL | 464 | 10:02:44.0 | 1354.894 | 1238.915 | 00:02:49.7 | 3 |
| 7 | 44624-AU26-JEDD | La Bala · CO | 464 | 10:02:59.9 | 1354.299 | 1238.371 | 00:03:5.6 | 3 |
| 8 | 0031-IF26-BRP | Facebook Syndicate 1 · GA | 464 | 10:03:9.7 | 1353.932 | 1238.036 | 00:03:15.4 | 3 |
| 9 | 0350-AU26-PINK | Pippitt / T & R Racing · KS | 464 | 10:03:51.0 | 1352.389 | 1236.624 | 00:03:56.7 | 3 |
| 10 | 1411-AU26-GREE | Tavares Racing Pigeons · ON | 464 | 10:05:2.7 | 1349.718 | 1234.182 | 00:05:8.4 | 3 |
| 11 | 1313-AU26-FM | Voltus 5 Loft · MI | 464 | 10:05:16.8 | 1349.194 | 1233.703 | 00:05:22.5 | 3 |
| 12 | 0656-SA26-SA | Vermeulen Lofts | 464 | 10:06:1.6 | 1347.531 | 1232.183 | 00:06:7.3 | 3 |
| 13 | 0594-AU26-WMW | Flanders And USA Friends · MO | 464 | 10:06:11.0 | 1347.183 | 1231.864 | 00:06:16.7 | 3 |
| 14 | 54539-AU26-ARPU | Hugo WeiJin Gangbao ZhipengLoft · NV | 464 | 10:06:14.7 | 1347.046 | 1231.739 | 00:06:20.4 | 3 |
| 15 | 0874-AU26-GFL | Silicon Valley Syndicate · CA | 464 | 10:06:16.7 | 1346.972 | 1231.671 | 00:06:22.4 | 3 |
| 16 | 4444-AU26-VK | Tode Novakovic · IL | 464 | 10:07:32.3 | 1344.179 | 1229.117 | 00:07:38.0 | 3 |
| 17 | 0041-AU26-SCHI | Schillings · IN | 464 | 10:07:54.1 | 1343.375 | 1228.382 | 00:07:59.8 | 3 |
| 18 | 1082-AU26-AZTE | AZTEC LOFT · DE | 464 | 10:08:1.4 | 1343.106 | 1228.136 | 00:08:7.1 | 3 |
| 19 | 26024-IF26-RHL | Royal Heir Loft · UT | 464 | 10:08:4.3 | 1343.000 | 1228.039 | 00:08:10.0 | 3 |
| 20 | 0952-AU26-GFL | Maximum Speed Loft · SC | 464 | 10:08:35.8 | 1341.841 | 1226.979 | 00:08:41.5 | 3 |
| 21 | 0634-SA26-SA | Van Heerden Lofts | 464 | 10:09:39.2 | 1339.515 | 1224.853 | 00:09:44.9 | 3 |
| 22 | 0024-AU26-ANDY | Andrew E. Skwiat · IN | 464 | 10:09:43.5 | 1339.358 | 1224.709 | 00:09:49.2 | 3 |
| 23 | 1844-AU26-SAR | 3 M Loft · FL | 464 | 10:10:33.0 | 1337.548 | 1223.054 | 00:10:38.7 | 3 |
| 24 | 0135-AU26-ANDY | 4 The Birds · CA | 464 | 10:11:11.5 | 1336.144 | 1221.770 | 00:11:17.2 | 3 |
| 25 | 10026-AU26-VK | Goran Brboric · IN | 464 | 10:11:38.6 | 1335.157 | 1220.868 | 00:11:44.3 | 3 |
| 26 | 5437-AU26-FOYS | Gervais Family Loft · WI | 464 | 10:11:42.7 | 1335.008 | 1220.731 | 00:11:48.4 | 3 |
| 27 | 0036-AU26-SEGU | Presto Racers · OK | 464 | 10:12:41.0 | 1332.891 | 1218.795 | 00:12:46.7 | 3 |
| 28 | 45341-AU26-JEDD | Los Bastardos Family Loft · FL | 464 | 10:13:0.3 | 1332.191 | 1218.156 | 00:13:6.0 | 3 |
| 29 | 12399-AU26-JIRE | A D O B O - N A T I O N · CA | 464 | 10:13:55.1 | 1330.210 | 1216.344 | 00:14:0.8 | 3 |
| 30 | 0519-AU26-WMW | Westfall Loft · MO | 464 | 10:14:11.2 | 1329.628 | 1215.812 | 00:14:16.9 | 3 |
| 31 | 0101-AU26-LIAN | Lian loft Vladimir 59 perez · FL | 464 | 10:14:23.3 | 1329.192 | 1215.413 | 00:14:29.0 | 3 |
| 32 | 10210-AU26-VK | Che · WI | 464 | 10:14:44.9 | 1328.414 | 1214.701 | 00:14:50.6 | 3 |
| 33 | 0638-SA26-SA | Van Heerden Lofts | 464 | 10:15:4.9 | 1327.694 | 1214.043 | 00:15:10.6 | 3 |
| 34 | 6913-AU26-CDR | Dan, Sheri & The Garfield Boys · UT | 464 | 10:15:12.1 | 1327.435 | 1213.806 | 00:15:17.8 | 3 |
| 35 | 2033-AU26-KENN | Kenny Chen Loft · FL | 464 | 10:15:12.6 | 1327.417 | 1213.790 | 00:15:18.3 | 3 |
| 36 | 4468-AU26-VK | Tode Novakovic · IL | 464 | 10:15:29.1 | 1326.824 | 1213.247 | 00:15:34.8 | 3 |
| 37 | 6625-AU26-CIN | Hibbard and Hiler · OH | 464 | 10:15:29.2 | 1326.820 | 1213.244 | 00:15:34.9 | 3 |
| 38 | 0027-AU26-LIAN | Lian loft Vladimir 59 perez · FL | 464 | 10:15:29.4 | 1326.813 | 1213.238 | 00:15:35.1 | 3 |
| 39 | 9186-AU26-ARPU | M M M Loft · FL | 464 | 10:15:35.6 | 1326.590 | 1213.034 | 00:15:41.3 | 3 |
| 40 | 0022-AU26-MICH | Michel Delgado Usa · NV | 464 | 10:15:47.0 | 1326.181 | 1212.660 | 00:15:52.7 | 3 |
| 41 | 0008-AU26-FOUR | Alejandra Loft · NV | 464 | 10:16:7.6 | 1325.442 | 1211.984 | 00:16:13.3 | 3 |
| 42 | 0005-AU26-ANDY | Andrew E. Skwiat · IN | 464 | 10:16:26.2 | 1324.775 | 1211.374 | 00:16:31.9 | 3 |
| 43 | 26011-AU26-ROTT | Garcia Family Loft 5 · MI | 464 | 10:16:28.2 | 1324.704 | 1211.309 | 00:16:33.9 | 3 |
| 44 | 1058-AU26-AZTE | AZTEC LOFT · DE | 464 | 10:16:28.3 | 1324.700 | 1211.306 | 00:16:34.0 | 3 |
| 45 | 0931-AU26-CIMP | Transilvania Loft · NV | 464 | 10:16:31.0 | 1324.603 | 1211.217 | 00:16:36.7 | 3 |
| 46 | 0040-AU26-SEGU | J Seguna · NY | 464 | 10:16:49.6 | 1323.938 | 1210.609 | 00:16:55.3 | 3 |
| 47 | 1424-AU26-WALT | Team Espartacos · NV | 464 | 10:16:50.5 | 1323.905 | 1210.579 | 00:16:56.2 | 3 |
| 48 | 0338-AU26-SWEE | Sweeney - Gregoruk · WI | 464 | 10:17:10.6 | 1323.187 | 1209.922 | 00:17:16.3 | 3 |
| 49 | 0038-AU26-BOOT | Joe Zarachowicz · MD | 464 | 10:17:12.8 | 1323.108 | 1209.850 | 00:17:18.5 | 3 |
| 50 | 6035-AU26-NRPL | Nemelka Racing Pigeon Loft · UT | 464 | 10:17:15.8 | 1323.001 | 1209.752 | 00:17:21.5 | 3 |
| 51 | 0980-AU26-GFL | Mike Ganus And Paul Camilleri - Australia · VA | 464 | 10:17:15.9 | 1322.997 | 1209.749 | 00:17:21.6 | 3 |
| 52 | 0101-AU26-ANDY | Andrew E. Skwiat · IN | 464 | 10:17:21.1 | 1322.812 | 1209.579 | 00:17:26.8 | 3 |
| 53 | 0409-IF26-LU | Linda Loft · PA | 464 | 10:17:22.9 | 1322.747 | 1209.520 | 00:17:28.6 | 3 |
| 54 | 26077-AU26-ROTT | Rottweiler Company Loft · MI | 464 | 10:17:33.9 | 1322.355 | 1209.161 | 00:17:39.6 | 3 |
| 55 | 0577-AU26-CICI | Lottery Loft · IL | 464 | 10:17:48.7 | 1321.827 | 1208.678 | 00:17:54.4 | 3 |
| 56 | 0116-AU26-MTMS | Moriah Loft · FL | 464 | 10:17:50.6 | 1321.759 | 1208.616 | 00:17:56.3 | 3 |
| 57 | 10208-AU26-VK | Che · WI | 464 | 10:17:53.7 | 1321.649 | 1208.515 | 00:17:59.4 | 3 |
| 58 | 1024-AU26-AZTE | TAPATIA LOFT · DE | 464 | 10:17:57.8 | 1321.502 | 1208.382 | 00:18:3.5 | 3 |
| 59 | 26025-CU26-ELDO | El Dorado Lofts Of Canada · BC | 464 | 10:18:5.6 | 1321.224 | 1208.128 | 00:18:11.3 | 3 |
| 60 | 2654-AU26-HIBB | Hibbard and Hiler · OH | 464 | 10:18:10.4 | 1321.053 | 1207.971 | 00:18:16.1 | 3 |
| 61 | 0990-AU26-GFL | Mike Ganus And Paul Camilleri - Australia · VA | 464 | 10:18:16.1 | 1320.850 | 1207.786 | 00:18:21.8 | 3 |
| 62 | 0018-AU26-JRL | Junior Juanich · CA | 464 | 10:18:19.1 | 1320.744 | 1207.688 | 00:18:24.8 | 3 |
| 63 | 6694-AU26-TENT | Baldwin x Poorhouse · VA | 464 | 10:18:21.2 | 1320.669 | 1207.620 | 00:18:26.9 | 3 |
| 64 | 6857-AU26-ARPU | Team Dentista · FL | 464 | 10:18:36.7 | 1320.117 | 1207.115 | 00:18:42.4 | 3 |
| 65 | 26301-AU26-RMR | B W Loft · ID | 464 | 10:18:40.2 | 1319.993 | 1207.001 | 00:18:45.9 | 3 |
| 66 | 0160-AU26-ANDY | M M · IN | 464 | 10:18:59.7 | 1319.300 | 1206.368 | 00:19:5.4 | 3 |
| 67 | 7107-AU26-CHIC | Czechura Loft · IL | 464 | 10:19:1.8 | 1319.225 | 1206.300 | 00:19:7.5 | 3 |
| 68 | 26348-AU26-ARPU | Hurricane Loft · FL | 464 | 10:19:3.5 | 1319.165 | 1206.244 | 00:19:9.2 | 3 |
| 69 | 26094-AU26-A | Ed Minvielle · LA | 464 | 10:19:10.7 | 1318.909 | 1206.011 | 00:19:16.4 | 3 |
| 70 | 1524-AU26-AXPI | AX Pigeons · CA | 464 | 10:19:12.1 | 1318.859 | 1205.965 | 00:19:17.8 | 3 |
| 71 | 26027-AU26-TBW | Two-Be-Won · NV | 464 | 10:19:12.4 | 1318.849 | 1205.955 | 00:19:18.1 | 3 |
| 72 | 61103-AU26-ARPU | 1-TLOFT · FL | 464 | 10:19:22.9 | 1318.476 | 1205.615 | 00:19:28.6 | 3 |
| 73 | 6119-AU26-TENT | KDK Racing A-Delta Syndicate · MS | 464 | 10:20:2.0 | 1317.090 | 1204.348 | 00:20:7.7 | 3 |
| 74 | 0117-AU26-HONG | Liang Loft · CA | 464 | 10:20:9.1 | 1316.839 | 1204.118 | 00:20:14.8 | 3 |
| 75 | 0950-AU26-BIGA | Big Andy A Team · FL | 464 | 10:20:14.8 | 1316.637 | 1203.933 | 00:20:20.5 | 3 |
| 76 | 2626-AU26-SDP | Sdp Loft · TX | 464 | 10:20:18.7 | 1316.500 | 1203.807 | 00:20:24.4 | 3 |
| 77 | 0946-AU26-GFL | Silicon Valley Syndicate · CA | 464 | 10:20:28.7 | 1316.146 | 1203.484 | 00:20:34.4 | 3 |
| 78 | 53755-AU26-ARPU | M-C Family Loft · FL | 464 | 10:20:29.9 | 1316.103 | 1203.445 | 00:20:35.6 | 3 |
| 79 | 0041-AU26-HRT | Piotr Surowiec Riverside Loft · NJ | 464 | 10:20:31.3 | 1316.054 | 1203.400 | 00:20:37.0 | 3 |
| 80 | 2652-AU26-ZORR | Jordan / Wegener Racing · TX | 464 | 10:20:33.0 | 1315.994 | 1203.345 | 00:20:38.7 | 3 |
| 81 | 1845-AU26-SMCC | Jim Moceri · MI | 464 | 10:20:42.3 | 1315.665 | 1203.044 | 00:20:48.0 | 3 |
| 82 | 6124-AU26-TENT | Baldwin & Tilson · NC | 464 | 10:20:56.6 | 1315.160 | 1202.583 | 00:21:2.3 | 3 |
| 83 | 0030-AU26-SEGU | All Stars · IL | 464 | 10:20:57.6 | 1315.125 | 1202.550 | 00:21:3.3 | 3 |
| 84 | 0548-AU26-LFL | Lamons Family Loft- · IN | 464 | 10:21:5.3 | 1314.853 | 1202.302 | 00:21:11.0 | 3 |
| 85 | 0866-AU26-GFL | Ganus Family Loft · IN | 464 | 10:21:8.7 | 1314.733 | 1202.192 | 00:21:14.4 | 3 |
| 86 | 45329-AU26-ARPU | Los Bastardos Family Loft · FL | 464 | 10:21:12.9 | 1314.585 | 1202.057 | 00:21:18.6 | 3 |
| 87 | 26420-AU26-4MUL | FORMULA23 · FL | 464 | 10:21:25.7 | 1314.134 | 1201.644 | 00:21:31.4 | 3 |
| 88 | 0740-AU26-SHIF | Pie In The Sky · TX | 464 | 10:21:28.8 | 1314.025 | 1201.544 | 00:21:34.5 | 3 |
| 89 | 8911-AU26-ARPU | Underground Loft · FL | 464 | 10:21:31.5 | 1313.929 | 1201.457 | 00:21:37.2 | 3 |
| 90 | 0631-IF26-VALH | Valhalla Lofts · TN | 464 | 10:21:31.5 | 1313.929 | 1201.457 | 00:21:37.2 | 3 |
| 91 | 0135-AU26-CBS | PigeonMart · TX | 464 | 10:21:32.0 | 1313.912 | 1201.441 | 00:21:37.7 | 3 |
| 92 | 0603-AU26-MRPC | Schnell Family Loft · IL | 464 | 10:21:38.7 | 1313.676 | 1201.225 | 00:21:44.4 | 3 |
| 93 | 9258-AU26-ARPU | M M M Loft · FL | 464 | 10:21:54.8 | 1313.109 | 1200.707 | 00:22:0.5 | 3 |
| 94 | 6054-AU26-TENT | Baldwin & Tilson · NC | 464 | 10:21:56.7 | 1313.042 | 1200.646 | 00:22:2.4 | 3 |
| 95 | 6506-AU26-CHIC | Slawo Loft · IL | 464 | 10:22:3.1 | 1312.817 | 1200.440 | 00:22:8.8 | 3 |
| 96 | 1014-AU26-MCLO | Kirkwood-McLaughlin · IN | 464 | 10:22:5.2 | 1312.743 | 1200.372 | 00:22:10.9 | 3 |
| 97 | 53754-AU26-ARPU | M-C Family Loft · FL | 464 | 10:22:15.1 | 1312.395 | 1200.054 | 00:22:20.8 | 3 |
| 98 | 1045-AU26-SG | 00 Tepa sindicato · CA | 464 | 10:22:15.6 | 1312.377 | 1200.038 | 00:22:21.3 | 3 |
| 99 | 0840-AU26-GFL | Ganus Family Loft · IN | 464 | 10:22:17.5 | 1312.311 | 1199.977 | 00:22:23.2 | 3 |
| 100 | 6034-AU26-TENT | Da-Dong · WI | 464 | 10:22:32.6 | 1311.780 | 1199.492 | 00:22:38.3 | 3 |
| 101 | 1219-AU26-GREE | Shawnie Murphy · MI | 464 | 10:22:34.8 | 1311.703 | 1199.421 | 00:22:40.5 | 3 |
| 102 | 2967-IF26-FLYD | Flying D Diva · TX | 464 | 10:22:37.3 | 1311.615 | 1199.341 | 00:22:43.0 | 3 |
| 103 | 6130-AU26-DA | Marlee Doms 2 · IN | 464 | 10:22:39.8 | 1311.527 | 1199.261 | 00:22:45.5 | 3 |
| 104 | 0084-AU26-NANE | Albee Loft · OK | 464 | 10:22:47.9 | 1311.243 | 1199.001 | 00:22:53.6 | 3 |
| 105 | 26055-AU26-HOLL | Hollywood Lou Loft · FL | 464 | 10:22:53.9 | 1311.033 | 1198.808 | 00:22:59.6 | 3 |
| 106 | 0602-AU26-MRPC | Schnell Family Loft · IL | 464 | 10:22:54.9 | 1310.997 | 1198.776 | 00:23:0.6 | 3 |
| 107 | 6255-AU26-GPF | Lakness Loft · SD | 464 | 10:22:55.3 | 1310.983 | 1198.763 | 00:23:1.0 | 3 |
| 108 | 1407-AU26-WALT | Team Espartacos · NV | 464 | 10:22:58.3 | 1310.878 | 1198.667 | 00:23:4.0 | 3 |
| 109 | 0270-AU26-MESO | Mesopotamia Loft · CA | 464 | 10:22:58.8 | 1310.861 | 1198.651 | 00:23:4.5 | 3 |
| 110 | 1212-AU26-WARR | Warren Loft · NE | 464 | 10:23:7.1 | 1310.570 | 1198.385 | 00:23:12.8 | 3 |
| 111 | 0226-AU26-RONJ | Ron Talbot /Jimmy Fernandez · LA | 464 | 10:23:16.1 | 1310.254 | 1198.097 | 00:23:21.8 | 3 |
| 112 | 0071-AU26-ANDY | Marlee Doms Team · IN | 464 | 10:23:20.9 | 1310.086 | 1197.943 | 00:23:26.6 | 3 |
| 113 | 0021-AU26-SEGU | J Seguna · NY | 464 | 10:23:25.4 | 1309.929 | 1197.799 | 00:23:31.1 | 3 |
| 114 | 2853-AU26-HFF | High Flight Farm · FL | 464 | 10:23:26.2 | 1309.900 | 1197.773 | 00:23:31.9 | 3 |
| 115 | 1425-AU26-WALT | Team Espartacos · NV | 464 | 10:23:34.8 | 1309.599 | 1197.498 | 00:23:40.5 | 3 |
| 116 | 4433-AU26-VK | Tode Novakovic · IL | 464 | 10:23:35.8 | 1309.564 | 1197.466 | 00:23:41.5 | 3 |
| 117 | 0023-AU26-DICA | Mile High Aviators · CO | 464 | 10:23:37.9 | 1309.491 | 1197.398 | 00:23:43.6 | 3 |
| 118 | 52488-AU26-ARPU | 7879 Lin Loft · FL | 464 | 10:23:39.9 | 1309.421 | 1197.334 | 00:23:45.6 | 3 |
| 119 | 0513-AU26-CROS | Cross Creek Loft · IN | 464 | 10:23:46.2 | 1309.201 | 1197.133 | 00:23:51.9 | 3 |
| 120 | 1543-AU26-ALON | Juan Ganga · FL | 464 | 10:23:49.9 | 1309.071 | 1197.015 | 00:23:55.6 | 3 |
| 121 | 55632-AU26-ARPU | Serrano Brothers Loft · FL | 464 | 10:24:7.0 | 1308.473 | 1196.468 | 00:24:12.7 | 3 |
| 122 | 0316-AU26-PINK | Pippitt - El Tesoro · KS | 464 | 10:24:7.4 | 1308.459 | 1196.455 | 00:24:13.1 | 3 |
| 123 | 0325-AU26-ANDY | Andrew E. Skwiat · IN | 464 | 10:24:9.5 | 1308.386 | 1196.388 | 00:24:15.2 | 3 |
| 124 | 0513-AU26-ROSS | Rossi Loft LLC · WI | 464 | 10:24:10.0 | 1308.368 | 1196.372 | 00:24:15.7 | 3 |
| 125 | 0942-AU26-GFL | Amc Loft · IL | 464 | 10:24:15.8 | 1308.166 | 1196.187 | 00:24:21.5 | 3 |
| 126 | 0019-AU26-BEKO | Sofija Mladjencvic · IL | 464 | 10:24:22.9 | 1307.918 | 1195.960 | 00:24:28.6 | 3 |
| 127 | 2050-AU26-KENN | Kenny Chen Loft · FL | 464 | 10:24:29.7 | 1307.681 | 1195.743 | 00:24:35.4 | 3 |
| 128 | 66507-AU26-JEDD | Tony Reyes Loft · CA | 464 | 10:24:39.7 | 1307.332 | 1195.424 | 00:24:45.4 | 3 |
| 129 | 0012-AU26-WINN | Winners Loft · NM | 464 | 10:24:45.1 | 1307.143 | 1195.252 | 00:24:50.8 | 3 |
| 130 | 0043-AU26-ANDY | Andrew E. Skwiat · IN | 464 | 10:24:56.3 | 1306.753 | 1194.895 | 00:25:2.0 | 3 |
| 131 | 0992-AU26-GFL | Debbie Ganus · IN | 464 | 10:24:58.8 | 1306.666 | 1194.815 | 00:25:4.5 | 3 |
| 132 | 0837-AU26-HMON | Hmong Syndicate · MN | 464 | 10:25:6.2 | 1306.408 | 1194.579 | 00:25:11.9 | 3 |
| 133 | 2633-AU26-ZORR | Hoosier Daddy · OK | 464 | 10:25:18.9 | 1305.966 | 1194.175 | 00:25:24.6 | 3 |
| 134 | 26100-AU26-ROTT | Rottweiler Company Loft · MI | 464 | 10:25:32.9 | 1305.479 | 1193.730 | 00:25:38.6 | 3 |
| 135 | 38505-AU26-JEDD | Quality Loft · OR | 464 | 10:25:35.4 | 1305.392 | 1193.650 | 00:25:41.1 | 3 |
| 136 | 6699-AU26-CIN | Hibbard and Hiler · OH | 464 | 10:25:38.2 | 1305.294 | 1193.561 | 00:25:43.9 | 3 |
| 137 | 68926-AU26-JEDD | George Yery Loft · ID | 464 | 10:25:38.3 | 1305.291 | 1193.558 | 00:25:44.0 | 3 |
| 138 | 8213-AU26-VK | Cbp Loft · IN | 464 | 10:25:41.1 | 1305.194 | 1193.469 | 00:25:46.8 | 3 |
| 139 | 0623-AU26-OWEN | Andy Owen · GA | 464 | 10:25:43.5 | 1305.110 | 1193.393 | 00:25:49.2 | 3 |
| 140 | 0857-SA26-SA | Loft Einkamerer · ZA | 464 | 10:25:45.4 | 1305.044 | 1193.332 | 00:25:51.1 | 3 |
| 141 | 6057-AU26-NRPL | Nemelka Racing Pigeon Loft · UT | 464 | 10:25:49.1 | 1304.915 | 1193.215 | 00:25:54.8 | 3 |
| 142 | 0806-AU26-SBL | Sandstrom Brothers Loft · MN | 464 | 10:25:49.7 | 1304.895 | 1193.196 | 00:25:55.4 | 3 |
| 143 | 0501-CU26-LUIS | Sageness Loft · ON | 464 | 10:26:4.7 | 1304.374 | 1192.719 | 00:26:10.4 | 3 |
| 144 | 0626-AU26-OWEN | Andy Owen · GA | 464 | 10:26:6.1 | 1304.325 | 1192.675 | 00:26:11.8 | 3 |
| 145 | 0336-AU26-GS | Christopher Loft · UT | 464 | 10:26:16.8 | 1303.954 | 1192.335 | 00:26:22.5 | 3 |
| 146 | 0040-AU26-SCHI | Vogel · WI | 464 | 10:26:17.7 | 1303.922 | 1192.307 | 00:26:23.4 | 3 |
| 147 | 0063-AU26-SCHI | Watson Family Racing · NC | 464 | 10:26:22.9 | 1303.742 | 1192.142 | 00:26:28.6 | 3 |
| 148 | 25702-AU26-AA | G & J Lofts · CA | 464 | 10:26:25.2 | 1303.662 | 1192.069 | 00:26:30.9 | 3 |
| 149 | 9018-AU26-ILL | Illini Syndicate · IL | 464 | 10:26:37.8 | 1303.225 | 1191.669 | 00:26:43.5 | 3 |
| 150 | 0714-AU26-DIAN | Dian Loft · FL | 464 | 10:26:38.8 | 1303.191 | 1191.637 | 00:26:44.5 | 3 |
