← Todas las carreras← All races
Ranking As-PalomaAce Ranking
California Pigeon Derby
Boca - T Race · 70 Miles · 29-Oct-2026 11:00
Newcastle, CA
Total de palomasTotal pigeons
142
PalomaresLofts
71
CronometradasClocked
140
Carreras oficialesOfficial races
4
EntrenamientosTrainings
5
Palomares inscritosLofts entered
151
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernandez/Siino | BC | C | 12:24:16.50 | 1461.8807 | 00:00:00 | ||
| 2 | Gottruhm | BC | H | 12:24:17.63 | 1461.5541 | 00:00:01 | ||
| 3 | Robertson Family Racing Pigeons | 🔥🔥🔥🔥🔥🔥 | RC | H | 12:24:19.12 | 1461.1237 | 00:00:03 | |
| 4 | Keyways | BB | H | 12:24:19.57 | 1460.9937 | 00:00:03 | ||
| 5 | Villa Blanca | BR | H | 12:24:19.59 | 1460.9879 | 00:00:03 | ||
| 6 | EV44 Loft | Little Bull | BB | C | 12:24:20.62 | 1460.6906 | 00:00:04 | |
| 7 | F Barrera Loft | BBPD | H | 12:24:21.42 | 1460.4597 | 00:00:05 | ||
| 8 | Side Hustle Loft | BB | H | 12:24:22.97 | 1460.0126 | 00:00:06 | ||
| 9 | DXX | BB | H | 12:24:23.11 | 1459.9722 | 00:00:07 | ||
| 10 | Carini Loft | RDPD | H | 12:24:23.71 | 1459.7992 | 00:00:07 | ||
| 11 | Merry Loft | Eastbound and Down | BCWF | H | 12:24:23.82 | 1459.7675 | 00:00:07 | |
| 12 | Tira Family Lofts | Jackpot | BC | H | 12:24:23.83 | 1459.7646 | 00:00:07 | |
| 13 | Laughlin Family Loft | BC | H | 12:24:26.62 | 1458.9608 | 00:00:10 | ||
| 14 | Hans Family Loft | BB | H | 12:24:27.53 | 1458.6988 | 00:00:11 | ||
| 15 | Shirey Loft | GRZ | H | 12:24:29.32 | 1458.1837 | 00:00:13 | ||
| 16 | Capelle Family Loft | Thanks Lee 1 | DCPD | H | 12:24:32.06 | 1457.3960 | 00:00:16 | |
| 17 | Boroview Farm | Hermes | BC | H | 12:30:16.93 | 1364.6106 | 00:06:00 | |
| 18 | Lcc Loft | BB | H | 12:30:17.61 | 1364.4393 | 00:06:01 | ||
| 19 | De La O-Fernandez | DC | H | 12:30:18.31 | 1364.2630 | 00:06:02 | ||
| 20 | Stallion | BB | H | 12:30:20.62 | 1363.6816 | 00:06:04 | ||
| 21 | Cavender Loft | Red 446 | RC | H | 12:30:20.73 | 1363.6540 | 00:06:04 | |
| 22 | Birdhouse Loft | BB | H | 12:30:20.74 | 1363.6515 | 00:06:04 | ||
| 23 | Transilvania Loft | BB | H | 12:30:20.91 | 1363.6087 | 00:06:04 | ||
| 24 | De La O-Fernandez | PEN | C | 12:30:21.45 | 1363.4729 | 00:06:05 | ||
| 25 | R2 Loft | BBWF | H | 12:30:21.86 | 1363.3698 | 00:06:05 | ||
| 26 | Hawkbait Lofts | MLY | H | 12:30:21.87 | 1363.3673 | 00:06:05 | ||
| 27 | Touchdown Loft | BB | H | 12:30:22.01 | 1363.3320 | 00:06:06 | ||
| 28 | Carpathian Loft | BB | H | 12:30:22.15 | 1363.2968 | 00:06:06 | ||
| 29 | Peaceful Lofts | BC | H | 12:30:22.53 | 1363.2013 | 00:06:06 | ||
| 30 | Bennett Boxed You | BB | H | 12:30:23.78 | 1362.8871 | 00:06:07 | ||
| 31 | Highland Mafia Loft | R X Picasso | BB | H | 12:30:23.94 | 1362.8469 | 00:06:07 | |
| 32 | Six Mile Branch Loft | GRZ | H | 12:30:24.24 | 1362.7716 | 00:06:08 | ||
| 33 | Klentos | BB | H | 12:30:24.38 | 1362.7364 | 00:06:08 | ||
| 34 | Gottruhm | BC | H | 12:30:24.52 | 1362.7012 | 00:06:08 | ||
| 35 | Hawkbait Lofts | BC | H | 12:30:25.53 | 1362.4475 | 00:06:09 | ||
| 36 | Girl Dad Loft | BB | H | 12:30:26.20 | 1362.2793 | 00:06:10 | ||
| 37 | Robertson Family Racing Pigeons | 🔥🔥🔥🔥🔥🔥 | RC | H | 12:30:26.37 | 1362.2366 | 00:06:10 | |
| 38 | Goneagain Loft | DCPD | H | 12:30:26.79 | 1362.1312 | 00:06:10 | ||
| 39 | House Of Paine | BB | H | 12:30:27.30 | 1362.0032 | 00:06:11 | ||
| 40 | RoPar Loft | Icy Seven | BBPD | H | 12:30:27.72 | 1361.8978 | 00:06:11 | |
| 41 | Taylor Loft | BB | H | 12:30:27.73 | 1361.8953 | 00:06:11 | ||
| 42 | Highland Mafia Loft | Rxg 10x11 X Picasso | BC | H | 12:30:28.05 | 1361.8150 | 00:06:12 | |
| 43 | Lee Schneider | BCPD | H | 12:30:28.80 | 1361.6269 | 00:06:12 | ||
| 44 | Hawkbait Lofts | BB | H | 12:30:29.08 | 1361.5567 | 00:06:13 | ||
| 45 | Treasure Loft | BB | H | 12:30:29.22 | 1361.5215 | 00:06:13 | ||
| 46 | High Life Loft | BB | H | 12:30:29.43 | 1361.4689 | 00:06:13 | ||
| 47 | Stark Loft | BB | H | 12:30:30.02 | 1361.3210 | 00:06:14 | ||
| 48 | Codys loft | 🪽🪽🪽🪽🪽🪽🪽🪽 | BB | H | 12:30:30.19 | 1361.2783 | 00:06:14 | |
| 49 | Matincheck &Son | BB | H | 12:30:30.69 | 1361.1530 | 00:06:14 | ||
| 50 | Team Thome Loft | BB | H | 12:30:31.09 | 1361.0528 | 00:06:15 | ||
| 51 | Sawtooth Racing Pigeons | DC | H | 12:30:31.10 | 1361.0502 | 00:06:15 | ||
| 52 | SAAVEDRA FAMILY LOFT | BC | H | 12:30:31.51 | 1360.9475 | 00:06:15 | ||
| 53 | Gottruhm | BC | H | 12:30:32.31 | 1360.7471 | 00:06:16 | ||
| 54 | Laughlin Family Loft | TreasureLaughlin | BCPD | H | 12:30:32.65 | 1360.6619 | 00:06:16 | |
| 55 | Emmalyn & Carelyn Loft | BB | H | 12:30:32.67 | 1360.6569 | 00:06:16 | ||
| 56 | Peaceful Lofts | BC | H | 12:30:32.68 | 1360.6544 | 00:06:16 | ||
| 57 | EV44 Loft | High Roller | BB | C | 12:30:32.99 | 1360.5768 | 00:06:16 | |
| 58 | Treasure Loft | BC | H | 12:30:33.37 | 1360.4816 | 00:06:17 | ||
| 59 | R2 Loft | BB | H | 12:30:33.38 | 1360.4791 | 00:06:17 | ||
| 60 | Codys loft | 🪽🪽🪽🪽🪽🪽🪽🪽 | BC | H | 12:30:33.39 | 1360.4766 | 00:06:17 | |
| 61 | Sheppardzao | BB | H | 12:30:33.70 | 1360.3990 | 00:06:17 | ||
| 62 | DXX | BB | H | 12:30:34.34 | 1360.2388 | 00:06:18 | ||
| 63 | Wing Monsterz | B x A | BBSP | H | 12:30:34.79 | 1360.1262 | 00:06:18 | |
| 64 | 10 Feathers Loft | SLWF | H | 12:30:35.28 | 1360.0035 | 00:06:19 | ||
| 65 | Fuller Blacks | BLK | H | 12:30:36.93 | 1359.5908 | 00:06:20 | ||
| 66 | Fernandez/Siino | BC | C | 12:30:37.57 | 1359.4308 | 00:06:21 | ||
| 67 | Lee Schneider | BC | H | 12:30:38.82 | 1359.1183 | 00:06:22 | ||
| 68 | Stark Loft | BB | H | 12:30:39.95 | 1358.8360 | 00:06:23 | ||
| 69 | Freyr Loft | 4411 nerp | BB | H | 12:30:40.20 | 1358.7736 | 00:06:24 | |
| 70 | Capelle Family Loft | BB | H | 12:30:41.05 | 1358.5613 | 00:06:25 | ||
| 71 | Tate Boyz Loft | BC | H | 12:30:47.88 | 1356.8581 | 00:06:31 | ||
| 72 | Bennett Boxed You | BB | H | 12:30:57.84 | 1354.3820 | 00:06:41 | ||
| 73 | Boroview Farm | Persephone | DC | H | 12:31:09.84 | 1351.4106 | 00:06:53 | |
| 74 | High Life Loft | GRZ | H | 12:31:14.26 | 1350.3195 | 00:06:58 | ||
| 75 | De La Cruz | BB | H | 12:31:24.03 | 1347.9139 | 00:07:08 | ||
| 76 | Benton loft | RC | H | 12:31:24.28 | 1347.8524 | 00:07:08 | ||
| 77 | Sawtooth Racing Pigeons | BB | H | 12:31:24.82 | 1347.7197 | 00:07:08 | ||
| 78 | Cavender Loft | Red 4150 | RC | H | 12:31:25.52 | 1347.5477 | 00:07:09 | |
| 79 | Lee Schneider | DC | H | 12:31:26.00 | 1347.4298 | 00:07:09 | ||
| 80 | Fernandez/Siino | BB | C | 12:31:26.13 | 1347.3979 | 00:07:10 | ||
| 81 | Treasure Loft | BB | H | 12:31:26.28 | 1347.3611 | 00:07:10 | ||
| 82 | Merry Loft | Epic Fury | BC | H | 12:31:27.73 | 1347.0050 | 00:07:11 | |
| 83 | Freyr Loft | Lee pair | BBWF | H | 12:31:28.31 | 1346.8627 | 00:07:12 | |
| 84 | Sheppardzao | BB | H | 12:31:29.07 | 1346.6762 | 00:07:13 | ||
| 85 | Laughlin Family Loft | TreasureLaughlin | BB | H | 12:31:29.63 | 1346.5388 | 00:07:13 | |
| 86 | Fuller Blacks | BLK | H | 12:31:30.44 | 1346.3402 | 00:07:14 | ||
| 87 | Sawtooth Racing Pigeons | BB | H | 12:31:31.11 | 1346.1759 | 00:07:15 | ||
| 88 | Girl Dad Loft | BB | H | 12:31:31.67 | 1346.0386 | 00:07:15 | ||
| 89 | RoPar Loft | Phoenix Cowgirl | BB | H | 12:31:33.03 | 1345.7054 | 00:07:17 | |
| 90 | Marauder Loft | STFG x TPLC | BB | H | 12:31:33.76 | 1345.5266 | 00:07:17 | |
| 91 | Emmalyn & Carelyn Loft | GRZ | H | 12:31:34.69 | 1345.2988 | 00:07:18 | ||
| 92 | Freyr Loft | Rrc 3892 | BB | H | 12:31:34.71 | 1345.2939 | 00:07:18 | |
| 93 | SAAVEDRA FAMILY LOFT | DC | H | 12:31:35.33 | 1345.1421 | 00:07:19 | ||
| 94 | Sheppardzao | BB | H | 12:31:36.84 | 1344.7726 | 00:07:20 | ||
| 95 | Transilvania Loft | BC | H | 12:31:39.09 | 1344.2224 | 00:07:23 | ||
| 96 | Hawkbait Lofts | BC | H | 12:31:39.62 | 1344.0929 | 00:07:23 | ||
| 97 | Marauder Loft | STFG x TPLC | MLY | H | 12:31:41.95 | 1343.5237 | 00:07:25 | |
| 98 | Capelle Family Loft | DC | H | 12:31:46.26 | 1342.4720 | 00:07:30 | ||
| 99 | Dr. Russel Codd | BC | H | 12:31:47.20 | 1342.2429 | 00:07:31 | ||
| 100 | Sheppardzao | BC | H | 12:31:49.92 | 1341.5803 | 00:07:33 |

