Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 24 | BBWF | C | 11:13:17.07 | 17.0403 | 00:00:14 | ||
| 551 | PENC | H | 11:14:18.50 | 16.8731 | 00:01:15 | ||
| 672 | PENC | C | 11:14:28.07 | 16.8473 | 00:01:25 | ||
| 1013 | BB | H | 11:14:56.12 | 16.7722 | 00:01:53 | ||
| 1213 | BB | C | 11:15:27.49 | 16.6891 | 00:02:24 | ||
| 1279 | BC | C | 11:16:02.52 | 16.5972 | 00:02:59 | ||
| 1533 | BBPC | C | 11:22:45.67 | 15.6082 | 00:09:42 |

