Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 98 | A | PENC | C | 11:13:31.34 | 17.0012 | 00:00:28 | |
| 192 | BCWF | H | 11:13:47.61 | 16.9567 | 00:00:44 | ||
| 356 | BCPD | H | 11:14:02.80 | 16.9155 | 00:01:00 | ||
| 458 | BC | C | 11:14:11.06 | 16.8931 | 00:01:08 | ||
| 537 | BBWF | C | 11:14:17.97 | 16.8745 | 00:01:15 | ||
| 637 | A | DC | H | 11:14:25.27 | 16.8548 | 00:01:22 | |
| 1591 | DC | C | 11:23:10.79 | 15.5505 | 00:10:07 |

