Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 6 | OnSB 3 | RBWF | H | 14:25:32.92 | 5.3695 | 06:58:21 | |
| 20 | MD 3 | BCWF | H | 14:26:17.68 | 5.3634 | 06:59:05 | |
| 56 | GaFF 3 | BB | H | 14:28:40.25 | 5.3441 | 07:01:27 | |
| 86 | HCDT 3 | BC | H | 14:29:22.19 | 5.3384 | 07:02:10 | |
| 109 | NeFi 2* | BC | H | 14:30:08.92 | 5.3321 | 07:02:56 | |
| 137 | MISP 3 | DC | H | 16:59:41.06 | 4.3474 | 09:32:28 |

