Ranking oficialOfficial ranking
La clasificación oficial de wincompanion por velocidad promedio (distancia total ÷ tiempo total). Más rápido = mejor.wincompanion's official standing by average speed (total distance ÷ total time). Faster = better.
Ranking oficial · velocidad promedioOfficial ranking · average speed · wincompanion
Velocidad promedio = distancia total ÷ tiempo total, tal como lo calcula wincompanion.Average speed = total distance ÷ total time, as computed by wincompanion.
| # | AnillaBand | PalomarLoft | Dist. | Fly Time | YpM | MpM | To Win | CarrerasRaces |
|---|---|---|---|---|---|---|---|---|
| 1 | 0113-AU26-MEM | Mike Thrasher · IL | 350 | 33:19:10.0 | 308.128 | 281.753 | 00:00:0.0 | 2 |
| 2 | 0918-AU26-WF | Ted Evans · OK | 350 | 33:41:32.5 | 304.718 | 278.634 | 00:22:22.5 | 2 |
| 3 | 0208-AU26-SHEB | Shebesta Family Loft · MO | 350 | 34:06:32.0 | 300.997 | 275.231 | 00:47:22.0 | 2 |
| 4 | 2633-AU26-MAGA | Smith / Payne · TX | 350 | 34:45:32.2 | 295.368 | 270.084 | 01:26:22.2 | 2 |
| 5 | 2613-AU26-SOON | Sooner-Flyj · OK | 350 | 35:20:8.5 | 290.547 | 265.676 | 02:00:58.5 | 2 |
| 6 | 4879-AU26-AA | Mike Quinn · OK | 350 | 35:33:2.2 | 288.790 | 264.070 | 02:13:52.2 | 2 |
| 7 | 0612-AU26-DENT | Live Like No Tomorrow Loft · FL | 350 | 35:35:52.0 | 288.408 | 263.720 | 02:16:42.0 | 2 |
| 8 | 0507-AU26-RJSL | Randys Loft · TX | 350 | 35:50:39.4 | 286.424 | 261.906 | 02:31:29.4 | 2 |
| 9 | 26025-AU26-A | Siegel's · LA | 350 | 36:24:58.4 | 281.926 | 257.793 | 03:05:48.4 | 2 |
| 10 | 0011-AU26-LAMB | Lamberton DeVries · OK | 350 | 36:33:21.4 | 280.848 | 256.807 | 03:14:11.4 | 2 |
| 11 | 2638-AU26-SOON | Lady Mayberry Loft · NC | 350 | 36:39:33.5 | 280.056 | 256.083 | 03:20:23.5 | 2 |
| 12 | 6613-AU26-JFL | Little Bit Loft · TX | 350 | 36:52:7.2 | 278.466 | 254.629 | 03:32:57.2 | 2 |
| 13 | 2631-AU26-SOON | Lady Mayberry Loft · NC | 350 | 36:54:33.5 | 278.159 | 254.349 | 03:35:23.5 | 2 |
| 14 | 0305-AU26-WF | Sunrise Loft 3 · OK | 350 | 36:56:13.5 | 277.950 | 254.158 | 03:37:3.5 | 2 |
| 15 | 0043-AU26-QUES | Quest - Any Given Day Loft · TX | 350 | 37:00:40.7 | 277.393 | 253.648 | 03:41:30.7 | 2 |
| 16 | 26504-AU26-LEGU | Ledet-Gutrz · LA | 350 | 37:03:31.1 | 277.038 | 253.324 | 03:44:21.1 | 2 |
| 17 | 0103-AU26-FHF | Stealth/Machacek · ID | 350 | 37:04:23.3 | 276.930 | 253.225 | 03:45:13.3 | 2 |
| 18 | 0217-AU26-RONJ | Ron Talbot /Jimmy Fernandez · LA | 350 | 37:10:1.2 | 276.231 | 252.585 | 03:50:51.2 | 2 |
| 19 | 2600-AU26-SOON | Sooner Challenge · OK | 350 | 37:13:31.4 | 275.797 | 252.189 | 03:54:21.4 | 2 |
| 20 | 0063-AU26-FLYJ | Flying J Loft · TX | 350 | 37:14:45.7 | 275.645 | 252.049 | 03:55:35.7 | 2 |
| 21 | 2600-AU26-TXST | Texstar Loft · TX | 350 | 37:24:17.0 | 274.475 | 250.980 | 04:05:7.0 | 2 |
| 22 | 0601-AU26-CLG | Lonestar Loft · TX | 350 | 37:47:55.0 | 271.615 | 248.365 | 04:28:45.0 | 2 |
| 23 | 0810-AU26-WF | Reed Family Loft · OK | 350 | 38:26:48.5 | 267.036 | 244.177 | 05:07:38.5 | 2 |
| 24 | 7746-AU26-ARPU | Bybees Performance Racing · KS | 350 | 39:10:44.9 | 262.044 | 239.613 | 05:51:34.9 | 2 |
| 25 | 23512-AU26-ARPU | Drake Jacob · LA | 350 | 39:16:36.2 | 261.393 | 239.018 | 05:57:26.2 | 2 |
| 26 | 1116-AU26-WRPC | Dunn Loft · TX | 350 | 39:34:56.1 | 259.376 | 237.173 | 06:15:46.1 | 2 |
| 27 | 0802-AU26-GCI | Bill Hersey · TX | 350 | 39:38:34.1 | 258.979 | 236.811 | 06:19:24.1 | 2 |
| 28 | 1211-AU26-PBRM | Pie In The Sky · TX | 350 | 39:41:9.9 | 258.697 | 236.552 | 06:21:59.9 | 2 |
| 29 | 0698-AU26-RFL | Roberts Family Loft · TX | 350 | 39:42:26.4 | 258.558 | 236.426 | 06:23:16.4 | 2 |
| 30 | 2641-AU26-SOON | Lady Mayberry Loft · NC | 350 | 39:46:56.8 | 258.070 | 235.979 | 06:27:46.8 | 2 |
| 31 | 0005-AU26-CRON | El Potrillo Loft · TX | 350 | 40:04:19.3 | 256.205 | 234.274 | 06:45:9.3 | 2 |
| 32 | 6531-AU26-JFL | Jones Family Loft · TX | 350 | 40:14:37.1 | 255.113 | 233.275 | 06:55:27.1 | 2 |
| 33 | 26501-AU26-LEGU | Ledet-Gutrz · LA | 350 | 40:19:2.3 | 254.647 | 232.849 | 06:59:52.3 | 2 |
| 34 | 18913-AU26-JEDD | David Roman Loft · TX | 350 | 40:33:54.0 | 253.092 | 231.427 | 07:14:44.0 | 2 |
| 35 | 0041-AU26-QUES | Quest - Any Given Day Loft · TX | 350 | 40:46:47.3 | 251.759 | 230.208 | 07:27:37.3 | 2 |
| 36 | 26002-AU26-HOLL | Hollywood Lou Loft · FL | 350 | 40:53:2.3 | 251.117 | 229.622 | 07:33:52.3 | 2 |
| 37 | 0003-AU26-QUES | Quest - Any Given Day Loft · TX | 350 | 40:58:1.8 | 250.607 | 229.155 | 07:38:51.8 | 2 |
| 38 | 6602-AU26-JFL | Little Bit Loft · TX | 350 | 41:01:59.4 | 250.204 | 228.787 | 07:42:49.4 | 2 |
| 39 | 0808-AU26-WF | Bobby Brown · TX | 350 | 41:15:1.7 | 248.886 | 227.581 | 07:55:51.7 | 2 |
| 40 | 2642-AU26-SOON | Lady Mayberry Loft · NC | 350 | 41:20:14.9 | 248.362 | 227.102 | 08:01:4.9 | 2 |
| 41 | 0801-AU26-5GBR | 5G Branton Racing · TX | 350 | 41:34:48.6 | 246.913 | 225.777 | 08:15:38.6 | 2 |
| 42 | 0550-AU26-WMW | Westfall Loft · MO | 350 | 41:34:52.9 | 246.905 | 225.770 | 08:15:42.9 | 2 |
| 43 | 0208-AU26-WF | Los Tres Amigos · TX | 350 | 41:36:46.3 | 246.719 | 225.599 | 08:17:36.3 | 2 |
| 44 | 26508-AU26-LEGU | Ledet-Gutrz · LA | 350 | 41:45:34.8 | 245.851 | 224.806 | 08:26:24.8 | 2 |
| 45 | 0107-AU26-FHF | Stealth/Machacek · ID | 350 | 41:45:43.4 | 245.837 | 224.794 | 08:26:33.4 | 2 |
| 46 | 0023-AU26-ROME | Romers Homers · KS | 350 | 41:48:10.0 | 245.598 | 224.575 | 08:29:0.0 | 2 |
| 47 | 6802-AU26-CRAZ | Crazy Als Lofts · CO | 350 | 42:27:47.7 | 241.778 | 221.082 | 09:08:37.7 | 2 |
| 48 | 0230-AU26-AONE | Still Ticken Loft · AZ | 350 | 42:38:47.7 | 240.738 | 220.131 | 09:19:37.7 | 2 |
| 49 | 0215-AU26-BOIL | Boilermakers · MA | 350 | 42:45:3.0 | 240.151 | 219.594 | 09:25:53.0 | 2 |
| 50 | 34706-AU26-ARPU | Pilot Loft · MO | 350 | 42:54:45.7 | 239.245 | 218.766 | 09:35:35.7 | 2 |
| 51 | 0006-AU26-AONE | Louie Cargiulo Loft · AZ | 350 | 42:59:11.8 | 238.834 | 218.390 | 09:40:1.8 | 2 |
| 52 | 0818-AU26-WF | Bobby Brown · TX | 350 | 43:24:35.6 | 236.505 | 216.260 | 10:05:25.6 | 2 |
| 53 | 0205-AU26-RONJ | Ron Talbot /Jimmy Fernandez · LA | 350 | 43:35:38.6 | 235.506 | 215.347 | 10:16:28.6 | 2 |
| 54 | 2605-AU26-ZORR | Zorros Loft · NY | 350 | 43:46:52.6 | 234.499 | 214.426 | 10:27:42.6 | 2 |
| 55 | 2813-AU26-CFL | C F L · LA | 350 | 43:53:29.5 | 233.910 | 213.887 | 10:34:19.5 | 2 |
| 56 | 0003-AU26-FLYJ | Sooner-Flyj · OK | 350 | 43:55:11.2 | 233.760 | 213.750 | 10:36:1.2 | 2 |
| 57 | 26532-AU26-ARPU | 0-Terminator Loft -0 · TX | 350 | 44:22:39.0 | 231.348 | 211.545 | 11:03:29.0 | 2 |
| 58 | 0205-AU26-NBC | Bandit Loft · TX | 350 | 44:50:36.0 | 228.945 | 209.348 | 11:31:26.0 | 2 |
| 59 | 2612-AU26-SOON | Sooner-Flyj · OK | 350 | 45:26:1.5 | 225.970 | 206.627 | 12:06:51.5 | 2 |
| 60 | 0318-AU26-PINK | Ethan Pippitt · KS | 350 | 45:43:10.1 | 224.558 | 205.336 | 12:24:0.1 | 2 |
| 61 | 0057-AU26-QUES | Quest - Any Given Day Loft · TX | 350 | 46:21:52.4 | 221.434 | 202.479 | 13:02:42.4 | 2 |
| 62 | 0203-AU26-NBC | Bandit Loft · TX | 350 | 46:42:14.5 | 219.824 | 201.007 | 13:23:4.5 | 2 |
| 63 | 0016-AU26-BOOT | Boot Camp Loft · UT | 350 | 46:52:10.7 | 219.047 | 200.297 | 13:33:0.7 | 2 |
| 64 | 0180-AU26-BYB | Crowder Byb Loft · TX | 350 | 47:24:2.1 | 216.594 | 198.053 | 14:04:52.1 | 2 |
| 65 | 0212-AU26-SHEB | Shebesta Family Loft · MO | 350 | 48:02:40.6 | 213.690 | 195.398 | 14:43:30.6 | 2 |
| 66 | 0107-AU26-AFL | Zapopan- Palomar- Ayon Loft · TX | 350 | 48:14:54.5 | 212.787 | 194.573 | 14:55:44.5 | 2 |
| 67 | 0533-AU26-TULS | L - O - T · OK | 350 | 48:20:6.6 | 212.406 | 194.224 | 15:00:56.6 | 2 |
| 68 | 0113-AU26-AFL | Zapopan- Palomar- Ayon Loft · TX | 350 | 48:22:57.4 | 212.197 | 194.033 | 15:03:47.4 | 2 |
| 69 | 56395-AU26-PJS | PJs Loft · TX | 350 | 48:55:5.7 | 209.874 | 191.909 | 15:35:55.7 | 2 |
| 70 | 0730-AU26-MVL | Lamberton DeVries · OK | 350 | 49:16:43.1 | 208.339 | 190.505 | 15:57:33.1 | 2 |
| 71 | 2602-AU26-SAMM | Malone"s Loft · TX | 350 | 49:29:46.6 | 207.423 | 189.668 | 16:10:36.6 | 2 |
| 72 | 0208-AU26-NBC | Bandit Loft · TX | 350 | 49:55:6.8 | 205.668 | 188.063 | 16:35:56.8 | 2 |
| 73 | 0689-AU26-RFL | Roberts Family Loft · TX | 350 | 51:15:58.6 | 200.262 | 183.119 | 17:56:48.6 | 2 |
| 74 | 0204-AU26-MACH | Machismo Loft · TX | 350 | 52:21:33.4 | 196.081 | 179.297 | 19:02:23.4 | 2 |
| 75 | 2051-AU26-PRO | Redrock Kennel · OK | 350 | 52:32:51.4 | 195.378 | 178.654 | 19:13:41.4 | 2 |
| 76 | 0006-AU26-WF | Los Tres Amigos · TX | 350 | 52:56:31.9 | 193.922 | 177.322 | 19:37:21.9 | 2 |
| 77 | 1219-AU26-PBRM | Pie In The Sky · TX | 350 | 53:22:42.1 | 192.338 | 175.874 | 20:03:32.1 | 2 |
| 78 | 0602-AU26-KC | Pilot Loft · MO | 350 | 53:45:28.4 | 190.980 | 174.632 | 20:26:18.4 | 2 |
| 79 | 0009-AU26-REBE | Rebel Wings · UT | 350 | 57:29:2.0 | 178.601 | 163.313 | 24:09:52.0 | 2 |
| 80 | 0903-AU26-KC | Honey Badger · MO | 350 | 57:30:1.2 | 178.550 | 163.266 | 24:10:51.2 | 2 |
| 81 | 0302-AU26-TOT | Lonestar Loft · TX | 350 | 58:14:59.3 | 176.252 | 161.165 | 24:55:49.3 | 2 |
| 82 | 2055-AU26-PRO | Redrock Kennel · OK | 350 | 60:07:1.9 | 170.778 | 156.159 | 26:47:51.9 | 2 |
| 83 | 0762-AU26-SAL | Bunn Loft · TX | 350 | 60:11:8.5 | 170.583 | 155.981 | 26:51:58.5 | 2 |
| 84 | 0711-AU26-MCLO | Mclaughlin Lofts · MA | 350 | 60:48:53.8 | 168.818 | 154.367 | 27:29:43.8 | 2 |
| 85 | 0907-AU26-LSL | LandingStrip Loft · MA | 175 | 04:28:49.1 | 0.000 | 154.367 | 0 | 1 |
| 86 | 0813-AU26-DOUB | Double L Loft · TX | 175 | 04:49:45.8 | 0.000 | 154.367 | 0 | 1 |
| 87 | 2604-AU26-SOON | Sooner-Flyj · OK | 175 | 05:26:45.1 | 0.000 | 154.367 | 0 | 1 |
| 88 | 0306-AU26-WF | Stutz Lofts · OK | 175 | 05:42:49.8 | 0.000 | 154.367 | 0 | 1 |
| 89 | 26220-AU26-ANYG | Quest - Any Given Day Loft · TX | 175 | 05:53:56.5 | 0.000 | 154.367 | 0 | 1 |
| 90 | 0618-AU26-TULS | L - O - T · OK | 175 | 07:05:6.8 | 0.000 | 154.367 | 0 | 1 |
| 91 | 0040-AU26-QUES | Quest - Any Given Day Loft · TX | 175 | 11:44:56.2 | 0.000 | 154.367 | 0 | 1 |
| 92 | 0012-AU26-ROME | Romers Homers · KS | 175 | 12:10:10.9 | 0.000 | 154.367 | 0 | 1 |
| 93 | 0705-AU26-SHIF | Pie In The Sky · TX | 175 | 12:16:45.7 | 0.000 | 154.367 | 0 | 1 |
| 94 | 0030-AU26-BOOT | Family Loft/Boot Loft · IN | 175 | 12:30:12.9 | 0.000 | 154.367 | 0 | 1 |
| 95 | 0700-AU26-MCLO | Mclaughlin Lofts · MA | 175 | 12:35:6.3 | 0.000 | 154.367 | 0 | 1 |
| 96 | 0814-AU26-WF | Reed Family Loft · OK | 175 | 13:01:56.1 | 0.000 | 154.367 | 0 | 1 |
| 97 | 2605-AU26-ELTE | Ethan Pippitt · KS | 175 | 13:09:51.5 | 0.000 | 154.367 | 0 | 1 |
| 98 | 2058-AU26-PRO | Redrock Kennel · OK | 175 | 15:20:30.8 | 0.000 | 154.367 | 0 | 1 |
| 99 | 2601-AU26-TXST | Texstar Loft · TX | 175 | 15:52:49.1 | 0.000 | 154.367 | 0 | 1 |
| 100 | 0106-AU26-MEM | Mike Thrasher · IL | 175 | 15:54:21.3 | 0.000 | 154.367 | 0 | 1 |
| 101 | 2625-AU26-SOON | Sooner Challenge · OK | 175 | 16:02:41.9 | 0.000 | 154.367 | 0 | 1 |
| 102 | 0809-AU26-DOUB | Double L Loft · TX | 175 | 16:02:46.8 | 0.000 | 154.367 | 0 | 1 |
| 103 | 0010-AU26-AONE | Louie Cargiulo Loft · AZ | 175 | 16:09:34.4 | 0.000 | 154.367 | 0 | 1 |
| 104 | 2059-AU26-PRO | Redrock Kennel · OK | 175 | 16:26:22.8 | 0.000 | 154.367 | 0 | 1 |
| 105 | 2820-AU26-CFL | C F L · LA | 175 | 16:26:25.8 | 0.000 | 154.367 | 0 | 1 |
| 106 | 0671-AU26-SAL | Red Raider · TX | 175 | 16:44:4.6 | 0.000 | 154.367 | 0 | 1 |
| 107 | 34702-AU26-ARPU | Pilot Loft · MO | 175 | 16:47:50.7 | 0.000 | 154.367 | 0 | 1 |
| 108 | 1110-AU26-WRPC | Dunn Loft · TX | 175 | 16:48:5.6 | 0.000 | 154.367 | 0 | 1 |
| 109 | 2626-AU26-SOON | Sooner-Flyj · OK | 175 | 16:49:17.9 | 0.000 | 154.367 | 0 | 1 |
| 110 | 0316-AU26-SWEE | Sweeney - Gregoruk · WI | 175 | 17:01:5.5 | 0.000 | 154.367 | 0 | 1 |
| 111 | 26024-AU26-A | Siegel's · LA | 175 | 17:04:27.6 | 0.000 | 154.367 | 0 | 1 |
| 112 | 0507-AU26-WF | Sorge and Son · TX | 175 | 17:12:42.6 | 0.000 | 154.367 | 0 | 1 |
| 113 | 0314-AU26-PINK | Ethan Pippitt · KS | 175 | 17:12:47.8 | 0.000 | 154.367 | 0 | 1 |
| 114 | 2651-AU26-SOON | Lady Mayberry Loft · NC | 175 | 17:24:47.8 | 0.000 | 154.367 | 0 | 1 |
| 115 | 0505-AU26-RJSL | Randys Loft · TX | 175 | 17:27:40.2 | 0.000 | 154.367 | 0 | 1 |
| 116 | 26501-AU26-ARPU | 0-Terminator Loft -0 · TX | 175 | 17:32:18.7 | 0.000 | 154.367 | 0 | 1 |
| 117 | 0642-AU26-SHOO | Texas Shootout · TX | 175 | 17:38:39.4 | 0.000 | 154.367 | 0 | 1 |
| 118 | 2600-AU26-SAMM | Kelley And Malone · TX | 175 | 17:40:10.6 | 0.000 | 154.367 | 0 | 1 |
| 119 | 0453-AU26-GREA | Great Dane Loft · UT | 175 | 17:51:50.9 | 0.000 | 154.367 | 0 | 1 |
| 120 | 34703-AU26-ARPU | Bender/Machacek · NE | 175 | 17:52:8.6 | 0.000 | 154.367 | 0 | 1 |
| 121 | 0609-AU26-WF | David Williams · TX | 175 | 18:01:36.5 | 0.000 | 154.367 | 0 | 1 |
| 122 | 0707-AU26-SHIF | Pie In The Sky · TX | 175 | 18:05:9.5 | 0.000 | 154.367 | 0 | 1 |
| 123 | 0020-AU26-AONE | Louie Cargiulo Loft · AZ | 175 | 18:09:5.8 | 0.000 | 154.367 | 0 | 1 |
| 124 | 0216-AU26-RONJ | Ron Talbot /Jimmy Fernandez · LA | 175 | 18:10:3.1 | 0.000 | 154.367 | 0 | 1 |
| 125 | 0726-AU26-SHIF | Pie In The Sky · TX | 175 | 18:10:9.3 | 0.000 | 154.367 | 0 | 1 |
| 126 | 0041-AU26-FLYJ | Tom Mackey · OK | 175 | 18:14:35.9 | 0.000 | 154.367 | 0 | 1 |
| 127 | 26014-AU26-HOLL | Hollywood Lou Loft · FL | 175 | 18:30:23.1 | 0.000 | 154.367 | 0 | 1 |
| 128 | 2810-AU26-CFL | C F L · LA | 175 | 18:37:29.0 | 0.000 | 154.367 | 0 | 1 |
| 129 | 0848-AU26-BIGA | Big Andy · FL | 175 | 18:45:26.6 | 0.000 | 154.367 | 0 | 1 |
| 130 | 0907-AU26-WF | Ted Evans · OK | 175 | 18:48:23.7 | 0.000 | 154.367 | 0 | 1 |
| 131 | 21536-AU26-ARPU | Wartick Family Loft · KS | 175 | 18:52:38.6 | 0.000 | 154.367 | 0 | 1 |
| 132 | 0003-AU26-BOOT | Boot Camp Loft · UT | 175 | 19:05:44.7 | 0.000 | 154.367 | 0 | 1 |
| 133 | 0395-AU26-TOT | Lonestar Loft · TX | 175 | 19:19:35.0 | 0.000 | 154.367 | 0 | 1 |
| 134 | 0748-AU26-SD | Hi Call Syndicate · CA | 175 | 19:27:35.2 | 0.000 | 154.367 | 0 | 1 |
| 135 | 0005-AU26-ROME | Romers Homers · KS | 175 | 19:36:6.0 | 0.000 | 154.367 | 0 | 1 |
| 136 | 0101-AU26-MEM | Mike Thrasher · IL | 175 | 19:56:3.6 | 0.000 | 154.367 | 0 | 1 |
| 137 | 0036-AU26-QUES | Quest - Any Given Day Loft · TX | 175 | 20:07:56.5 | 0.000 | 154.367 | 0 | 1 |
| 138 | 0901-AU26-LSL | LandingStrip Loft · MA | 175 | 20:21:4.7 | 0.000 | 154.367 | 0 | 1 |
| 139 | 26014-AU26-A | Siegel's · LA | 175 | 20:34:16.4 | 0.000 | 154.367 | 0 | 1 |
| 140 | 0812-AU26-WF | Reed Family Loft · OK | 175 | 20:41:25.4 | 0.000 | 154.367 | 0 | 1 |
| 141 | 1208-AU26-PBRM | Pie In The Sky · TX | 175 | 20:42:0.0 | 0.000 | 154.367 | 0 | 1 |
| 142 | 0146-AU26-MEM | Mike Thrasher · IL | 175 | 20:53:16.2 | 0.000 | 154.367 | 0 | 1 |
| 143 | 0616-AU26-HEDG | Bybees Performance Racing · KS | 175 | 20:55:37.9 | 0.000 | 154.367 | 0 | 1 |
| 144 | 2635-AU26-SOON | Lady Mayberry Loft · NC | 175 | 20:55:38.6 | 0.000 | 154.367 | 0 | 1 |
| 145 | 0202-AU26-SHEB | Shebesta Family Loft · MO | 175 | 20:58:55.5 | 0.000 | 154.367 | 0 | 1 |
| 146 | 0606-AU26-DENT | Live Like No Tomorrow Loft · FL | 175 | 21:00:17.8 | 0.000 | 154.367 | 0 | 1 |
| 147 | 0706-AU26-MCLO | Mclaughlin Lofts · MA | 175 | 21:03:5.3 | 0.000 | 154.367 | 0 | 1 |
| 148 | 1609-AU26-VANG | Van Gruen Loft · CA | 175 | 21:18:37.4 | 0.000 | 154.367 | 0 | 1 |
| 149 | 0601-AU26-WF | David Williams · TX | 175 | 21:27:31.0 | 0.000 | 154.367 | 0 | 1 |
| 150 | 0027-AU26-FLYJ | Sooner-Flyj · OK | 175 | 21:30:9.6 | 0.000 | 154.367 | 0 | 1 |
