Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 8 | 7745-81 | BCMF | H | 10:16:01.80 | 1529.4373 | 00:00:04 | |
| 40 | 215-145 | DC | H | 10:18:41.20 | 1445.9811 | 00:02:43 | |
| 66 | 7745-81 | BC | H | 10:18:59.30 | 1437.0769 | 00:03:01 | |
| 124 | 7701-497 | BC | H | 10:19:56.10 | 1409.8328 | 00:03:58 | |
| 181 | 497-477 | BB | H | 10:21:43.60 | 1361.0001 | 00:05:46 |

