Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 24 | BCSP | H | 09:33:30.10 | 11.4657 | 00:25:42 | ||
| 31 | BB | C | 09:33:39.80 | 11.4536 | 00:25:52 | ||
| 66 | BB | H | 09:34:53.90 | 11.3623 | 00:27:06 | ||
| 109 | BB | C | 09:43:30.00 | 10.7645 | 00:35:42 | ||
| 112 | BBWF | H | 10:18:16.10 | 8.8769 | 01:10:28 |

