Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 47 | BBSP | H | 09:34:15.30 | 11.4097 | 00:26:27 | ||
| 49 | BLAC | H | 09:34:18.10 | 11.4062 | 00:26:30 | ||
| 89 | BB | C | 09:37:35.90 | 11.1676 | 00:29:48 | ||
| 96 | BC | C | 09:39:18.80 | 11.0474 | 00:31:31 | ||
| 115 | BCSP | H | 10:19:02.40 | 8.8424 | 01:11:15 |

