Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 23 | BB | H | 09:33:27.40 | 11.4690 | 00:25:40 | ||
| 26 | BB | C | 09:33:33.20 | 11.4618 | 00:25:45 | ||
| 55 | BCSP | H | 09:34:21.50 | 11.4020 | 00:26:34 | ||
| 62 | BC | H | 09:34:39.70 | 11.3797 | 00:26:52 | ||
| 108 | BC | H | 09:42:33.30 | 10.8271 | 00:34:45 |

