← AtrásBack
PalomarLoft
S P E E D S - R A C E R S - E M P I R E S
28 palomas en esta carrerapigeons in this race
Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 35 | CA$H 71 | BB | C | 10:09:27.84 | 1588.8300 | 00:00:12 | |
| 96 | ED VAN REET 36 | BB | H | 10:10:16.07 | 1569.8439 | 00:01:00 | |
| 105 | Koopman Brito 87 | BB | H | 10:10:24.63 | 1566.5215 | 00:01:09 | |
| 129 | Koopman Brito 88 | BB | C | 10:10:34.83 | 1562.5809 | 00:01:19 | |
| 138 | NewAlex 72 | BB | C | 10:10:43.28 | 1559.3314 | 00:01:28 | |
| 157 | TranSam Pro 62 | BB | C | 10:10:53.13 | 1555.5605 | 00:01:37 | |
| 192 | Kannibaal 6424 | DCH | H | 10:11:22.17 | 1544.5484 | 00:02:06 | |
| 231 | ED Kannibaal | BB | C | 10:12:14.82 | 1524.9758 | 00:02:59 | |
| 263 | Kannibaal 64 | BB | C | 10:12:44.49 | 1514.1630 | 00:03:29 | |
| 275 | Alexis 62 | BBWF | C | 10:12:51.73 | 1511.5477 | 00:03:36 | |
| 310 | Hawaiian Queen | BCH | H | 10:13:31.87 | 1497.2105 | 00:04:16 | |
| 311 | ED VANREET 35 | BB | H | 10:13:31.99 | 1497.1680 | 00:04:16 | |
| 313 | Koopman Brito 48 | BCH | H | 10:13:33.14 | 1496.7613 | 00:04:17 | |
| 339 | Koopman Brito 49 | BCH | H | 10:14:05.79 | 1485.3052 | 00:04:50 | |
| 357 | New Niki 66 | BB | C | 10:15:31.60 | 1398.1817 | 00:09:16 | |
| 415 | Alexis 03 | BB | C | 10:07:30.31 | 1362.4898 | 00:11:15 | |
| 425 | Horse Kannibaal | BCH | C | 10:07:31.75 | 1362.0680 | 00:11:16 | |
| 471 | Darwin'$ CA$H | BB | C | 10:07:41.84 | 1359.1200 | 00:11:26 | |
| 557 | El Troyano | DCH | C | 10:08:16.30 | 1349.1472 | 00:12:01 | |
| 642 | NewLily 1133 | BB | H | 10:09:04.13 | 1335.5452 | 00:12:48 | |
| 740 | Kannibaal 6423 | BB | H | 10:21:27.39 | 1142.1587 | 00:26:12 | |
| 798 | 37-USA | BB | C | 10:25:28.35 | 1094.6125 | 00:30:13 | |
| 845 | NewAlex 06 | BB | C | 10:28:26.02 | 1062.0145 | 00:33:10 | |
| 930 | Kannibaal 65 | BB | H | 10:36:54.32 | 978.6356 | 00:41:39 | |
| 953 | BlueShew 12 | BB | C | 10:53:03.58 | 851.2033 | 00:57:48 | |
| 970 | Tran Sam New | BB | C | 10:55:39.09 | 833.7840 | 01:00:23 | |
| 1001 | Trans-Am 64 | BCWF | C | 11:08:45.59 | 755.5819 | 01:13:30 | |
| 1017 | Tran-sam 2745 | BB | H | 11:20:58.70 | 694.8359 | 01:25:43 |

