Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 79 | BCH | C | 10:09:58.80 | 1576.5900 | 00:00:43 | ||
| 351 | CHOC | H | 10:15:23.76 | 1400.6048 | 00:09:08 | ||
| 580 | BCH | H | 10:08:26.59 | 1346.1976 | 00:12:11 | ||
| 633 | BCH | C | 10:09:00.84 | 1336.4720 | 00:12:45 | ||
| 731 | BB | H | 10:21:16.22 | 1144.4632 | 00:26:00 | ||
| 805 | BCHD | H | 10:25:37.20 | 1092.9414 | 00:30:21 |

