Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 81 | BCH | H | 10:09:59.80 | 1576.1978 | 00:00:44 | ||
| 232 | BCH | C | 10:12:22.39 | 1522.2024 | 00:03:07 | ||
| 241 | BB | H | 10:12:34.52 | 1517.7793 | 00:03:19 | ||
| 261 | BCH | C | 10:12:44.15 | 1514.2861 | 00:03:28 | ||
| 346 | CHOC | H | 10:14:36.54 | 1474.6750 | 00:05:21 | ||
| 592 | BB | H | 10:08:34.13 | 1344.0444 | 00:12:18 | ||
| 668 | BB | H | 10:09:14.27 | 1332.6967 | 00:12:59 | ||
| 851 | BB | C | 10:28:57.13 | 1056.5054 | 00:33:41 |

