Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 39 | BCH | C | 10:09:30.81 | 1587.6476 | 00:00:15 | ||
| 463 | CHOC | H | 10:07:39.57 | 1359.7821 | 00:11:24 | ||
| 751 | DCH | C | 10:24:35.90 | 1104.6218 | 00:29:20 | ||
| 897 | DCWF | H | 10:33:59.58 | 1005.7813 | 00:38:44 | ||
| 945 | BBWF | H | 10:44:57.11 | 910.7230 | 00:49:41 |

