Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 12 | BCH | C | 10:09:21.47 | 1591.3720 | 00:00:06 | ||
| 21 | SPLA | C | 10:09:23.87 | 1590.4133 | 00:00:08 | ||
| 42 | BB | C | 10:09:33.72 | 1586.4908 | 00:00:18 | ||
| 136 | BLWF | C | 10:10:41.85 | 1559.8804 | 00:01:26 | ||
| 184 | BCH | H | 10:11:14.50 | 1547.4417 | 00:01:59 | ||
| 378 | SPLS | C | 10:15:42.70 | 1394.7652 | 00:09:27 | ||
| 395 | BB | C | 10:16:01.98 | 1388.8706 | 00:09:46 | ||
| 398 | RED | C | 10:16:06.21 | 1387.5840 | 00:09:50 | ||
| 400 | BB | C | 10:07:26.41 | 1363.6334 | 00:11:11 | ||
| 610 | PENC | C | 10:08:45.97 | 1340.6772 | 00:12:30 | ||
| 627 | BCH | C | 10:08:56.64 | 1337.6571 | 00:12:41 | ||
| 1014 | BCH | H | 11:14:30.77 | 725.7092 | 01:19:15 |

