← Todas las carreras← All races
Ranking As-PalomaAce Ranking
Mario Martinez Classic
NORTHGATE - T Race · 40.37 Miles · 28-Oct-2026 08:47
Total de palomasTotal pigeons
503
PalomaresLofts
177
CronometradasClocked
504
Carreras oficialesOfficial races
4
EntrenamientosTrainings
5
Palomares inscritosLofts entered
898
Clima y mapa de la sueltaWeather & release map
Open-Meteo · OpenStreetMap
ResultadosResults · 100 mostradasshown
Haz clic en un palomar o en una anilla para ver su detalle.Click a loft or a band to see its detail.
| Pos | PalomarLoft | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bay Diamond Team | BB | H | 09:31:06.27 | 1390.3120 | 00:00:00 | ||
| 2 | Chilango | BB | C | 09:31:06.29 | 1390.3029 | 00:00:00 | ||
| 3 | 3 Carnales Syndicate | DCWF | H | 09:31:06.31 | 1390.2939 | 00:00:00 | ||
| 4 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BC | H | 09:31:06.63 | 1390.1488 | 00:00:00 | |
| 5 | Chino Loft | BC | H | 09:31:06.75 | 1390.0944 | 00:00:00 | ||
| 6 | Kereru Whare | 2 | BB | H | 09:31:06.77 | 1390.0853 | 00:00:01 | |
| 7 | Kereru Whare | 2 | BB | H | 09:31:06.79 | 1390.0763 | 00:00:01 | |
| 8 | LOS 2 CONPAS TEAM | BBWF | H | 09:31:06.88 | 1390.0355 | 00:00:01 | ||
| 9 | Lebresco-Rubino | BB | H | 09:31:06.90 | 1390.0264 | 00:00:01 | ||
| 10 | 00 Carranza | Val&sergios | BC | H | 09:31:06.91 | 1390.0219 | 00:00:01 | |
| 11 | Oakland Loft | BB | H | 09:31:07.04 | 1389.9630 | 00:00:01 | ||
| 12 | RF Family Loft | 🌎🌎🌎🌎🌎🌎 | BBWF | H | 09:31:07.06 | 1389.9539 | 00:00:01 | |
| 13 | Orozco s Loft | Elited | BC | H | 09:31:07.07 | 1389.9494 | 00:00:01 | |
| 14 | Wilson Chu Pigeons | BB | H | 09:31:07.08 | 1389.9448 | 00:00:01 | ||
| 15 | Birdcage and Mirrione | BB | H | 09:31:07.91 | 1389.5688 | 00:00:02 | ||
| 16 | Bay Diamond Team | BB | H | 09:31:08.99 | 1389.0798 | 00:00:03 | ||
| 17 | Holts Loft | BB | H | 09:31:10.14 | 1388.5595 | 00:00:04 | ||
| 18 | 3 Amigos Lofts | BB | H | 09:31:11.85 | 1387.7865 | 00:00:06 | ||
| 19 | MONTE CRISTO Y VACAS FLACAS | BBWF | H | 09:31:12.49 | 1387.4974 | 00:00:06 | ||
| 20 | 707 Pinoy Brotherhood | AQUEJ2 | BC | H | 09:31:13.12 | 1387.2130 | 00:00:07 | |
| 21 | 00 Carranza | Gal&44 | BB | H | 09:31:14.28 | 1386.6896 | 00:00:08 | |
| 22 | Kereru Whare | 2 | BB | H | 09:31:15.65 | 1386.0719 | 00:00:09 | |
| 23 | Sho-Time Loft | 1413 X 262 | BC | H | 09:31:15.85 | 1385.9818 | 00:00:10 | |
| 24 | Harper Family Loft | BC | H | 09:31:19.91 | 1384.1547 | 00:00:14 | ||
| 25 | Bolgar - Osipov Syndicate | Blue Birdy | BB | H | 09:31:21.85 | 1383.2834 | 00:00:16 | |
| 26 | Highland Loft | BB | H | 09:31:22.98 | 1382.7764 | 00:00:17 | ||
| 27 | Five Oaks Loft | BC | H | 09:31:25.22 | 1381.7725 | 00:00:19 | ||
| 28 | 7 Sun Loft | BC | C | 09:31:26.91 | 1381.0160 | 00:00:21 | ||
| 29 | Larry Cook Loft | BB | H | 09:31:27.71 | 1380.6582 | 00:00:21 | ||
| 30 | A-Di Chen Loft | 🔥🐯🐯🐯🐯🔥 | BC | H | 09:31:37.77 | 1376.1745 | 00:00:31 | |
| 31 | Kereru Whare | 8 | BC | H | 09:31:42.85 | 1373.9214 | 00:00:37 | |
| 32 | Doug Sanders Loft | BB | H | 09:31:47.38 | 1371.9185 | 00:00:41 | ||
| 33 | Kai Loft | KAI-53 | BBWF | C | 09:31:52.52 | 1369.6529 | 00:00:46 | |
| 34 | Silicon Valley Syndicate | BCWF | C | 09:31:52.92 | 1369.4769 | 00:00:47 | ||
| 35 | Highland Loft | BC | H | 09:32:07.93 | 1362.9052 | 00:01:02 | ||
| 36 | GALAXY | BCWF | C | 09:32:15.00 | 1359.8316 | 00:01:09 | ||
| 37 | Gaminos Brothers | BBWF | C | 09:32:15.02 | 1359.8229 | 00:01:09 | ||
| 38 | Bolgar Loft | Kanidell | BBWF | H | 09:32:16.25 | 1359.2896 | 00:01:10 | |
| 39 | CHP | 6855x59a | BC | H | 09:32:17.58 | 1358.7134 | 00:01:11 | |
| 40 | Larios Loft | BB | H | 09:32:18.15 | 1358.4666 | 00:01:12 | ||
| 41 | TM LoFt | SILV | C | 09:32:19.24 | 1357.9949 | 00:01:13 | ||
| 42 | R M C Loft | BC | H | 09:32:25.53 | 1355.2794 | 00:01:19 | ||
| 43 | Milestone Loft | 🌺🌺🌺🌺🌺🌺🌺🌺 | BB | H | 09:32:26.42 | 1354.8960 | 00:01:20 | |
| 44 | Lazarito La Bendision Loft | BC | H | 09:32:32.66 | 1352.2143 | 00:01:26 | ||
| 45 | Palomar Lafe | 1363&41 | BB | H | 09:32:33.69 | 1351.7727 | 00:01:27 | |
| 46 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BC | H | 09:32:39.72 | 1349.1930 | 00:01:33 | |
| 47 | Aguirre Farm | BC | H | 09:32:41.19 | 1348.5656 | 00:01:35 | ||
| 48 | Kereru Whare | 6 | SILV | H | 09:32:42.33 | 1348.0794 | 00:01:36 | |
| 49 | 78 W S Loft | 8 | BB | H | 09:32:43.62 | 1347.5297 | 00:01:37 | |
| 50 | AZTEC LOFT | BB | H | 09:32:44.68 | 1347.0784 | 00:01:38 | ||
| 51 | Picazo Loft | BB | H | 09:32:50.87 | 1344.4487 | 00:01:45 | ||
| 52 | Therapy Loft | RC | H | 09:32:55.36 | 1342.5476 | 00:01:49 | ||
| 53 | Palomar Los Altos | BB | H | 09:32:58.47 | 1341.2340 | 00:01:52 | ||
| 54 | Highland Loft | 2372/3635 | BB | H | 09:32:59.65 | 1340.7362 | 00:01:53 | |
| 55 | ORTEGAS LOFT | 16 Diplomado | BBWF | H | 09:33:00.78 | 1340.2599 | 00:01:55 | |
| 56 | Charleshunter Loft | BB | C | 09:33:15.43 | 1334.1153 | 00:02:09 | ||
| 57 | Magnum & Pearl Loft | BULLET X TURBO🔥‼️ | BB | H | 09:33:15.94 | 1333.9024 | 00:02:10 | |
| 58 | LittleGreek RI | SPARTAN 23822 | BB | C | 09:33:17.32 | 1333.3267 | 00:02:11 | |
| 59 | White Feather Loft | BC | C | 09:33:17.80 | 1333.1265 | 00:02:12 | ||
| 60 | Orozco s Loft | BB | H | 09:33:18.42 | 1332.8681 | 00:02:12 | ||
| 61 | Loftlyss | BBWF | H | 09:33:19.10 | 1332.5848 | 00:02:13 | ||
| 62 | Charleshunter Loft | BB | H | 09:33:19.21 | 1332.5390 | 00:02:13 | ||
| 63 | Beto's Loft | Parma | BB | C | 09:33:19.36 | 1332.4765 | 00:02:13 | |
| 64 | Aimhigh Loft | AIM 20463 $$$$$$$$$$$$$$$ | BCWF | H | 09:33:19.89 | 1332.2558 | 00:02:14 | |
| 65 | Team Phoenix | BB | H | 09:33:20.84 | 1331.8604 | 00:02:15 | ||
| 66 | Fort Sutter Club Syndicate | Peter Tira | CHOL | H | 09:33:21.77 | 1331.4735 | 00:02:16 | |
| 67 | B L 1 S S | Box30🔥🔥🔥🔥 | BBWF | C | 09:33:22.53 | 1331.1576 | 00:02:16 | |
| 68 | Josh Loft | 🐓🔴🐓🔴🐓🔴🐓🔴🐓🔴 | BCWF | H | 09:33:22.68 | 1331.0952 | 00:02:16 | |
| 69 | CHAPITO 002 | WHIT | H | 09:33:23.13 | 1330.9082 | 00:02:17 | ||
| 70 | RF Family Loft | 🌎🌎🌎🌎🌎🌎 | BBPT | H | 09:33:23.76 | 1330.6465 | 00:02:17 | |
| 71 | Wise Loft | BCWF | H | 09:33:23.88 | 1330.5967 | 00:02:18 | ||
| 72 | Team Phoenix | BB | C | 09:33:25.31 | 1330.0030 | 00:02:19 | ||
| 73 | Dreamworld loft | BCWF | C | 09:33:25.90 | 1329.7583 | 00:02:20 | ||
| 74 | Santa Barbara Loft | BB | C | 09:33:26.22 | 1329.6255 | 00:02:20 | ||
| 75 | Stonyford Loft | La Ligera 🛸 | BB | H | 09:33:27.03 | 1329.2897 | 00:02:21 | |
| 76 | Doug Sanders Loft | BC | C | 09:33:27.31 | 1329.1737 | 00:02:21 | ||
| 77 | Chilango | ELITED | BCWF | H | 09:33:27.39 | 1329.1405 | 00:02:21 | |
| 78 | JR RUBEN M FAMILY LOFT | BC | H | 09:33:28.35 | 1328.7428 | 00:02:22 | ||
| 79 | Royal Heir Loft | BB | H | 09:33:28.63 | 1328.6269 | 00:02:22 | ||
| 80 | Twisted Mitten Loft | 🤐🤐🤐🤐🤐 | BBWF | H | 09:34:01.11 | 1315.3123 | 00:02:55 | |
| 81 | Liang Loft | BCWF | H | 09:34:10.98 | 1311.3190 | 00:03:05 | ||
| 82 | Charleshunter Loft | BC | H | 09:41:23.49 | 1306.2923 | 00:03:17 | ||
| 83 | Gene & Eddie | OPAL | H | 09:41:23.60 | 1306.2483 | 00:03:17 | ||
| 84 | Chilango | BC | C | 09:41:24.30 | 1305.9682 | 00:03:18 | ||
| 85 | Gene & Eddie | BC | H | 09:41:26.59 | 1305.0527 | 00:03:20 | ||
| 86 | Palomar Los Altos | BB | C | 09:41:28.87 | 1304.1424 | 00:03:23 | ||
| 87 | Tian Loft | BCWF | H | 09:41:29.78 | 1303.7795 | 00:03:24 | ||
| 88 | Dean Farmer Loft | DC | C | 09:41:29.80 | 1303.7715 | 00:03:24 | ||
| 89 | Aguirre Farm | BBPT | H | 09:41:30.44 | 1303.5163 | 00:03:24 | ||
| 90 | Lazarito La Bendision Loft | BC | H | 09:41:30.82 | 1303.3649 | 00:03:25 | ||
| 91 | Williams Family Loft 619 | BBWF | H | 09:41:31.12 | 1303.2454 | 00:03:25 | ||
| 92 | Wilson Chu Pigeons | BC | C | 09:41:31.62 | 1303.0462 | 00:03:25 | ||
| 93 | ORTEGAS LOFT | El 15 | BB | H | 09:41:32.72 | 1302.6082 | 00:03:26 | |
| 94 | Aguirre Farm | BB | C | 09:41:32.81 | 1302.5724 | 00:03:27 | ||
| 95 | Lsu Loft | BC | C | 09:41:33.45 | 1302.3177 | 00:03:27 | ||
| 96 | LOS 2 CONPAS TEAM | BB | H | 09:41:33.76 | 1302.1944 | 00:03:27 | ||
| 97 | Smoak Street Loft | BBWF | H | 09:41:34.32 | 1301.9717 | 00:03:28 | ||
| 98 | Messy Family Loft | Racing For Autism | BC | H | 09:41:35.42 | 1301.5345 | 00:03:29 | |
| 99 | SAAVEDRA FAMILY LOFT | BBWF | H | 09:41:35.84 | 1301.3676 | 00:03:30 | ||
| 100 | Wilson Chu Pigeons | BB | H | 09:41:36.92 | 1300.9387 | 00:03:31 |

