Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 22 | BCSP | H | 11:06:01.60 | 18.3282 | 00:03:10 | ||
| 55 | BB | H | 11:07:34.40 | 18.0377 | 00:04:43 | ||
| 124 | BB | H | 11:16:03.80 | 16.5939 | 00:13:12 | ||
| 129 | BB | H | 11:16:27.90 | 16.5313 | 00:13:37 | ||
| 177 | BBWF | H | 11:19:16.80 | 16.1054 | 00:16:26 | ||
| 216 | BB | H | 11:20:50.90 | 15.8776 | 00:18:00 | ||
| 291 | BCH | H | 11:30:39.80 | 14.5860 | 00:27:49 |

