Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 20 | BC | H | 11:05:58.30 | 18.3387 | 00:03:07 | ||
| 56 | BB | H | 11:07:35.70 | 18.0337 | 00:04:44 | ||
| 103 | BBWF | H | 11:09:39.60 | 17.6600 | 00:06:48 | ||
| 135 | BC | H | 11:17:03.20 | 16.4404 | 00:14:12 | ||
| 210 | BC | H | 11:20:44.30 | 15.8933 | 00:17:53 | ||
| 289 | BC | H | 11:30:37.40 | 14.5909 | 00:27:46 |

