Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 83 | BCH | C | 09:04:26.14 | 1778.2459 | 00:01:43 | ||
| 1289 | BB | C | 09:10:54.74 | 1589.1691 | 00:08:12 | ||
| 1562 | SPL | C | 09:15:01.85 | 1488.5247 | 00:12:19 | ||
| 1575 | BB | C | 09:15:21.13 | 1481.2057 | 00:12:38 | ||
| 1676 | BB | H | 09:18:11.86 | 1419.4034 | 00:15:29 |

