Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 50 | T and A | CH | H | 09:03:49.78 | 1798.2649 | 00:01:07 | |
| 445 | Broken Bridge | BB | H | 09:06:26.56 | 1715.0146 | 00:03:44 | |
| 531 | Fortune Royal | BCH | C | 09:06:44.32 | 1706.0676 | 00:04:01 | |
| 627 | Triple S | BCH | H | 09:06:54.91 | 1700.7769 | 00:04:12 | |
| 740 | Gray Fox | CH | H | 09:07:09.78 | 1693.4031 | 00:04:27 | |
| 971 | Race Junky | BLK | C | 09:08:26.10 | 1656.5415 | 00:05:43 | |
| 1110 | Rude Beaver | BB | C | 09:09:14.17 | 1634.1368 | 00:06:31 | |
| 1169 | Race Junky | BB | H | 09:09:33.37 | 1625.3565 | 00:06:50 | |
| 1192 | Triple S | R | C | 09:09:40.07 | 1622.3146 | 00:06:57 | |
| 2283 | Genetic Potential | R | C | 09:47:01.79 | 997.6313 | 00:44:19 |

