Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 18 | El Mocho | BB | C | 09:03:33.44 | 1807.4089 | 00:00:50 | |
| 604 | World Champion | BB | H | 09:06:52.31 | 1702.0728 | 00:04:09 | |
| 831 | ATILA.C.Q | BB | H | 09:07:24.62 | 1686.1076 | 00:04:42 | |
| 934 | GENERAl. C.Q | BCH | C | 09:07:58.19 | 1669.8340 | 00:05:15 | |
| 944 | THUNDER BLU | BBWF | C | 09:08:04.10 | 1667.0015 | 00:05:21 | |
| 1052 | BETHY .C.Q | BB | H | 09:08:57.30 | 1641.9303 | 00:06:14 | |
| 1061 | LAZARO | BCH | C | 09:09:00.08 | 1640.6409 | 00:06:17 | |
| 1142 | MORENA | DCH | H | 09:09:27.20 | 1628.1678 | 00:06:44 | |
| 1196 | TOCOLO | BB | C | 09:09:40.84 | 1621.9658 | 00:06:58 | |
| 1342 | LEAH | BB | H | 09:11:28.65 | 1574.5598 | 00:08:46 | |
| 1741 | Champion's Choice | BCH | C | 09:19:26.70 | 1393.9088 | 00:16:44 | |
| 1898 | B.T405.C.Q | BCH | H | 09:22:21.07 | 1337.9190 | 00:19:38 | |
| 1984 | Polaka Supreme | BB | C | 09:26:58.38 | 1257.5838 | 00:24:15 | |
| 2230 | Future Champion | BCH | H | 09:38:37.26 | 1092.2919 | 00:35:54 | |
| 2254 | MIAH | BCH | H | 09:41:58.75 | 1052.4122 | 00:39:16 | |
| 2393 | RAÚL .C.Q | BB | C | 09:58:18.75 | 893.7103 | 00:55:36 |

