Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 70 | BCH | H | 09:04:06.53 | 1788.9870 | 00:01:24 | ||
| 297 | BBWF | C | 09:05:36.51 | 1740.7411 | 00:02:53 | ||
| 811 | DB | H | 09:07:20.82 | 1687.9697 | 00:04:38 | ||
| 1039 | BCH | H | 09:08:53.82 | 1643.5472 | 00:06:11 | ||
| 1257 | BCH | H | 09:10:05.97 | 1610.6623 | 00:07:23 | ||
| 1317 | DB | H | 09:11:19.62 | 1578.4239 | 00:08:37 | ||
| 1493 | DB | H | 09:12:32.74 | 1547.6692 | 00:09:50 | ||
| 1524 | BB | H | 09:12:50.62 | 1540.3302 | 00:10:08 | ||
| 1720 | BC | H | 09:19:17.94 | 1396.8456 | 00:16:35 | ||
| 1983 | BB | H | 09:26:58.24 | 1257.6220 | 00:24:15 | ||
| 2226 | CHOC | H | 09:37:49.57 | 1102.1772 | 00:35:07 |

