Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 62 | Flyd 2716 X Family 210 | BC | C | 09:03:55.52 | 1795.0747 | 00:01:12 | |
| 777 | FLYD 2716 X AA 13933 | R | H | 09:07:15.33 | 1690.6673 | 00:04:32 | |
| 955 | APC 258 X Foys 7020 | BC | H | 09:08:07.77 | 1665.2474 | 00:05:25 | |
| 1081 | Placeta 55 x AA 13933 | SILV | H | 09:09:05.45 | 1638.1559 | 00:06:22 | |
| 1096 | Family 221 X Sigua 8 | BBWF | C | 09:09:09.09 | 1636.4758 | 00:06:26 | |
| 1792 | Flyd 2716 X Flyd 1681 | CH | C | 09:19:44.90 | 1387.8468 | 00:17:02 | |
| 1872 | Family 130 X Belg 6106035 | BB | H | 09:22:01.91 | 1343.8503 | 00:19:19 | |
| 2287 | Family 130 x Family 406 | BB | H | 09:47:05.98 | 996.9138 | 00:44:23 |

