Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 63 | GaFF 2* | BB | H | 09:04:58.20 | 503.2885 | 00:02:10 | |
| 209 | ShNe 2* | MLY | H | 09:12:24.40 | 415.0291 | 00:09:36 | |
| 221 | BenThaKaa 3 | BB | H | 09:12:54.51 | 410.1751 | 00:10:06 | |
| 296 | AlMaB 2* | DCWF | H | 09:18:10.01 | 365.3967 | 00:15:21 | |
| 300 | SFFr 2* | GRIZ | H | 09:19:06.22 | 358.4254 | 00:16:18 | |
| 338 | GoldCitySunPrince 3 | BB | H | 09:21:25.77 | 342.2160 | 00:18:37 | |
| 354 | AlMaB 3 | BBWF | H | 09:22:02.37 | 338.2046 | 00:19:14 | |
| 381 | JFPM 3 | BC | H | 09:23:39.80 | 327.9707 | 00:20:51 | |
| 409 | JFPM 2* | BC | H | 09:28:30.98 | 300.7707 | 00:25:42 | |
| 469 | SFFr 2* | BC | H | 09:34:50.92 | 271.4011 | 00:32:02 | |
| 470 | TSMlB 2* | BCWF | H | 09:34:56.86 | 270.9874 | 00:32:08 | |
| 471 | Jan 2* | BC | H | 09:34:59.70 | 270.7901 | 00:32:11 | |
| 473 | GloAskeSuperBad 2* | BC | H | 09:35:02.84 | 270.5722 | 00:32:14 | |
| 510 | BWTT 2+ | BBWF | H | 09:37:37.16 | 260.2806 | 00:34:48 | |
| 511 | GloAskeSuperBad 3 | BC | H | 09:37:37.53 | 260.2569 | 00:34:49 | |
| 547 | OnSB 3 | BBWF | H | 09:38:39.67 | 256.3312 | 00:35:51 | |
| 636 | HCDT 3 | BC | H | 09:46:57.73 | 228.6838 | 00:44:09 | |
| 657 | JBMi 3 | BBSP | H | 09:49:43.00 | 220.7819 | 00:46:54 | |
| 695 | NoLu 3 | BCWF | H | 09:54:34.42 | 208.1026 | 00:51:46 | |
| 731 | TT 3 | BC | H | 09:59:37.54 | 196.3723 | 00:56:49 | |
| 736 | NoLu 3 | BC | H | 10:00:12.35 | 195.1093 | 00:57:24 | |
| 768 | GoldCitySunPrince 3 | BB | H | 10:12:52.54 | 171.0803 | 01:10:04 | |
| 778 | TSMlB 3 | GRIZ | H | 10:14:30.71 | 168.4020 | 01:11:42 | |
| 785 | ClassActSinglet 3 | BBWF | H | 10:16:15.59 | 165.6317 | 01:13:27 | |
| 820 | BBJF 3 | BC | H | 10:26:22.54 | 151.2344 | 01:23:34 | |
| 899 | PebblesSuperDon 3 | BB | H | 11:43:23.31 | 91.0085 | 02:40:35 |

