Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 39 | BC | H | 08:33:07.10 | 27.8841 | 00:30:46 | ||
| 201 | BC | H | 09:23:04.50 | 15.5649 | 01:20:44 | ||
| 214 | BC | H | 09:23:23.70 | 15.5210 | 01:21:03 | ||
| 216 | BB | H | 09:23:26.10 | 15.5155 | 01:21:05 | ||
| 325 | BCSP | H | 09:25:40.90 | 15.2142 | 01:23:20 | ||
| 821 | BC | H | 2026-10-24 09:33:42.10 | 2.0835 | 13:32:23 | ||
| 828 | BB | H | 2026-10-24 09:33:56.10 | 2.0829 | 13:32:38 | ||
| 856 | BB | C | 2026-10-24 09:37:24.90 | 2.0744 | 13:36:05 | ||
| 863 | BB | H | 2026-10-24 09:45:40.90 | 2.0544 | 13:44:21 | ||
| 995 | BB | C | 2026-10-24 11:18:44.20 | 1.8531 | 15:17:25 |

