Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 52 | Bogdon Maria 50 50 | BC | H | 08:37:33.40 | 26.0522 | 00:35:13 | |
| 195 | Bogdon Maria 50 50 | BB | H | 09:22:57.90 | 15.5800 | 01:20:37 | |
| 453 | 4 The Birds 5050 | BC | H | 2026-10-24 08:49:55.10 | 2.1974 | 12:48:36 | |
| 494 | 4 The Birds 5050 | BB | H | 2026-10-24 09:23:13.50 | 2.1097 | 13:21:54 | |
| 501 | 4 The Birds 5050 | BB | H | 2026-10-24 09:23:54.80 | 2.1079 | 13:22:36 | |
| 559 | Sooner 50 50 | BB | H | 2026-10-24 09:25:28.30 | 2.1040 | 13:24:09 | |
| 591 | Sooner 50 50 | BBWF | C | 2026-10-24 09:26:11.30 | 2.1022 | 13:24:52 | |
| 673 | Sooner 50 50 | BBWF | H | 2026-10-24 09:30:06.40 | 2.0924 | 13:28:48 | |
| 675 | Sooner 50 50 | BB | H | 2026-10-24 09:30:08.20 | 2.0923 | 13:28:50 | |
| 735 | Sooner 50 50 | BB | C | 2026-10-24 09:31:00.10 | 2.0902 | 13:29:41 | |
| 740 | 4 The Birds 5050 | BB | C | 2026-10-24 09:31:06.30 | 2.0899 | 13:29:48 | |
| 901 | Sooner 50 50 | BB | C | 2026-10-24 10:00:36.40 | 2.0192 | 13:59:17 | |
| 919 | Sooner 50 50 | BB | C | 2026-10-24 10:00:46.00 | 2.0188 | 13:59:28 | |
| 950 | Sooner 50 50 | BB | C | 2026-10-24 10:01:13.20 | 2.0178 | 13:59:53 |

