Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 90 | BB | H | 08:49:21.30 | 22.1788 | 00:47:01 | ||
| 737 | BBSP | C | 2026-10-24 09:31:02.00 | 2.0901 | 13:29:43 | ||
| 746 | BCWF | H | 2026-10-24 09:31:13.60 | 2.0896 | 13:29:55 | ||
| 810 | BCSP | H | 2026-10-24 09:33:08.90 | 2.0849 | 13:31:49 | ||
| 825 | BKWF | H | 2026-10-24 09:33:49.10 | 2.0832 | 13:32:30 | ||
| 972 | BBSP | C | 2026-10-24 10:01:41.20 | 2.0167 | 14:00:22 |

