Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 84 | BB | H | 08:47:32.50 | 22.6975 | 00:45:12 | ||
| 116 | BB | H | 09:01:35.60 | 19.2154 | 00:59:15 | ||
| 186 | DCSP | C | 09:22:16.70 | 15.6753 | 01:19:56 | ||
| 232 | BB | H | 09:23:44.20 | 15.4743 | 01:21:23 | ||
| 353 | BC | H | 09:28:21.00 | 14.8711 | 01:26:00 |

