Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 8 | BCWF | H | 08:13:19.90 | 40.6169 | 00:10:59 | ||
| 46 | BBWF | H | 08:35:51.00 | 26.7274 | 00:33:30 | ||
| 66 | BCWF | H | 08:41:28.40 | 24.6246 | 00:39:08 | ||
| 143 | BC | H | 09:14:59.40 | 16.7635 | 01:12:39 | ||
| 175 | BB | H | 09:21:03.20 | 15.8482 | 01:18:42 | ||
| 315 | BB | H | 09:25:18.80 | 15.2628 | 01:22:58 |

