Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 92 | BC | C | 08:50:27.70 | 21.8738 | 00:48:07 | ||
| 586 | BC | C | 2026-10-24 09:26:03.10 | 2.1025 | 13:24:45 | ||
| 600 | BB | H | 2026-10-24 09:26:17.60 | 2.1019 | 13:24:59 | ||
| 760 | BBSP | H | 2026-10-24 09:31:31.70 | 2.0889 | 13:30:12 | ||
| 764 | BBWF | H | 2026-10-24 09:31:38.20 | 2.0886 | 13:30:19 |

