Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 82 | BCSP | H | 08:46:03.70 | 23.1391 | 00:43:43 | ||
| 449 | BC | H | 2026-10-24 08:46:49.40 | 2.2059 | 12:45:31 | ||
| 480 | RED | H | 2026-10-24 09:11:27.80 | 2.1398 | 13:10:10 | ||
| 551 | BC | H | 2026-10-24 09:25:17.80 | 2.1044 | 13:24:00 | ||
| 754 | BCSP | H | 2026-10-24 09:31:24.40 | 2.0892 | 13:30:05 | ||
| 761 | BB | H | 2026-10-24 09:31:33.40 | 2.0888 | 13:30:15 |

