Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 3 | DC | H | 08:05:12.70 | 49.9834 | 00:02:52 | ||
| 111 | DC | C | 08:58:43.20 | 19.8377 | 00:56:22 | ||
| 653 | BBWF | C | 2026-10-24 09:29:32.00 | 2.0938 | 13:28:14 | ||
| 668 | BC | H | 2026-10-24 09:30:01.70 | 2.0926 | 13:28:43 | ||
| 985 | BBSP | H | 2026-10-24 10:03:06.70 | 2.0134 | 14:01:48 |

