Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 25 | BB | H | 08:26:59.00 | 30.8862 | 00:24:38 | ||
| 86 | BB | C | 08:48:12.90 | 22.5021 | 00:45:52 | ||
| 96 | BB | H | 08:51:01.80 | 21.7204 | 00:48:41 | ||
| 168 | BB | C | 09:20:00.70 | 15.9983 | 01:17:40 | ||
| 205 | BCSP | H | 09:23:09.10 | 15.5543 | 01:20:48 | ||
| 236 | BC | C | 09:23:47.10 | 15.4678 | 01:21:26 | ||
| 400 | BB | C | 09:29:31.10 | 14.7258 | 01:27:10 |

